2008 Schedule & Results
Overall Record (17-29) KCAC (9-12)
| DATE | OPPONENT | LOCATION | TIME |
| Feb. 9 | Northwestern Oklahoma State | Alva, OK | L (3-6) |
| Feb. 9 | Northwestern Oklahoma State | Alva, OK | L (6-7) |
| Feb. 12 | Manhattan Christian | Sterling, KS | W (18-5) |
| Feb. 12 | Manhattan Christian | Sterling, KS | W (5-4) |
| Feb. 15 | #4 Bellevue University (9inn) | Sterling, KS | L (3-17) |
| Feb. 16 | #4 Bellevue University | Sterling, KS | L (5-17) |
| Feb. 16 | #4 Bellevue University | Sterling, KS | L (1-6) |
| Feb. 19 | Central Christian (9inn) | Sterling, KS | W (9-6) |
| Feb. 22 | Manhattan Christian | Manhattan, KS | PPD |
| Feb. 22 | Manhattan Christian | Manhattan, KS | PPD |
| Feb. 26 | Newman University (NCAA II) | Wichita, KS | L (12-5) |
| Feb. 26 | Newman University (NCAA II) | Wichita, KS | L (2-3) (9) |
| Feb. 29 | Morningside | Sterling, KS | L (7-10) (8) |
| Feb. 29 | Morningside | Sterling, KS | W (8-7) |
| Mar. 1 | Morningside | Sterling, KS | L (1-18) |
| Mar. 1 | Morningside | Sterling, KS | L (4-5) |
| Mar. 4 | York College | Sterling, KS | L (10-18) |
| Mar. 4 | York College | Sterling, KS | L (3-4) |
| Mar. 8 | Oklahoma Wesleyan | Bartlesville, OK | L (8-9) |
| Mar. 8 | Oklahoma Wesleyan | Bartlesville, OK | W (15-2) (5) |
| Mar. 12 | *Bethany College | Sterling, KS | L (2-5) |
| Mar. 12 | *Bethany College | Sterling, KS | L (4-11) |
| Mar. 17 | Huston Tillotson | Austin, TX | W (8-4) |
| Mar. 17 | Huston Tillotson | Austin, TX | L (0-10) |
| Mar. 18 | Texas Lutheran (NCAA III) | Seguin, TX | L (3-13) |
| Mar. 19 | Trinity University (NCAA III) | San Antonio, TX | L (6-7) |
| Mar. 22 | *Tabor College | Hillsboro, KS | W (6-4) |
| Mar. 22 | *Tabor College | Hillsboro, KS | W (12-4) |
| Mar. 24 | *Kansas Wesleyan University | Salina, KS | L (2-5) |
| Mar. 24 | *Kansas Wesleyan University | Salina, KS | L (6-16) |
| Mar. 26 | *Friends University | Sterling, KS | W (9-7) |
| Mar. 26 | *Friends University | Sterling, KS | W (5-1 |
| Mar. 29 | *University of Saint Mary | Sterling, KS | L (0-21) |
| Mar. 29 | *University of Saint Mary | Sterling, KS | W (4-1) |
| Apr. 1 | *Ottawa University | Ottawa, KS | L (0-5) |
| Apr. 1 | *Ottawa University | Ottawa, KS | L (4-13) |
| Apr. 3 |
Newman University |
Wichita, KS |
L (1-9) |
| Apr. 5 | Hillsdale College | Sterling, KS | W (16-8) |
| Apr. 5 | Hillsdale College | Sterling, KS | W (7-2) |
| Apr. 16 | *Tabor College | Sterling, KS | W (5-3) |
| Apr. 16 | *Tabor College | Sterling, KS | L (5-11) |
| Apr. 12 | *Kansas Wesleyan University | Sterling, KS | W (1-0) |
| Apr. 12 | *Kansas Wesleyan University | Sterling, KS | L (3-5) |
| Apr. 15 | *Bethany College | Lindsborg, KS | L (0-2) |
| Apr. 15 | *Bethany College | Lindsborg, KS | W (9-6) |
| Apr. 19 | *University of Saint Mary | Leavenworth, KS | L (0-3) |
| Apr. 19 | *University of Saint Mary | Leavenworth, KS | W (6-4) |
| Apr. 26 | *Friends University | Wichita, KS | L (2-3) |
| Apr. 26 | *Friends University | Wichita, KS | Rained Out |
| Apr. 28 | *Ottawa University | Sterling, KS | 1:00 |
| Apr. 28 | *Ottawa University | Sterling, KS | 3:00 |