2005-2006 Men's Basketball Results & Statistics
Overall (16-14) KCAC (11-7)
| DATE | OPPONENT |
LOCATION
|
TIME
|
| Nov. 4 | Oklahoma Baptist University | Shawnee, OK | L (75-86) |
| Nov. 10 | Newman University | Sterling, KS | L (49-52) |
| Nov. 12 | Northwestern Oklahoma State University | Alva, OK | L (54-86) |
| Nov. 18 | Bacone College | Sterling, KS | W (70-52) |
| Nov. 19 | Oklahoma Wesleyan University | Sterling, KS | W (65-52) |
| Nov. 22 | Newman University | Wichita, KS | W (53-47) |
| Nov. 26 | Northwest Missouri State University | Topeka, KS | L (67-80) |
| Dec. 1 | McPherson College* | Sterling, KS | W (70-63) |
| Dec. 3 | Tabor College* | Sterling, KS | L (70-78) |
| Dec. 5 | Emporia State University | Emporia, KS | L (80-87) |
| Dec. 8 | Friends University* | Wichita, KS | W (76-69) |
| Dec. 10 | Kansas Wesleyan University* | Sterling, KS | W (80-71) |
| Dec. 30 | McKendree College | Hillsboro, KS | L (54-62) |
| Dec. 31 | Northwestern Oklahoma State | Hillsboro, KS | W (54-49) |
| Jan. 5 | University of Saint Mary* | Leavenworth, KS | W (87-39) |
| Jan. 7 | Bethel College* | North Newton, KS | L (72-76) |
| Jan. 12 | Bethany College* | Lindsborg, KS | W (81-71) |
| Jan. 14 | Ottawa University* | Sterling, KS | L (71-80) |
| Jan. 18 | Southwestern College* | Sterling, KS | W (68-57) |
| Jan. 21 | McPherson College* | McPherson, KS | L (40-57) |
| Jan. 26 | Tabor College* | Hillsboro, KS | L (52-59) |
| Jan. 28 | Friends University* | Sterling, KS | L (58-66) |
| Feb. 2 | Kansas Wesleyan University* | Salina, KS | L (74-82) |
| Feb. 4 | University of Saint Mary* | Sterling, KS | W (80-55) |
| Feb. 9 | Bethel College* | Sterling, KS | W (102-53) |
| Feb. 11 | Bethany College* | Sterling, KS | W (82-65) |
| Feb. 16 | Ottawa University* | Ottawa, KS | W (78-65) |
| Feb. 18 | Southwestern College* | Winfield, KS | W (86-75) |
| Feb. 23 | KCAC Quarterfinals -Friends | Sterling, KS | W (57-52) |
| Feb. 25 | KCAC Semifinals - Tabor | Sterling, KS | L (61-64) |
| Mar. 8 | NAIA National Tournament - Embry-Riddle University (Fla) | Point Lookout, MO | L (55-86) |
*
Denotes KCAC Conference Game