2005 Baseball Archive
Overall Record (11-35) KCAC Record (7-17)
| Date | Opponent | Location | Result |
| Feb. 14 | Hillsdale Freewill Baptist. (OK) | Moore, OK | W (7-0) |
| Feb. 14 | Hillsdale Freewill Baptist. (OK) | Moore, OK | L (5-8) |
| Feb. 18 | College of the Ozarks (MO) | Point Lookout, MO | L (3-8) |
| Feb. 19 | College of the Ozarks (MO) | Point Lookout, MO | L (2-9) |
| Feb. 19 | College of the Ozarks (MO) | Point Lookout, MO | L (2-5) |
| Feb. 24 | Newman University (KS) | Wichita, KS | W (11-7) |
| Feb. 24 | Newman University (KS) | Wichita, KS | L (4-5) |
| Feb. 26 | Dakota Wesleyan University (SD) | Sterling, KS | L (5-9) |
| Feb. 26 | Dakota Wesleyan University (SD) | Sterling, KS | L (1-13) |
| Feb. 28 | Briar Cliff University (IA) | Sterling, KS | L (2-5) |
| Feb. 28 | Briar Cliff University (IA) | Sterling, KS | L (6-8) |
| Mar. 1 | Briar Cliff University (IA) | Sterling, KS | W (9-8) |
| Mar. 4 | Oklahoma Baptist University (OK) | Shawnee, OK | L (2-6) |
| Mar. 5 | Oklahoma Baptist University (OK) | Shawnee, OK | L (1-9) |
| Mar. 5 | Oklahoma Baptist University (OK) | Shawnee, OK | L (6-8) |
| Mar. 8 | Kansas Wesleyan University* | Changed to Sterling, KS | L (7-8) |
| Mar. 8 | Kansas Wesleyan University* | Changed to Sterling, KS | W (5-4) |
| Mar. 12 | Newman University (KS) | Sterling, KS | L (4-9) |
| Mar. 12 | Newman University (KS) | Sterling, KS | L (6-16) |
| Mar. 16 | Bethany College* | Sterling, KS | L (10-11) |
| Mar. 16 | Bethany College* | Sterling, KS | L (11-17) |
| Mar. 18 | Bellevue University (NE) | Bellevue, NE | L (1-15) |
| Mar. 19 | Bellevue University (NE) | Bellevue, NE | L (1-5) |
| Mar. 19 | Dakota Wesleyan University (SD) | Bellevue, NE | L (0-10) |
| Mar. 22 | University of Wisconsin-Superior | Sterling, KS | cancelled |
| Mar. 22 | University of Wisconsin-Superior | Sterling, KS | cancelled |
| Mar. 25 | Tabor College * | Sterling, KS | W (4-3) |
| Mar. 25 | Tabor College * | Sterling, KS | W (4-0) |
| Mar. 29 | Friends Univesity* | Sterling, KS | L (0-11) |
| Mar. 29 | Friends Univesity * | Sterling, KS | W (9-8) |
| Apr. 2 | University of Saint Mary* | Sterling, KS | L (1-13) |
| Apr. 2 | University of Saint Mary* | Sterling, KS | L (1-12) |
| Apr. 5 | Ottawa University* | Ottawa, KS | L (4-7) |
| Apr. 5 | Ottawa University* | Ottawa, KS | W (5-0) |
| Apr. 9 | Hillsdale Freewill Baptist (OK) | Sterling, KS | L (15-18) |
| Apr. 9 | Hillsdale Freewill Baptist (OK) | Sterling, KS | W (11-8) |
| Apr.13 | Tabor College* | Hillsboro, KS | L (7-8) |
| Apr.13 | Tabor College* | Hillsboro, KS | L (4-6) |
| Apr. 16 | Kansas Wesleyan University*(Dean Evans Field) | Salina, KS | W (13-9) |
| Apr. 16 | Kansas Wesleyan University*(Dean Evans Field) | Salina, KS | L (2-3) |
| Apr. 19 | Bethany College* | Lindsborg, KS | L (0-9) |
| Apr. 19 | Bethany College* | Lindsborg, KS | L (2-6) |
| Apr. 23 | University of Saint Mary* | Leavenworth, KS | L (1-3) |
| Apr. 23 | University of Saint Mary* | Leavenworth, KS | L (0-1) |
| Apr. 27 | Ottawa University* | Sterling, KS | W (6-2) |
| Apr. 27 | Ottawa University* | Sterling, KS | L (4-6) |
| Apr. 30 | Friends University* | Wichita, KS Lawrence Dumont Stadium | L (4-6) |
| Apr. 30 | Friends University* | Wichita, KS Lawrence Dumont Stadium | L (7-8) 10 innings |
| May. 5-7 | KCAC Tournament | TBA | TBA |
| May. 12-15 | Regional Tournament | TBA | TBA |
*Denotes KCAC Conference Game


