2006 Baseball Archive
Overall Record (18-27) KCAC Record (10-14)
| Date | Opponent | Location | Results |
| Feb. 15 | Fort Hays State Univ. (KS) | Hays, KS | L (4-14) |
| Feb. 15 | Fort Hays State Univ. (KS) | Hays, KS | L (3-13) |
| Feb. 22 | Newman University (KS) | Sterling, KS | L (5-6) |
| Feb. 22 | Newman University (KS) | Sterling, KS | L (3-0) |
| Feb. 25 | St. Gregory's | Moore, OK | L (4-11) |
| Feb. 25 | Hillsdale Freewill Baptist (OK) | Moore, OK | W (8-1) |
| Feb. 28 | Central Christian | Sterling, KS | L (3-12) |
| Mar. 1 | *Univ. of St. Mary | Sterling, KS | L (3-4) |
| Mar. 1 | *Univ. of St. Mary | Sterling, KS | L (2-8) |
| Mar. 3 | Central Christian | McPherson, KS | L (5-12) |
| Mar. 4 | Newman University | Wichita, KS | L (9-10) |
| Mar. 4 | Newman University | Wichita, KS | W (15-3) |
| Mar. 6 | *Tabor College | Sterling, KS | W (7-6) |
| Mar. 6 | *Tabor College | Sterling, KS | L (3-17) |
| Mar. 8 | *Friends University | Wichita, KS | L (0-10) |
| Mar. 8 | *Friends University | Wichita, KS | L (2-6) |
| Mar. 11 | Hillsdale Freewill Baptist | Sterling, KS | W (11-1) |
| Mar. 11 | Hillsdale Freewill Baptist | Sterling, KS | W (16-6) |
| Mar. 14 | Oklahoma Wesleyan | Bartlesville, OK | W (8-0) |
| Mar. 14 | Oklahoma Wesleyan | Bartlesville, OK | W (16-1) |
| Mar. 17 | Northwood University | Cedar Hill, TX | L (2-3) |
| Mar. 18 | Northwood University | Cedar Hill, TX | L (5-15) |
| Mar. 20 | Texas Wesleyan | Ft Worth, TX | L (1-6) |
| Mar. 21 | Texas Wesleyan | Ft Worth, TX | L (1-8) |
| Mar. 25 | *Kansas Wesleyan University | Sterling, KS | W (5-4) |
| Mar. 25 | *Kansas Wesleyan University | Sterling, KS | L (2-12) |
| Mar. 29 | *Ottawa University | Ottawa, KS | L (5-6) |
| Mar. 29 | *Ottawa University | Ottawa, KS | L (2-15) |
| Apr. 4 | *Bethany College | Lindsborg, KS | W (9-1) |
| Apr. 4 | *Bethany College | Lindsborg, KS | L (4-5) |
| Apr. 8 | *Univ. of St. Mary | Leavenworth, KS | W (7-4) |
| Apr. 8 | *Univ. of St. Mary | Leavenworth, KS | L (8-15) |
| Apr 12 | *Kansas Wesleyan University | Salina, KS | W (6-5) |
| Apr. 12 | *Kansas Wesleyan University | Salina, KS | W (8-6) |
| Apr. 15 | *Friends University | Sterling, KS | L (7-13) |
| Apr. 15 | *Friends University | Sterling, KS | W (11-6) |
| Apr. 18 | *Tabor College | Hillsboro, KS | W (12-8) |
| Apr. 18 | *Tabor College | Hillsboro, KS | L (0-13) |
| Apr. 22 | *Bethany College | Sterling, KS | L (4-6) |
| Apr. 22 | *Bethany College | Sterling, KS | W (11-9) |
| Apr. 29 | *Ottawa University | Sterling, KS | W (6-5) |
| Apr. 29 | *Ottawa University | Sterling, KS | L (2-15) |
| May. 4 | KCAC Tournament- Friends | Wichita, KS | W (9-8) |
| May. 4 | KCAC Tournament- Saint Mary | Wichita, KS | L (5-9) |
| May. 4 | KCAC Tournament- Friends | Wichita, KS | L (1-19) |
| May. 11-13 | Regional Tournament | TBA | |
| May. 18-21 | NAIA World Series | TBA |
*Denotes KCAC Conference Game













