2009 Baseball Archive
Overall Record (28-25) KCAC Record (14-10)
| Date | Opponent | Location | Time | Results | Stats |
| Feb. 13 | Howard Payne University- NCAA III | Brownwood, TX | 12:00pm | W (6-3) | Box Summary |
| Feb. 13 | Howard Payne University- NCAA III | Brownwood, TX | 2:00pm | W (17-1) | Box Summary |
| Feb. 14 | Howard Payne University- NCAA III | Brownwood, TX | 12:00pm | L (2-7) | Box Summary |
| Feb. 14 | Howard Payne University- NCAA III | Brownwood, TX | 2:00pm | W (11-8) | Box Summary |
| Feb. 17 | Central Christian College (KS) - 9inn | Sterling, KS | 2:00pm | W (13-1) | Box Summary |
| Feb. 20 | RV-Morningside College (IA) | Sterling, KS | 12:00pm | L (1-5) | Box Summary |
| Feb. 20 | RV-Morningside College (IA) | Sterling, KS | 2:00pm | L (6-8) | Box Summary |
| Feb. 21 | RV-Morningside College (IA) | Sterling, KS | 12:00pm | W (9-5) | Box Summary |
| Feb. 21 | RV-Morningside College (IA) | Sterling, KS | 2:00pm | W (7-2) | Box Summary |
| Feb. 24 | Oklahoma Wesleyan University | Bartlesville, OK | 12:00pm | L (4-6) | Box Summary |
| Feb. 24 | Oklahoma Wesleyan University | Bartlesville, OK | 2:00pm | L (2-6) | |
| Feb. 27 | #25-Park University (MO) | Sterling, KS | 12:00pm | L (1-6) | Box Summary |
| Feb. 27 | #25-Park University (MO) | Sterling, KS | 2:00pm | L (1-7) | Box Summary |
| Mar. 2 | Northwestern Oklahoma State University | Alva, OK | 12:00pm | L (6-7) | Box Summary |
| Mar. 2 | Northwestern Oklahoma State University | Alva, OK | 2:00pm | W (6-3) | Box Summary |
| Mar. 7 | Oklahoma Wesleyan University | Sterling, KS | 12:00pm | W (9-1) | Box Summary |
| Mar. 7 | Oklahoma Wesleyan University | Sterling, KS | 2:00pm | W (2-1) | Box Summary |
| Mar. 9 | Northwestern Oklahoma State University | Sterling, KS | 1:00pm | L (4-12) | Box Summary |
| Mar. 9 | Northwestern Oklahoma State University | Sterling, KS | 3:00pm | W (7-6) | Box Summary |
| Mar. 12 | Bethany College* | Bethany, KS | 1:00pm | W (3-2) | Box Summary |
| Mar. 12 | Bethany College* | Bethany, KS | 3:00pm | W (9-8) 14 Inn. | Box Summary |
| Mar. 14 | Bethany College* | Sterling, KS | 1:00pm | W (10-0) 5 inn | Box Summary |
| Mar. 14 | Bethany College* | Sterling, KS | 3:00pm | W (10-9) | Box Summary |
| Mar. 17 | Newman University - NCAA II - 9inn | Wichita, KS | 6:00pm | L (7-9) | |
| Mar. 20 | Ottawa University* | Ottawa, KS | 1:00pm | W (11-3) | Box Summary |
| Mar. 20 | Ottawa University* | Ottawa, KS | 3:00pm | W (16-2)5 inn | Box Summary |
| Mar. 21 | Ottawa University* | Sterling, KS | 1:00pm | L (0-11) | Box Summary |
| Mar. 21 | Ottawa University* | Sterling, KS | 3:00pm | W (2-0) | Box |
| Mar. 24 | Oklahoma Baptist University | Shawnee, OK | 1:00pm | L (6-17) | Box Summary |
| Mar. 31 | Friends University* | Wichita, KS | 4:00pm | L (5-6) 8 inn | Box Summary |
| Mar. 31 | Friends University* | Wichita, KS | 6:00pm | L (6-10) | Box Summary |
| Apr. 6 | Friends University* | Sterling, KS | 1:00pm | W (12-4) | Box Summary |
| Apr. 6 | Friends University* | Sterling, KS | 3:00pm | W (4-3) | Box |
| Apr. 3 | Central Christian College - 9inn | McPherson,KS | 1:00pm | W (13-4) | Box Summary |
| Apr. 4 | Oklahoma Christian University | Sterling, KS | 3:00pm | L (2-6) | Box Summary |
| Apr. 4 | Oklahoma Christian University | Sterling, KS | 6:00pm | L (6-11) | Box Summary |
| Apr. 9 | Tabor College* | Sterling, KS | 1:00pm | L (6-7) | Box Summary |
| Apr. 9 | Tabor College* | Sterling, KS | 3:00pm | W (9-2) | Box Summary |
| Apr. 11 | Tabor College* | Hillsboro, KS | 1:00pm | W (3-0) | Box Summary |
| Apr. 11 | Tabor College* | Hillsboro, KS | 3:00pm | W (15-5) | Box Summary |
| Apr. 14 | Newman University - NCAA II - 9inn | Wichita, KS | 6:00pm | W (8-7) | |
| Apr. 17 | Kansas Wesleyan University* | Sterling, KS | 12:00pm | L (4-9) | Box Summary |
| Apr. 17 | Kansas Wesleyan University* | Sterling, KS | 2:00pm | L (2-3 | Box Summary |
| Apr. 18 | Kansas Wesleyan University* | Salina, KS | 4:00pm | L (4-11) | |
| Apr. 18 | Kansas Wesleyan University* | Salina, KS | 6:00pm | L (3-4) | |
| Apr. 21 | Emporia State University - NCAA II - 9inn | Emporia, KS | 6:00pm | L (3-15) | |
| Apr. 24 | University of Saint Mary* - SENIOR DAY | Sterling, KS | 1:00pm | W (8-2) | Box Summary |
| Apr. 24 | University of Saint Mary* | Sterling, KS | 3:00pm | W (10-9) | Box Summary |
| Apr. 26 | University of Saint Mary* | Leavenworth, KS | 1:00pm | L (4-5) | Box Summary |
| Apr. 26 | University of Saint Mary* | Leavenworth, KS | 3:00pm | L (3-4) | Box Summary |
| Apr 29 - May 2 | KCAC Tournament-Saint Mary | Junction City, KS | TBD | W (4-3) | Box Summary |
| Apr 29 - May 2 | KCAC Tournament-Kansas Wesleyan | Junction City, KS | 3:00 | L (0-10) | Box |
| Apr 29 - May 2 | KCAC Tournament-Friends | Junction City, KS | 7:00 | W (8-5) | Box |
| May 2 | KCAC Tournament Championship-Kansas Wesleyan | Junction City, KS | 1:00 | ||
| May 12 - May 15 | NAIA National Tournament - 1st Round | TBD | TBD | ||
| May 22 - May 29 | NAIA World Series | TBD | TBD |
* - Conference Game #-National Rank Precedes Team, RV- Receiving Votes













