Bethany College at Sterling College (Game 2)
3/14/2009


Bethany College ( 10-14) Sterling College ( 14-9)
Player AB R H RBI BB SO PO A
Walker, Wes LF 4 1 0 0 0 1 0 0
Sullivan, Hop 3B 5 0 3 1 0 1 1 2
Larsen, Aaron SS 4 1 2 1 1 0 1 2
Smith, Jimmy C 3 1 2 0 0 0 4 2
Osei-Aning, Kofi CF 4 1 2 2 0 0 3 0
Friesz, Braden DH 2 0 0 1 0 0 0 0
    Miller, J.W. 2B 1 1 0 0 1 0 0 0
Biegert, Darrin RF 3 2 2 0 0 1 3 0
Criag, Jeremy 2B 4 1 3 0 0 1 0 2
    Iniguez, Josue P 0 0 0 0 0 0 0 0
    McFarlane, Rodney P 0 0 0 0 0 0 0 0
Vancil, Andrew 1B 4 1 1 3 0 1 6 1
Krattenmaker, Kevin P 0 0 0 0 0 0 0 1
    Wojtkiewicz, Brian P 0 0 0 0 0 0 0 0
Total: 34 9 15 8 2 5 18 10
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 4 1 2 1 0 1 3 0
Cynova, Ben 3B 3 1 1 1 0 0 1 2
Strickland, Matt LF 3 0 1 0 0 1 0 0
Johnson, Chad DH 1 0 0 1 1 0 0 0
    Pangburn, Brandon PR 1 1 0 0 0 1 0 0
Fenn, Dallas RF 2 3 2 0 1 0 2 0
Sylestine, Josh 1B 2 1 1 2 2 0 5 0
Orr, Joel SS 2 1 1 1 1 1 0 1
Mauricio, Matt 2B 2 2 1 0 0 0 3 2
    Burnett, Tyler PH 0 0 0 0 1 0 0 0
    Diasio, Ryan PH 1 0 1 1 0 0 0 0
Watson, Matt C 2 0 0 2 0 0 5 1
    Carroll, KC PR 0 0 0 0 0 0 0 0
Suderman, Tyler P 0 0 0 0 0 0 2 1
    Talley, Kenny P 0 0 0 0 0 0 0 0
    McGurk, Devin P 0 0 0 0 0 0 0 0
    Santos, Keith P 0 0 0 0 0 0 0 0
Total: 23 10 10 9 6 4 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany College 2 0 0 0 0 3 4 - 9 15 3
Sterling College 0 2 1 3 3 0 1 - 10 10 1


E- Orr, Sullivan, Vancil, Larsen
DP- BC(0): ; SCP(2): Mauricio(2),Cynova(2),Sylestine(2) LEFT- BC(9): Sullivan(2),Larsen(2),Smith(2),Biegert,Criag,Friesz; SCP(7): Orr,Carroll,Archbold,Fenn,Strickland,Diasio,Sylestine
2B- Orr, Criag, Osei-Aning 3B-
HR- Sylestine, Vancil, Osei-Aning
SB- Orr, Mauricio, Archbold(2), Fenn(2) CS- Osei-Aning
SH- Strickland SF- Orr, Cynova, Johnson, Watson


Bethany College IP H R ER BB SO AB FO GO NP
Krattenmaker, Kevin 3.0 8 5 4 0 1 14 1 4 15
Wojtkiewicz, Brian 1.0 1 1 0 0 0 3 1 0 5
Larsen, Aaron 0.1 0 3 3 4 0 0 0 0 1
Sullivan, Hop 1.2 0 0 0 0 3 5 0 1 2
Iniguez, Josue 0.0 0 1 1 2 0 0 0 0 1
McFarlane, Rodney 0.0 1 0 0 0 0 1 0 0 1
Total: 6.0 10 10 8 6 4 23 2 5 25
Sterling College IP H R ER BB SO AB FO GO NP
Suderman, Tyler 5.2 11 5 4 0 3 26 7 2 26
Talley, Kenny 0.1 0 0 0 1 0 1 1 0 1
McGurk, Devin 0.1 3 4 4 1 1 4 0 0 3
Santos, Keith 0.2 1 0 0 0 1 3 0 1 2
Total: 7.0 15 9 8 2 5 34 8 3 32


Winner- Santos, Keith Loser- Iniguez, Josue Save-
WP- Sullivan, Iniguez PB- BK- Suderman, Talley, Krattenmaker
HBP- Suderman(3), Iniguez
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD