From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Fri, 3 Apr 2009 21:42:12 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_33.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Sterling = College at=20 Central Christian College
4/3/2009




Sterling College = (=20 18-14) Central = Christian College (=20 6-21)
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 2 2 2 2 1 0 5 0
Pangburn, Brandon = RF 3 1 0 0 3 3 4 0
Strickland, Matt = LF 5 1 1 1 0 1 2 0
Johnson, Chad = DH 6 3 4 4 0 0 0 0
Watson, Matt = C 5 0 3 0 0 0 5 1
    Carroll, = KC=20 PR 0 3 0 0 0 0 0 0
    Diasio, = Ryan=20 1B 1 0 0 0 0 0 3 0
Burnett, Tyler = 1B 3 0 0 1 2 2 4 1
Mauricio, Matt = 2B 4 1 1 0 0 2 1 0
Pettis, Daniel = 3B 5 1 1 3 1 3 2 3
Orr, Joel = SS 4 1 1 1 0 0 0 1
McGurk, Devin = P 0 0 0 0 0 0 1 0
    Talley, = Kenny=20 P 0 0 0 0 0 0 0 1
Total: 38 13 13 12 7 11 27 7
Player AB R H RBI BB SO PO A
Solarek, Mickey = SS 4 0 2 0 0 0 0 1
Premer, Aaron = 3B 5 0 2 1 0 0 0 3
DeRusha, Jared = RF 2 0 0 0 1 0 3 0
    = Barriball, Spencer=20 PH 1 0 0 0 1 0 2 0
Carr, Sam = 1B 4 0 0 0 0 0 5 0
    Woods, = William=20 1B 0 0 0 0 1 0 3 0
Bacon, Nathan = P 2 0 1 0 0 1 0 1
    Abbott, = Steven=20 PR 0 2 0 0 0 0 0 0
Gilbert, Cory = C 5 0 3 0 0 0 11 0
    Wells, = Paul=20 PR 0 0 0 0 0 0 0 0
Wedow, Wade = LF 3 0 0 0 1 0 1 0
    Womacks, = Micah=20 PR 4 1 1 1 0 1 0 1
Hernandez, Casey = 2B 2 0 0 0 0 2 0 2
    Richter, = Kyle=20 2B 1 1 1 0 1 0 0 0
Wooten, Wayne = CF 3 0 0 0 0 2 1 1
    Davis, = Brent=20 PH 0 0 0 0 0 0 1 0
    Cheek, = Adam=20 SS 0 0 0 0 0 0 0 0
    Dicks, = Brandon=20 P 0 0 0 0 0 0 0 0
Total: 36 4 10 2 5 6 27 9
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Sterling = College 4 0 6 0 0 2 0 0 1 - 13 13 2
Central = Christian=20 College 0 0 0 1 0 2 0 1 0 - 4 10 3


E- = Burnett(2),=20 DeRusha, Gilbert(2)
DP- SCP(0): ; = CCC(0):=20 LEFT- SCP(13):=20 = Carroll,Mauricio(3),Pettis,Pangburn(2),Archbold(4),Strickland,Burnett;=20 CCC(12):=20 = DeRusha,Richter,Wedow,Barriball,Abbott,Wells,Premer(2),Gilbert(2),Solarek= (2)
2B- Mauricio, = Archbold(2),=20 Richter, Gilbert 3B- =
HR-=20 Johnson
SB- Orr, = Carroll(3),=20 Mauricio(2), Archbold(3), Premer CS- = Solarek
SH- = Davis SF- Orr,=20 Burnett




Sterling College IP H R ER BB SO AB FO GO NP
McGurk, = Devin 6.0 7 3 2 5 5 24 9 3 109
Talley, = Kenny 3.0 3 1 1 0 1 12 4 2 46
Total: 9.0 10 4 3 5 6 36 13 5 155
Central Christian = College IP H R ER BB SO AB FO GO NP
Bacon, = Nathan 2.1 7 10 10 2 3 13 1 2 70
Womacks, = Micah 3.0 4 2 1 4 3 12 2 2 51
Solarek, = Mickey 0.2 0 0 0 0 1 1 0 0 10
Dicks, = Brandon 2.0 1 0 0 1 2 7 1 2 31
Premer, = Aaron 1.0 1 1 0 0 2 5 2 0 15
Total: 9.0 13 13 11 7 11 38 6 6 177
Winner- McGurk,=20 Devin Loser- Bacon,=20 Nathan Save- Talley,=20 Kenny
WP- McGurk, = Womacks,=20 Bacon PB- = Gilbert BK- =
HBP- = McGurk,=20 Dicks(2), Bacon(3), Solarek
U- T- = 03:20 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD