From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Wed, 8 Apr 2009 06:20:47 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_28.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Sterling = College at=20 Friends University (Game 2)
4/1/2009




Sterling College = (=20 17-14) Friends = University (=20 8-16-1)
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 2 0 0 1 1 1 1 0
Cynova, Ben = 3B 3 1 0 0 1 0 0 4
Strickland, Matt = LF 3 1 0 0 1 2 1 0
Fenn, Dallas = RF 4 0 1 1 0 3 0 0
Carroll, KC = DH 4 0 1 1 0 2 0 0
Burnett, Tyler = 1B 3 0 0 0 0 1 7 1
    Diasio, = Ryan=20 PH 1 0 0 0 0 0 0 0
Mauricio, Matt = 2B 1 3 0 0 2 1 1 3
Orr, Joel = SS 1 1 0 0 2 1 2 0
    Johnson, = Chad=20 PH 1 0 1 1 0 0 0 0
Watson, Matt = C 1 0 0 0 3 0 4 1
    Pangburn, = Brandon=20 PR 0 1 0 0 0 0 0 0
Niedens, Adam = P 0 0 0 0 0 0 0 2
    Talley, = Kenny=20 P 0 0 0 0 0 0 1 0
    Suderman, = Tyler=20 P 0 0 0 0 0 0 1 0
    Arsola, = Jason=20 P 0 0 0 0 0 0 0 0
Total: 24 7 3 4 10 11 18 11
Player AB R H RBI BB SO PO A
Stading, Austin = SS 3 2 2 1 1 1 1 2
Warkentine, Brett = 3B 3 1 2 3 0 0 0 0
Ponsolle, Mike = DH 4 1 1 2 0 0 0 0
Perry, Mike = 1B 3 0 1 2 1 1 6 0
Wolfer, Lane = CF 4 0 3 1 0 0 1 0
Zuniga, Sean = 2B 4 1 1 0 0 1 0 4
Camacho, Daniel = RF 1 2 0 0 0 0 3 0
Tucker, Joshua = C 3 1 1 0 0 1 10 0
Miller, Jordan = LF 2 2 2 1 1 0 0 0
Thibault, Joe = P 0 0 0 0 0 0 0 0
    = Wilczynski,=20 Nicholas P 0 0 0 0 0 0 0 0
    Vizner, = Brock=20 P 0 0 0 0 0 0 0 0
Total: 27 10 13 10 3 4 21 6
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling = College 0 0 1 4 1 0 1 - 7 3 0
Friends = University 2 5 3 0 0 0 x - 10 13 0


E- =
DP- SCP(1):=20 Mauricio,Cynova,Burnett; FU(1): Perry,Stading LEFT- SCP(8):=20 Orr,Carroll,Mauricio,Archbold,Fenn,Johnson,Watson(2); FU(5):=20 Perry,Miller,Stading,Warkentine,Wolfer
2B- Perry, = Miller, Stading,=20 Wolfer 3B- =
HR- =
SB- Carroll, = Archbold,=20 Ponsolle CS- = Wolfer
SH- = Warkentine SF-=20




Sterling College IP H R ER BB SO AB FO GO NP
Niedens, = Adam 1.2 8 7 7 1 1 11 1 1 12
Talley, = Kenny 0.2 1 3 3 1 0 2 1 0 3
Suderman, = Tyler 1.2 3 0 0 0 2 8 0 3 7
Arsola, = Jason 2.0 1 0 0 1 1 6 0 2 5
Total: 6.0 13 10 10 3 4 27 2 6 27
Friends University IP H R ER BB SO AB FO GO NP
Thibault, = Joe 3.0 1 3 3 7 6 10 1 2 5
Wilczynski, = Nicholas 3.0 1 3 3 3 4 10 0 3 7
Vizner, = Brock 1.0 1 1 1 0 1 4 2 0 4
Total: 7.0 3 7 7 10 11 24 3 5 16
Winner- = Wilczynski,=20 Nicholas Loser- Niedens,=20 Adam Save- =
WP- Thibault(2), = Wilczynski(5) PB- BK- =
HBP- = Niedens,=20 Talley, Vizner, Wilczynski
U- T- = 02:10 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD