From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Wed, 8 Apr 2009 06:21:45 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_68.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Friends = University at=20 Sterling College
4/6/2009




Friends = University (=20 ) Sterling College = (=20 19-16)
Player AB R H RBI BB SO PO A
Stading, Austin = SS 3 0 0 0 0 0 0 3
Warkentine, Brett = 3B 4 0 1 1 0 0 0 1
Ponsolle, Mike = DH 3 0 1 0 1 0 0 0
Perry, Mike = C 1 0 0 0 1 0 8 0
    Sell, = Cameron=20 PR 1 2 0 0 0 0 0 0
Wolfer, Lane = CF 2 0 1 1 0 1 0 0
Thibault, Joe = 1B 3 0 1 0 0 0 8 0
Zuniga, Sean = 2B 3 0 1 0 0 1 0 2
    McCart, = Eric=20 PR 0 0 0 0 0 0 0 0
Lawless, T.J. = RF 3 0 1 0 0 1 2 0
    Stegman, = Joe=20 PR 0 1 0 0 0 0 0 0
Miller, Jordan = LF 2 0 1 0 0 1 0 0
    Camacho, = Daniel=20 PH 1 0 1 0 0 0 0 0
Johnson, Kevin = P 0 0 0 0 0 0 0 1
    Lewis, = Mike=20 P 0 0 0 0 0 0 0 0
    Treece, = Jimmy=20 P 0 0 0 0 0 0 0 0
Total: 26 3 8 2 2 4 18 7
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 3 1 0 0 1 2 2 0
Mauricio, Matt = 2B 2 0 0 0 0 1 1 2
Cynova, Ben = 3B 2 1 1 0 1 1 0 1
Johnson, Chad = DH 3 0 0 0 0 0 0 0
Watson, Matt = C 2 0 1 1 1 1 5 2
    Fenn, = Dallas=20 PR 0 0 0 0 0 0 0 0
Pangburn, Brandon = RF 1 2 0 0 2 1 0 0
Burnett, Tyler = 1B 3 0 1 1 0 1 10 0
Strickland, Matt = LF 3 0 2 1 0 1 0 0
Orr, Joel = SS 3 0 0 0 0 1 3 0
Ormiston, Bret = P 0 0 0 0 0 0 0 3
    Arsola, = Jason=20 P 0 0 0 0 0 0 0 1
Total: 22 4 5 3 5 9 21 9
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Friends = University 0 1 0 0 0 1 1 - 3 8 3
Sterling = College 0 1 0 1 2 0 x - 4 5 1


E- = Cynova,=20 Johnson, Zuniga, Stading
DP- FU(0): = Treece; SCP(0):=20 LEFT- FU(6):=20 Ponsolle,Thibault,Miller,Camacho,McCart,Wolfer; SCP(6):=20 Fenn,Cynova,Strickland(3),Burnett
2B- Burnett, = Zuniga,=20 Wolfer 3B- =
HR- =
SB- Pangburn(4), = Archbold(2), Fenn, Cynova, Strickland(2), Sell CS- =
SH- Mauricio, = Stading,=20 Wolfer SF-=20




Friends University IP H R ER BB SO AB FO GO
Johnson, = Kevin 3.2 3 2 2 3 8 14 0 3
Lewis, Mike 0.2 0 2 2 2 0 1 1 0
Treece, = Jimmy 1.2 2 0 0 0 1 7 2 2
Total: 6.0 5 4 4 5 9 22 3 5
Sterling College IP H R ER BB SO AB FO GO
Ormiston, = Bret 6.0 7 3 2 2 4 24 6 5
Arsola, = Jason 1.0 1 0 0 0 0 2 0 0
Total: 7.0 8 3 2 2 4 26 6 5
Winner- = Ormiston,=20 Bret Loser- Johnson,=20 Kevin Save- Arsola,=20 Jason
WP- = Johnson(2) PB- BK- =
HBP- =
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD