Sterling College at Howard Payne Univ. (Game 1)
2/13/2009


Sterling College ( 1-0) Howard Payne Univ. ( 1-1)
Player AB R H RBI BB SO PO A
Mauricio, Matt 2B 4 0 2 0 0 0 3 1
Strickland, Matt LF 3 2 1 1 1 1 1 0
Burnett, Tyler 1B 3 1 0 0 1 1 9 0
Henoch, Tylor RF 2 1 1 2 2 0 1 0
Johnson, Chad C 3 0 1 2 1 0 2 0
    Fenn, Dallas PR 0 0 0 0 0 0 0 0
    Watson, Matt C 0 0 0 0 0 0 1 0
Pangburn, Brandon DH 3 0 0 0 0 1 0 0
    Diasio, Ryan PH 1 0 0 0 0 0 0 0
Orr, Joel SS 3 1 2 0 1 0 1 6
Pettis, Daniel 3B 2 0 0 1 0 1 0 1
Carroll, KC CF 3 1 2 0 0 0 3 0
Ormiston, Bret P 0 0 0 0 0 0 0 0
Total: 27 6 9 6 6 4 21 8
Player AB R H RBI BB SO PO A
Lloyd, Kyle 2B 4 1 1 1 0 0 2 1
Thompson, Cale 3B 4 0 0 0 0 1 0 3
Zambreski, Taylor LF 4 1 2 1 0 1 0 0
Shaffer, Blake 1B 4 0 0 0 0 1 6 0
Isom, Garrett C 3 0 2 1 0 0 6 0
Breeding, Ryan DH 3 0 0 0 0 0 0 0
Cruz, Billy Ray SS 2 0 2 0 1 0 1 2
Loving, Nick RF 3 0 1 0 0 0 4 1
Garlick, Will CF 3 1 1 0 0 0 2 0
Wegenhoft, Tray P 0 0 0 0 0 0 0 1
    Henson, Evan P 0 0 0 0 0 0 0 1
    May, Jimmy P 0 0 0 0 0 0 0 0
Total: 30 3 9 3 1 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 2 3 1 0 0 0 0 - 6 9 0
Howard Payne Univ. 0 0 3 0 0 0 0 - 3 9 1


E- Isom
DP- SCP(0): ; HPU(1): Thompson,Lloyd,Shaffer LEFT- SCP(7): Henoch,Orr(3),Carroll,Mauricio,Johnson; HPU(7): Cruz(3),Zambreski,Loving,Isom(2)
2B- Carroll, Cruz(2), Zambreski, Lloyd, Garlick 3B- Orr
HR- Henoch
SB- CS-
SH- SF- Pettis


Sterling College IP H R ER BB SO AB FO GO NP
Ormiston, Bret 7.0 9 3 3 1 3 30 8 9 28
Total: 7.0 9 3 3 1 3 30 8 9 28
Howard Payne Univ. IP H R ER BB SO AB FO GO NP
Wegenhoft, Tray 1.1 5 4 4 3 1 8 1 1 7
Henson, Evan 1.2 4 2 2 0 0 8 3 1 9
May, Jimmy 4.0 0 0 0 3 3 11 3 3 8
Total: 7.0 9 6 6 6 4 27 7 5 24


Winner- Ormiston, Bret (1-0) Loser- Wegenhoft, Tray (0-1) Save-
WP- Wegenhoft PB- BK-
HBP-
U- T- 02:05 A- 0
DakStats by Daktronics Inc. Brookings, SD