Box Score

Sterling College at Friends University
5/1/2009 Junction City, KS (Rathert Stadium)


Sterling College (28-25) Friends University (17-33-1)
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 4 1 1 0 1 1 2 0
Cynova, Ben 3B 4 0 0 0 0 2 0 3
Johnson, Chad DH 4 2 1 1 1 2 0 0
Fenn, Dallas RF 5 2 2 1 0 2 0 0
Strickland, Matt LF 3 2 3 4 1 0 0 0
Burnett, Tyler 1B 4 1 3 1 0 1 11 1
Watson, Matt C 3 0 1 0 1 0 4 0
    Pangburn, Brandon PR 0 0 0 0 0 0 0 0
Mauricio, Matt 2B 3 0 0 0 0 1 4 6
Orr, Joel SS 4 0 0 0 0 1 5 7
Suderman, Tyler P 0 0 0 0 0 0 1 1
    Santos, Keith P 0 0 0 0 0 0 0 0
Total: 34 8 11 7 4 10 27 18
Player AB R H RBI BB SO PO A
Stading, Austin SS 4 1 1 0 1 1 1 2
Warkentine, Brett C 5 1 1 1 0 1 10 3
Wolfer, Lane CF 5 1 2 1 0 0 2 0
Perry, Mike 1B 5 0 2 1 0 2 6 0
    Eldridge, Cale PR 0 0 0 0 0 0 0 0
Ponsolle, Mike 3B 4 0 1 0 0 0 3 2
Thibault, Joe LF 3 0 0 0 1 0 1 0
Tucker, Joshua DH 2 2 1 0 2 0 0 0
    McCart, Eric PR 0 0 0 0 0 0 0 0
Lawless, T.J. RF 3 0 1 0 1 0 3 0
Zuniga, Sean 2B 4 0 2 1 0 0 1 2
    Sell, Cameron PR 0 0 0 0 0 0 0 0
Coffman, Collin P 0 0 0 0 0 0 0 1
    Vizner, Brock P 0 0 0 0 0 0 0 0
    Gauna, Nick P 0 0 0 0 0 0 0 0
Total: 35 5 11 4 5 4 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Sterling College 2 0 0 2 3 0 1 0 0 - 8 11 2
Friends University 0 0 0 0 2 1 2 0 0 - 5 11 2


E- Burnett, Cynova, Perry, Stading
DP- STER(5): Burnett(5),Cynova,Orr(4),Suderman,Mauricio(4); FRND(0): LEFT- STER(5): Burnett,Strickland,Mauricio,Pangburn,Archbold; FRND(9): Zuniga,Sell,Wolfer,McCart,Warkentine,Ponsolle,Lawless,Perry,Stading
2B- Wolfer, Ponsolle 3B-
HR- Johnson, Strickland(2)
SB- Johnson, Fenn(2), Pangburn, Archbold(2) CS- Burnett, Strickland, Cynova
SH- Cynova, Mauricio SF-


Sterling College IP H R ER BB SO AB FO GO NP
Suderman, Tyler 6.0 11 5 4 4 1 26 0 5 104
Santos, Keith 3.0 0 0 0 1 3 9 1 1 41
Total: 9.0 11 5 4 5 4 35 1 6 145
Friends University IP H R ER BB SO AB FO GO NP
Coffman, Collin 4.2 10 7 6 1 3 21 3 3 75
Vizner, Brock 1.0 0 0 0 1 2 2 0 0 23
Gauna, Nick 3.1 1 1 0 2 5 11 2 0 45
Total: 9.0 11 8 6 4 10 34 5 3 143


Winner- Suderman, Tyler Loser- Coffman, Collin Save-
WP- PB- BK-
HBP- Suderman
U- T- 02:53 A- 0
DakStats by Daktronics Inc. Brookings, SD