Morningside at Sterling College (Game 2)
2/20/2009


Morningside ( 5-1) Sterling College ( 4-3)
Player AB R H RBI BB SO PO A
Engleman, Jason C 5 2 4 3 0 0 6 0
Henderson, Thad 3B 3 1 1 0 1 0 1 3
Hoch, Bret LF 2 1 2 0 2 0 1 0
Noteboom, Jared 2B 3 2 1 0 1 1 1 1
Paulsen, Nick DH 4 0 0 0 0 1 0 0
Gomez, Nate 1B 3 1 1 2 1 1 7 0
Martindale, Mark SS 4 0 0 0 0 2 0 4
Foster, DeAndre RF 3 0 1 0 0 1 2 0
    McBride, Mike PH 1 0 1 1 0 0 0 0
Smith, Kyle CF 3 1 1 0 1 0 3 0
Aschinger, Steven P 0 0 0 0 0 0 0 1
    Dicks, Chris P 0 0 0 0 0 0 0 0
    Shockman, Gabe P 0 0 0 0 0 0 0 0
Total: 31 8 12 6 6 6 21 9
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 5 2 3 1 0 1 3 0
Mauricio, Matt 2B 3 1 1 0 1 1 3 3
Burnett, Tyler DH 4 0 0 1 0 1 0 0
Sylestine, Josh 1B 4 1 3 2 0 0 5 0
    Carroll, KC PR 0 1 0 0 0 0 0 0
Henoch, Tyler RF 3 0 1 0 1 0 1 0
Strickland, Matt LF 3 0 0 0 0 0 0 0
Johnson, Chad C 4 0 1 1 0 2 7 1
Cynova, Ben 3B 2 1 2 1 2 0 1 0
Orr, Joel SS 3 0 0 0 0 1 0 1
    Diasio, Ryan PH 1 0 1 0 0 0 0 0
Santos, Keith P 0 0 0 0 0 0 1 3
    McGurk, Devin P 0 0 0 0 0 0 0 0
Total: 32 6 12 6 4 6 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Morningside 2 1 0 1 0 1 3 - 8 12 0
Sterling College 0 0 3 0 1 1 1 - 6 12 1


E- Santos
DP- MC(1): Gomez,Noteboom,Martindale; SCP(0): LEFT- MC(8): Henderson,Paulsen,McBride,Gomez,Engleman,Smith,Hoch(2); SCP(11): Henoch(2),Mauricio,Archbold,Cynova(3),Strickland,Diasio,Sylestine,Johnson
2B- Henoch, Sylestine(2), Henderson, Engleman 3B-
HR- Engleman(2)
SB- Gomez, Smith, Noteboom, Hoch CS- Foster
SH- SF-


Morningside IP H R ER BB SO AB FO GO NP
Aschinger, Steven 5.0 8 4 4 2 6 23 4 5 19
Dicks, Chris 0.2 1 1 1 1 0 2 0 0 2
Shockman, Gabe 1.1 3 1 1 1 0 7 2 2 7
Total: 7.0 12 6 6 4 6 32 6 7 28
Sterling College IP H R ER BB SO AB FO GO NP
Santos, Keith 6.1 10 8 7 6 6 27 4 5 21
McGurk, Devin 0.2 2 0 0 0 0 4 2 0 5
Total: 7.0 12 8 7 6 6 31 6 5 26


Winner- Shockman, Gabe Loser- Santos, Keith (1-1) Save-
WP- Santos, Aschinger PB- BK-
HBP- Aschinger(2)
U- T- 02:10 A- 0
DakStats by Daktronics Inc. Brookings, SD