Morningside at Sterling College (Game 1)
2/21/2009


Morningside ( 5-2) Sterling College ( 5-3)
Player AB R H RBI BB SO PO A
Engleman, Jason RF 3 0 1 0 1 0 4 0
Henderson, Thad 3B 3 1 1 0 0 0 0 0
Hoch, Bret LF 4 3 3 0 0 0 1 0
Noteboom, Jared 2B 4 1 2 1 0 0 4 0
Gomez, Nate 1B 4 0 1 1 0 0 2 0
Paulsen, Nick DH 3 0 0 0 0 1 0 0
Wysong, Jason SS 4 0 1 0 0 1 1 1
Green, Jeremy C 1 0 0 0 1 0 4 0
    Foster, DeAndre RF 1 0 0 0 0 1 0 0
Smith, Kyle CF 2 0 0 0 1 1 2 0
Brouillette, James P 0 0 0 0 0 0 0 0
    Suder, Kyle P 0 0 0 0 0 0 0 0
    Pottebaum, Kevin P 0 0 0 0 0 0 0 0
Total: 29 5 9 2 3 4 18 1
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 4 1 1 2 0 1 2 0
Mauricio, Matt 2B 2 2 0 0 2 1 1 2
Sylestine, Josh 1B 3 1 0 1 1 0 10 1
    Burnett, Tyler 1B 0 0 0 0 0 0 1 0
Henoch, Tyler DH 2 0 1 0 0 1 0 0
    Pangburn, Brandon PR 1 1 0 2 0 0 0 0
Strickland, Matt LF 2 0 0 0 1 0 2 0
Carroll, KC RF 4 1 2 1 0 2 0 0
Cynova, Ben 3B 3 0 0 1 1 1 0 4
Orr, Joel SS 3 1 0 0 0 1 1 3
    Diasio, Ryan PH 1 0 1 0 0 0 0 0
Watson, Matt C 1 0 0 0 2 1 4 1
    Pettis, Daniel PR 0 2 0 0 0 0 0 0
Suderman, Tyler P 0 0 0 0 0 0 0 1
    Fenn, Dallas P 0 0 0 0 0 0 0 0
Total: 26 9 5 7 7 8 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Morningside 2 0 1 0 0 0 2 - 5 9 4
Sterling College 0 0 0 2 1 6 x - 9 5 3


E- Orr, Carroll, Cynova, Green, Foster(2), Wysong
DP- MC(0): ; SCP(2): Orr,Mauricio,Burnett,Sylestine LEFT- MC(8): Green(2),Paulsen(2),Gomez,Engleman,Smith,Wysong; SCP(8): Carroll,Mauricio,Pangburn(2),Cynova,Strickland(2),Sylestine
2B- Henderson, Noteboom 3B-
HR-
SB- Henoch, Carroll, Mauricio, Pettis, Pangburn(2), Strickland, Hoch CS-
SH- Henderson SF-


Morningside IP H R ER BB SO AB FO GO NP
Foster, DeAndre 0.0 0 1 0 0 0 0 0 0 0
Brouillette, James 4.0 2 2 2 2 4 14 6 2 10
Suder, Kyle 1.1 3 7 6 4 3 10 1 0 9
Pottebaum, Kevin 0.2 0 0 0 1 1 2 0 1 1
Total: 6.0 5 10 8 7 8 26 7 3 20
Sterling College IP H R ER BB SO AB FO GO NP
Orr, Joel 0.0 0 1 1 0 0 0 0 0 0
Suderman, Tyler 4.0 6 3 2 3 0 18 4 4 19
Fenn, Dallas 3.0 3 2 2 0 4 11 1 2 8
Total: 7.0 9 6 5 3 4 29 5 6 27


Winner- Fenn, Dallas (1-0) Loser- Suder, Kyle Save-
WP- Fenn, Suder(2) PB- BK-
HBP- Fenn, Suder(2)
U- T- 02:20 A- 0
DakStats by Daktronics Inc. Brookings, SD