Morningside at Sterling College (Game 2)
2/21/2009


Morningside ( 5-3) Sterling College ( 6-3)
Player AB R H RBI BB SO PO A
Engleman, Jason C 4 0 1 0 0 0 6 1
Henderson, Thad 3B 4 1 3 0 0 0 2 1
Hoch, Bret LF 2 1 1 1 1 0 0 1
Noteboom, Jared 2B 2 0 0 0 2 0 0 2
Paulsen, Nick 1B 4 0 1 1 0 1 4 0
Martindale, Mark SS 3 0 0 0 1 1 4 1
Wysong, Jason DH 2 0 0 0 0 1 0 0
Foster, DeAndre RF 3 0 0 0 0 1 0 0
Smith, Kyle CF 3 0 0 0 0 2 2 0
Semprini, Jason P 0 0 0 0 0 0 0 1
    Gomez, Nate P 0 0 0 0 0 0 0 1
    Smith, Rett P 0 0 0 0 0 0 0 0
Total: 27 2 6 2 4 6 18 8
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 2 2 0 0 1 1 0 0
Mauricio, Matt 2B 2 2 0 0 1 0 0 0
Burnett, Tyler 1B 3 0 1 2 0 1 9 0
Sylestine, Josh P 3 0 2 3 0 0 0 5
    Pangburn, Brandon PR 0 1 0 0 0 0 0 0
    Pettis, Daniel PR 0 1 0 0 0 0 0 0
Carroll, KC RF 3 1 1 1 0 1 4 0
Strickland, Matt LF 3 0 0 0 0 0 1 0
Cynova, Ben 3B 3 0 0 0 0 1 1 0
Orr, Joel SS 3 0 0 0 0 1 0 2
Watson, Matt C 2 0 1 0 1 0 6 0
    McGurk, Devin P 0 0 0 0 0 0 0 0
Total: 24 7 5 6 3 5 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Morningside 2 0 0 0 0 0 0 - 2 6 4
Sterling College 2 0 0 0 5 0 x - 7 5 0


E- Paulsen, Engleman, Smith, Noteboom
DP- MC(0): ; SCP(0): LEFT- MC(10): Henderson(2),Paulsen,Engleman,Wysong,Noteboom(2),Martindale,Hoch(2); SCP(2): Pangburn(2)
2B- Sylestine, Watson, Hoch 3B-
HR-
SB- Pangburn CS- Strickland
SH- SF-


Morningside IP H R ER BB SO AB FO GO NP
Foster, DeAndre 0.0 0 1 0 0 0 0 0 0 0
Semprini, Jason 4.2 4 6 2 3 5 19 5 3 14
Gomez, Nate 0.1 1 1 0 0 0 2 0 0 2
Smith, Rett 1.0 0 0 0 0 0 3 2 0 3
Total: 6.0 5 8 2 3 5 24 7 3 19
Sterling College IP H R ER BB SO AB FO GO NP
Sylestine, Josh 6.1 6 2 2 4 5 25 6 8 22
McGurk, Devin 0.2 0 0 0 0 1 2 1 0 1
Total: 7.0 6 2 2 4 6 27 7 8 23


Winner- Sylestine, Josh (2-0) Loser- Semprini, Jason Save- McGurk, Devin
WP- Sylestine PB- BK-
HBP- Sylestine(2)
U- T- 02:05 A- 0
DakStats by Daktronics Inc. Brookings, SD