Sterling College at Northwest Oklahoma State (Game 1)
3/2/2009


Sterling College ( 6-8) Northwest Oklahoma State ( 6-8)
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 4 1 0 0 0 2 1 0
Cynova, Ben 3B 3 1 1 1 0 1 0 5
Sylestine, Josh 1B 4 1 1 0 0 1 8 1
Diasio, Ryan DH 4 0 0 0 0 2 0 0
Carroll, KC RF 4 1 1 0 0 1 2 0
Watson, Matt C 4 0 1 0 0 1 3 1
    Pangburn, Brandon PR 0 1 0 0 0 0 0 0
Orr, Joel SS 2 1 1 1 2 1 1 0
Mauricio, Matt 2B 3 0 2 3 0 0 1 0
Strickland, Matt LF 2 0 0 1 1 0 1 0
Niedens, Adam P 0 0 0 0 0 0 1 3
    McGurk, Devin P 0 0 0 0 0 0 0 0
    Fenn, Dallas P 0 0 0 0 0 0 0 1
Total: 30 6 7 6 3 9 18 11
Player AB R H RBI BB SO PO A
Huddleston, Tom CF 3 0 2 1 1 0 2 0
Gwin, Joseph 2B 2 1 1 1 0 0 4 0
Cros, Anthony RF 2 2 1 0 1 0 1 0
Williams, Chris DH 3 0 1 0 1 0 0 0
Coury, Dan 1B 2 0 0 0 0 1 3 0
    Fellows, Stephen 1B 2 0 0 0 0 0 1 0
Anglin, Chad 3B 4 0 0 1 0 0 0 1
Scott, Kellan LF 4 1 1 0 0 0 0 1
Valdez, Vincent SS 3 1 1 0 1 1 1 3
Schwerdtfeger, Wade C 4 2 2 1 0 0 9 0
Moore, Jarad P 0 0 0 0 0 0 0 0
    Lawson, Jeremy P 0 0 0 0 0 0 0 0
    Ford, Andrew P 0 0 0 0 0 0 0 1
Total: 29 7 9 4 4 2 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 0 0 1 1 4 0 0 - 6 7 5
Northwest Oklahoma State 2 0 0 1 3 1 x - 7 9 3


E- Orr, Mauricio(3), Archbold, Fellows, Anglin, Gwin
DP- SCP(0): ; NWOS(0): LEFT- SCP(7): Orr(2),Mauricio(3),Cynova,Strickland; NWOS(11): Williams(2),Anglin(2),Scott,Valdez,Cros,Huddleston(2),Gwin(2)
2B- Orr, Schwerdtfeger(2), Williams, Valdez 3B- Huddleston
HR-
SB- Archbold, Cros CS- Fellows
SH- SF-


Sterling College IP H R ER BB SO AB FO GO NP
Niedens, Adam 4.2 8 6 4 2 2 23 4 7 23
McGurk, Devin 0.1 1 1 0 1 0 2 1 0 3
Fenn, Dallas 1.0 0 0 0 1 0 4 0 1 4
Total: 6.0 9 7 4 4 2 29 5 8 30
Northwest Oklahoma State IP H R ER BB SO AB FO GO NP
Moore, Jarad 4.2 7 6 2 2 4 22 6 3 19
Lawson, Jeremy 1.1 0 0 0 1 3 5 0 0 2
Ford, Andrew 1.0 0 0 0 0 2 3 0 1 1
Total: 7.0 7 6 2 3 9 30 6 4 22


Winner- Lawson, Jeremy Loser- McGurk, Devin Save- Ford, Andrew
WP- McGurk, Moore PB- BK- Niedens
HBP- Niedens(2), McGurk, Moore
U- T- 02:10 A- 0
DakStats by Daktronics Inc. Brookings, SD