Sterling College at Northwest Oklahoma State (Game 2)
3/2/2009


Sterling College ( 7-8) Northwest Oklahoma State ( 6-9)
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 4 0 1 2 0 0 4 0
Cynova, Ben 3B 3 0 1 0 1 2 0 1
Sylestine, Josh P 4 0 1 1 0 2 0 0
Burnett, Tyler 1B 2 2 1 0 1 1 8 0
    Diasio, Ryan PH 0 0 0 0 1 0 0 0
Carroll, KC RF 4 1 1 0 0 1 1 0
Watson, Matt C 3 0 2 0 1 0 6 0
    Pangburn, Brandon PR 0 0 0 0 0 0 0 0
Orr, Joel SS 3 1 1 1 0 1 1 3
Mauricio, Matt 2B 3 1 1 1 0 0 0 4
Strickland, Matt LF 2 1 0 0 1 0 1 0
    Arsola, Jason P 0 0 0 0 0 0 0 1
Total: 28 6 9 5 5 7 21 9
Player AB R H RBI BB SO PO A
Keiffer, Cody CF 3 0 1 0 0 2 3 0
Gwin, Joseph 2B 3 0 2 0 0 0 2 0
Cros, Anthony LF 3 0 1 0 0 0 2 0
Williams, Chris DH 3 0 0 0 0 3 0 0
Coury, Dan 1B 3 1 1 1 0 0 3 0
Huddleston, Tom RF 3 0 0 0 0 0 1 0
Anglin, Chad 3B 2 1 0 0 1 0 1 1
Valdez, Vincent SS 3 1 1 2 0 0 2 3
Schwerdtfeger, Wade C 3 0 0 0 0 1 7 1
Clover, Nathan P 0 0 0 0 0 0 0 0
    Rios, Josue P 0 0 0 0 0 0 0 0
    Stratton, Matt P 0 0 0 0 0 0 0 0
Total: 26 3 6 3 1 6 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 0 1 0 5 0 0 0 - 6 9 0
Northwest Oklahoma State 0 2 0 1 0 0 0 - 3 6 1


E- Schwerdtfeger
DP- SCP(1): Orr,Mauricio,Burnett; NWOS(0): LEFT- SCP(8): Orr,Mauricio,Pangburn,Archbold,Cynova(2),Diasio,Sylestine; NWOS(3): Cros,Gwin(2)
2B- Cros 3B-
HR- Valdez, Coury
SB- Carroll CS- Pangburn
SH- SF- Mauricio


Sterling College IP H R ER BB SO AB FO GO
Sylestine, Josh 6.0 6 3 3 1 5 23 5 6
Arsola, Jason 1.0 0 0 0 0 1 3 1 1
Total: 7.0 6 3 3 1 6 26 6 7
Northwest Oklahoma State IP H R ER BB SO AB FO GO
Clover, Nathan 3.1 5 5 5 1 4 14 3 1
Rios, Josue 0.0 1 1 1 2 0 1 0 0
Stratton, Matt 3.2 3 0 0 2 3 13 3 2
Total: 7.0 9 6 6 5 7 28 6 3


Winner- Sylestine, Josh (3-0) Loser- Clover, Nathan Save- Arsola, Jason
WP- Sylestine, Stratton, Clover PB- BK- Rios
HBP-
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD