Northwest Oklahoma State at Sterling College
3/9/2009


Northwest Oklahoma State ( 10-8) Sterling College ( 9-9)
Player AB R H RBI BB SO PO A
Huddleston, Tom CF 5 2 2 0 0 1 4 0
Gwin, Joseph 2B 3 2 1 1 0 0 3 0
Cros, Anthony LF 3 0 0 0 1 0 3 0
Williams, Chris DH 4 3 2 4 0 0 0 0
Coury, Dan C 3 2 2 3 1 0 5 1
Anglin, Chad 3B 4 1 2 1 0 0 0 2
Fellows, Stephen 1B 4 1 2 0 0 1 6 0
Valdez, Vincent SS 2 0 0 2 0 0 0 2
Scott, Kellan RF 3 1 1 0 1 0 0 0
McMurphy, James P 0 0 0 0 0 0 0 1
Total: 31 12 12 11 3 2 21 6
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 3 0 1 1 1 2 6 0
Mauricio, Matt 2B 3 1 0 0 1 0 0 2
Sylestine, Josh 1B 3 0 0 0 1 0 4 0
Johnson, Chad C 3 0 0 1 0 1 1 1
Watson, Matt DH 1 0 0 0 2 0 2 0
    Pangburn, Brandon PR 0 1 0 0 0 0 0 0
Carroll, KC RF 2 1 0 0 1 1 3 0
Orr, Joel SS 2 0 0 0 0 1 1 2
Strickland, Matt LF 2 1 1 2 1 1 4 1
Pettis, Daniel 3B 3 0 0 0 0 0 0 0
Suderman, Tyler P 0 0 0 0 0 0 0 0
    McGurk, Devin P 0 0 0 0 0 0 0 0
    Fenn, Dallas P 0 0 0 0 0 0 0 0
    Cordova, Julian P 0 0 0 0 0 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
Total: 22 4 2 4 7 6 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Northwest Oklahoma State 3 0 0 0 3 1 5 - 12 12 0
Sterling College 1 0 0 3 0 0 0 - 4 2 3


E- Carroll, Mauricio, Pettis
DP- NWOS(0): ; SCP(0): LEFT- NWOS(4): Fellows,Scott(2),Coury; SCP(5): Mauricio,Archbold(2),Johnson,Watson
2B- Strickland, Williams, Anglin, Scott, Coury 3B- Archbold, Huddleston(2)
HR- Williams, Coury
SB- CS- Strickland
SH- Orr SF- Valdez(2)


Northwest Oklahoma State IP H R ER BB SO AB FO GO NP
Valdez, Vincent 0.0 0 1 1 0 0 0 0 0 0
McMurphy, James 7.0 2 4 4 7 6 22 8 3 17
Total: 7.0 2 5 5 7 6 22 8 3 17
Sterling College IP H R ER BB SO AB FO GO NP
Strickland, Matt 0.0 0 3 1 0 0 0 0 0 0
Suderman, Tyler 4.0 4 4 2 1 1 17 8 2 16
McGurk, Devin 2.0 4 4 1 0 0 9 4 1 10
Fenn, Dallas 0.1 2 3 3 1 0 2 0 0 3
Cordova, Julian 0.1 2 1 1 1 0 2 0 0 3
Talley, Kenny 0.1 0 0 0 0 1 1 0 0 0
Total: 7.0 12 15 8 3 2 31 12 3 32


Winner- McMurphy, James Loser- McGurk, Devin Save-
WP- Fenn PB- Coury BK- McMurphy
HBP- Fenn
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD