Sterling College at Oklahoma Baptist (Game 1)
3/24/2009


Sterling College ( 17-12) Oklahoma Baptist ( )
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 4 0 0 0 1 2 2 0
Cynova, Ben 3B 5 0 1 0 0 1 1 3
Strickland, Matt LF 4 1 1 1 1 0 1 0
Fenn, Dallas RF 5 1 1 1 0 2 1 0
Johnson, Chad C 4 1 2 2 0 0 9 1
Sylestine, Josh 1B 3 0 1 0 1 2 5 0
    Pangburn, Brandon PR 0 1 0 0 0 0 0 0
    Diasio, Ryan 1B 0 0 0 0 0 0 1 0
Burnett, Tyler DH 4 0 1 0 0 2 0 0
Orr, Joel SS 2 0 0 0 0 1 2 3
    Carroll, KC PH 2 1 2 1 0 0 0 0
Mauricio, Matt 2B 3 1 3 1 1 0 2 0
Suderman, Tyler P 0 0 0 0 0 0 0 0
    Santos, Keith P 0 0 0 0 0 0 0 0
    Cordova, Julian P 0 0 0 0 0 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
    McGurk, Devin P 0 0 0 0 0 0 0 0
    Niedens, Adam P 0 0 0 0 0 0 0 0
    Ormiston, Bret P 0 0 0 0 0 0 0 0
Total: 36 6 12 6 4 10 24 7
Player AB R H RBI BB SO PO A
Thomas, Billy SS 6 2 3 2 0 2 1 2
Dawkins, Chad CF 5 3 4 3 1 0 1 0
Collazo, Josh 1B 4 1 1 1 0 0 7 0
    Ramirez, Anthony 1B 2 1 1 1 0 1 2 0
Trejo, Justin RF 3 1 1 1 0 0 1 0
    Iago, Sean PH 2 1 2 3 1 0 1 0
Carnes, Jonathan LF 3 1 2 0 1 0 0 0
    Berg, Austin LF 2 0 0 0 0 0 0 0
Duran, Tyler DH 1 0 0 0 0 1 0 0
    Kirkpatrick, Josh PH 3 1 0 0 1 1 0 0
Manzano, Victor C 5 2 2 1 0 2 10 2
Jarka, Billy 2B 4 3 2 3 1 1 2 2
Welch, Matt 3B 3 0 1 1 0 1 0 2
    Fowble, Arin PH 1 1 1 1 1 0 1 0
Robison, Brent P 0 0 0 0 0 0 0 2
    Jestice, Chase P 0 0 0 0 0 0 1 1
    Stavert, Ryan P 0 0 0 0 0 0 0 0
    Streater, Tanner P 0 0 0 0 0 0 0 1
Total: 44 17 20 17 6 9 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Sterling College 0 0 0 0 0 0 0 6 0 - 6 12 0
Oklahoma Baptist 0 2 0 8 0 1 3 3 x - 17 20 1


E- Fowble
DP- SCP(0): ; OBU(1): Ramirez,Jarka,Thomas LEFT- SCP(7): Carroll,Mauricio(2),Strickland,Burnett,Sylestine,Johnson; OBU(9): Fowble,Dawkins(2),Iago(2),Carnes,Welch(2),Thomas
2B- Mauricio, Cynova, Strickland, Johnson, Collazo, Fowble, Dawkins(3), Thomas 3B- Carroll, Ramirez, Jarka
HR- Johnson, Iago
SB- Carnes CS- Mauricio
SH- SF-


Sterling College IP H R ER BB SO AB FO GO NP
Suderman, Tyler 3.2 9 6 6 2 4 20 2 3 17
Santos, Keith 0.0 1 3 3 2 0 1 0 0 2
Cordova, Julian 1.0 2 1 1 1 0 5 2 1 5
Talley, Kenny 1.1 2 1 1 0 2 6 2 0 4
McGurk, Devin 0.2 3 3 3 0 1 5 0 1 4
Niedens, Adam 0.2 0 0 0 0 1 2 0 1 1
Ormiston, Bret 0.2 3 3 3 1 1 5 0 0 4
Total: 8.0 20 17 17 6 9 44 6 6 37
Oklahoma Baptist IP H R ER BB SO AB FO GO NP
Robison, Brent 5.0 1 0 0 1 6 15 1 7 9
Jestice, Chase 2.0 2 0 0 1 3 8 2 0 5
Stavert, Ryan 1.0 8 6 6 2 0 10 1 0 10
Streater, Tanner 1.0 1 0 0 0 1 3 1 0 2
Total: 9.0 12 6 6 4 10 36 5 7 26


Winner- Robison, Brent Loser- Suderman, Tyler Save-
WP- Suderman(2), Stavert PB- BK-
HBP-
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD