From: Subject: Box Score Date: Sun, 5 Apr 2009 18:32:56 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="utf-8" Content-Transfer-Encoding: quoted-printable Content-Location: https://mail.sterling.edu/exchange/jmorris/Inbox/Game%20Box%20logs.EML/ocu%202%20box.mht/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/ocu%202%20box.mht?attach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 =EF=BB=BF Box Score

Oklahoma = Christian at=20 Sterling College (Game 2)
4/4/2009




Oklahoma = Christian (=20 15-16) Sterling College = (18-16)
Player AB R H RBI BB SO PO A
Price, Jordan = SS 4 0 0 0 0 2 1 2
Long, Ray = CF 5 3 2 0 0 0 0 0
Coshow, Zac = 1B 4 2 3 2 0 0 6 1
Davis, Jeff = C 2 3 2 1 2 0 6 2
Gipson, Tyler = 3B 3 1 1 4 0 1 2 1
Johns, Quaid = DH 4 0 1 0 0 0 0 0
Nichols, Chance = RF 3 2 1 1 1 0 2 0
White, Jay = LF 3 0 2 2 0 1 0 0
Carpenter, Cody = 2B 4 0 1 1 0 1 4 4
James, Derek = P 0 0 0 0 0 0 0 0
    Ebert, = Justin=20 P 0 0 0 0 0 0 0 1
    Kirk, = Ryan=20 P 0 0 0 0 0 0 0 0
Total: 32 11 13 11 3 5 21 11
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 3 1 0 0 1 1 2 0
Cynova, Ben = 3B 2 3 2 2 1 0 0 1
Strickland, Matt = LF 2 0 0 0 1 1 1 0
Johnson, Chad = DH 4 0 2 1 0 2 0 0
Burnett, Tyler = 1B 3 0 0 1 0 1 4 0
    Diasio, = Ryan=20 PH 0 0 0 0 1 0 0 0
Watson, Matt = C 4 0 1 0 0 1 5 0
    Carroll, = KC=20 PR 0 1 0 0 0 0 0 0
Mauricio, Matt = 2B 3 1 1 0 0 0 1 3
Pettis, Daniel = SS 2 0 1 0 0 0 3 2
Pangburn, Brandon = RF 3 0 1 2 0 0 5 0
Santos, Keith = P 0 0 0 0 0 0 0 0
    Cordova, = Julian=20 P 0 0 0 0 0 0 0 0
    Niedens, = Adam=20 P 0 0 0 0 0 0 0 1
    Talley, = Kenny=20 P 0 0 0 0 0 0 0 0
Total: 26 6 8 6 4 6 21 7
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma = Christian 0 2 5 1 0 3 0 - 11 13 1
Sterling = College 2 2 1 0 1 0 0 - 6 8 1


E- = Cynova,=20 Price
DP- OCU(0): ; = SCP(1):=20 Mauricio,Pettis,Burnett LEFT- OCU(6):=20 White(2),Gipson,Coshow,Nichols,Carpenter; SCP(6):=20 Pangburn,Cynova,Strickland,Diasio,Burnett,Johnson
2B- Pettis, = Pangburn, White,=20 Coshow(2), Nichols 3B- = Long
HR- = Cynova,=20 Gipson, Coshow
SB- CS- =
SH- Pettis,=20 Strickland SF-=20 Gipson




Oklahoma Christian IP H R ER BB SO AB FO GO NP
James, = Derek 4.0 6 5 5 1 2 16 2 3 16
Ebert, = Justin 2.0 1 1 1 2 2 6 0 2 5
Kirk, Ryan 1.0 1 0 0 1 2 4 0 1 2
Total: 7.0 8 6 6 4 6 26 2 6 23
Sterling College IP H R ER BB SO AB FO GO NP
Santos, = Keith 2.1 6 6 6 1 3 13 3 1 10
Cordova, = Julian 0.1 1 1 1 1 0 2 1 0 4
Niedens, = Adam 3.1 6 4 2 1 2 15 2 2 15
Talley, = Kenny 1.0 0 0 0 0 0 2 1 0 3
Total: 7.0 13 11 9 3 5 32 7 3 32
Winner- James,=20 Derek Loser- Santos,=20 Keith Save- =
WP- PB- BK- =
HBP- = Cordova,=20 Talley, James
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD