Oklahoma Wesleyan at Sterling College (Game 1)
3/7/2009


Oklahoma Wesleyan ( 14-4) Sterling College ( 8-8)
Player AB R H RBI BB SO PO A
Ganter, Zachary 2B 4 0 1 1 0 0 1 2
Porter, Jonathan CF 4 0 2 0 0 0 1 0
Simmons, Daniel 1B 4 0 0 0 0 1 8 1
Gonzales, Paul DH 3 0 0 0 0 1 0 0
Nalder, JD SS 3 0 0 0 0 0 1 1
Carmichael, Scott C 2 1 1 0 0 0 5 1
Hutchings, Ryan 3B 3 0 2 0 0 0 0 2
Randolph, Nicholas LF 1 0 0 0 0 1 0 0
Rice, Matt RF 2 0 0 0 1 1 1 0
Scheilz, Chad P 0 0 0 0 0 0 0 0
    Murdock, TL P 0 0 0 0 0 0 1 2
    Brewer, Justin P 0 0 0 0 0 0 0 1
Total: 26 1 6 1 1 4 18 10
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 3 2 1 1 0 1 3 0
Cynova, Ben 3B 3 2 1 1 0 0 1 4
Sylestine, Josh 1B 2 1 0 1 1 0 9 0
Johnson, Chad DH 3 0 2 3 0 0 0 0
Carroll, KC RF 3 1 1 0 1 2 1 0
Watson, Matt C 4 0 2 2 0 0 4 1
    Pangburn, Brandon PR 0 0 0 0 0 0 0 0
Orr, Joel SS 2 1 0 0 1 1 1 3
Pettis, Daniel 2B 2 1 0 0 0 1 1 1
    Diasio, Ryan PH 1 0 0 0 0 0 0 0
Strickland, Matt LF 2 1 1 0 0 0 1 0
Ormiston, Bret P 0 0 0 0 0 0 0 1
Total: 25 9 8 8 3 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma Wesleyan 0 0 0 0 0 0 1 - 1 6 3
Sterling College 3 0 0 0 0 6 x - 9 8 3


E- Cynova(2), Sylestine, Scheilz, Murdock, Carmichael
DP- OKW(1): Simmons,Nalder; SCP(1): Orr,Pettis,Sylestine LEFT- OKW(8): Gonzales,Carmichael,Porter(2),Ganter,Hutchings(2),Rice; SCP(6): Carroll,Strickland,Sylestine,Johnson(3)
2B- Carroll 3B-
HR-
SB- Orr, Pangburn(2), Archbold, Strickland(2), Johnson CS-
SH- Randolph(2) SF- Sylestine


Oklahoma Wesleyan IP H R ER BB SO AB FO GO NP
Scheilz, Chad 4.0 4 3 2 0 5 16 2 3 13
Murdock, TL 1.1 3 5 5 2 0 7 0 3 8
Brewer, Justin 0.2 1 1 1 1 0 2 0 1 4
Total: 6.0 8 9 8 3 5 25 2 7 25
Sterling College IP H R ER BB SO AB FO GO NP
Ormiston, Bret 7.0 6 1 1 1 4 26 6 5 25
Total: 7.0 6 1 1 1 4 26 6 5 25


Winner- Ormiston, Bret (2-2) Loser- Scheilz, Chad Save-
WP- PB- BK- Scheilz
HBP- Ormiston, Scheilz(2), Murdock, Brewer
U- T- 02:02 A- 0
DakStats by Daktronics Inc. Brookings, SD