Sterling College at Ottawa University (Game 2)
3/20/2009


Sterling College ( 16-10) Ottawa University ( 3-25)
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 3 2 1 2 2 0 1 0
Cynova, Ben 3B 1 3 0 1 3 0 0 2
Strickland, Matt LF 4 2 2 3 0 1 0 0
Fenn, Dallas RF 3 2 1 1 1 1 1 0
Johnson, Chad DH 3 3 2 3 1 0 0 0
Sylestine, Josh 1B 1 1 1 2 1 0 4 1
    Burnett, Tyler PH 0 1 0 1 1 0 1 0
Mauricio, Matt 2B 3 0 0 0 0 1 1 1
    Diasio, Ryan PH 0 1 0 1 1 0 0 0
Orr, Joel SS 3 1 1 3 1 0 2 1
Watson, Matt C 3 0 1 0 1 2 3 1
    Pangburn, Brandon PR 0 1 0 0 0 0 0 0
Niedens, Adam P 0 0 0 0 0 0 2 0
Total: 24 17 9 17 12 5 15 6
Player AB R H RBI BB SO PO A
Bish, Tyler 2B 3 0 0 0 0 0 1 2
Sturm, Josh RF 3 1 1 0 0 1 3 0
Radtke, Nate CF 3 1 1 0 0 0 1 0
Hurla, Tony DH 3 0 3 2 0 0 0 0
Vielhauer, Mitch SS 3 0 1 0 0 0 0 2
McManemin, Mike 1B 2 0 0 0 0 1 6 0
Engle, Sam LF 2 0 0 0 0 0 0 0
Cecil, Bryon 3B 2 0 1 0 0 0 0 0
Brownlow, Matt C 2 0 0 0 0 2 4 0
Wissel, Taylor P 0 0 0 0 0 0 0 0
    Beers, Jason P 0 0 0 0 0 0 0 1
    Elowitz, Joe P 0 0 0 0 0 0 0 0
    McDonald, Tyler P 0 0 0 0 0 0 0 0
Total: 23 2 7 2 0 4 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Sterling College 5 0 7 0 5 - 17 9 1
Ottawa University 2 0 0 0 0 - 2 7 1


E- Orr, Beers
DP- SCP(0): ; OU(1): Vielhauer,McManemin,Bish LEFT- SCP(7): Orr,Mauricio,Archbold,Cynova,Strickland,Sylestine,Watson; OU(6): Hurla(2),Engle,Vielhauer(2),Cecil
2B- Strickland, Johnson, Hurla 3B- Fenn
HR-
SB- Archbold, Strickland, Sylestine CS-
SH- SF-


Sterling College IP H R ER BB SO AB FO GO NP
Niedens, Adam 5.0 7 2 2 0 4 23 4 5 19
Total: 5.0 7 2 2 0 4 23 4 5 19
Ottawa University IP H R ER BB SO AB FO GO NP
Wissel, Taylor 2.2 9 12 8 3 1 16 2 3 17
Beers, Jason 1.1 0 2 2 3 1 5 2 2 5
Elowitz, Joe 0.2 0 3 3 6 2 2 0 0 0
McDonald, Tyler 0.1 0 0 0 0 1 1 0 0 0
Total: 5.0 9 17 13 12 5 24 4 5 22


Winner- Niedens, Adam Loser- Wissel, Taylor Save-
WP- Niedens(2), Wissel, Beers(3) PB- BK-
HBP- Wissel(2), Beers
U- T- 02:20 A- 0
DakStats by Daktronics Inc. Brookings, SD