Park University at Sterling College
2/27/2009


Park University ( 8-0) Sterling College ( 6-7)
Player AB R H RBI BB SO PO A
Weedin, Ryan CF 2 0 0 0 1 1 0 0
Kearns, Jesse LF 4 0 1 0 0 1 1 0
Kouratou, Nick SS 4 0 1 2 0 0 0 2
Shupe, Adam C 3 1 0 0 1 1 13 0
Onwumere, Michael RF 4 2 2 1 0 0 1 0
Gordon, Brett 1B 2 1 2 0 1 0 6 0
Coggins, Bryan DH 3 1 1 2 0 0 0 0
Laird, Dustin 3B 2 1 0 0 1 0 0 0
Peters, Pete 2B 3 1 1 2 0 1 0 1
Hake, Josh P 0 0 0 0 0 0 0 1
    Barbosa, Michael P 0 0 0 0 0 0 0 0
Total: 27 7 8 7 4 4 21 4
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 3 0 0 0 0 2 2 0
Cynova, Ben 3B 2 0 0 0 1 2 1 4
Sylestine, Josh 1B 3 0 1 0 0 1 12 0
Diasio, Ryan DH 3 0 0 0 0 2 0 0
Carroll, KC RF 3 0 0 0 0 1 1 0
Watson, Matt C 3 0 1 0 0 1 3 2
    Pangburn, Brandon PR 0 1 0 0 0 0 0 0
Orr, Joel SS 1 0 0 0 2 0 0 4
Mauricio, Matt 2B 3 0 0 0 0 3 2 2
Strickland, Matt LF 3 0 0 0 0 1 0 0
Santos, Keith P 0 0 0 0 0 0 0 0
    Fenn, Dallas P 0 0 0 0 0 0 0 1
    Arsola, Jason P 0 0 0 0 0 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
Total: 24 1 2 0 3 13 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Park University 0 2 0 0 2 3 0 - 7 8 1
Sterling College 0 0 0 0 1 0 0 - 1 2 1


E- Cynova, Peters
DP- PK(0): ; SCP(1): Orr,Mauricio,Sylestine LEFT- PK(4): Peters,Gordon(2),Kouratou; SCP(5): Orr(2),Pangburn,Cynova,Sylestine
2B- Coggins 3B-
HR-
SB- Orr(2), Pangburn(3), Cynova, Sylestine, Shupe, Onwumere CS- Weedin
SH- Weedin SF-


Park University IP H R ER BB SO AB FO GO
Hake, Josh 6.0 2 1 1 3 11 20 4 3
Barbosa, Michael 1.0 0 0 0 0 2 4 0 1
Total: 7.0 2 1 1 3 13 24 4 4
Sterling College IP H R ER BB SO AB FO GO
Santos, Keith 2.0 3 2 2 2 1 8 1 2
Fenn, Dallas 3.0 5 5 3 2 2 12 1 3
Arsola, Jason 1.0 0 0 0 0 1 4 1 1
Talley, Kenny 1.0 0 0 0 0 0 3 2 1
Total: 7.0 8 7 5 4 4 27 5 7


Winner- Hake, Josh Loser- Santos, Keith (1-2) Save-
WP- Arsola, Santos, Hake PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD