From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Fri, 24 Apr 2009 19:34:36 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_42.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

University = of St Mary=20 at Sterling College (Game 2)
4/23/2009




University of St = Mary (=20 ) Sterling College = (=20 26-22)
Player AB R H RBI BB SO PO A
Reed, Ryan = CF 3 1 1 1 0 0 1 0
Smith, Dustin = 2B 4 1 2 2 0 0 3 2
Hupp, Devin = 3B 3 2 2 3 1 0 2 0
Matson, Hogan = C 2 0 2 1 1 0 5 2
    Sumner, = Justin=20 PR 0 0 0 0 0 0 0 0
Reynolds, Evan = 1B 4 0 1 1 0 2 3 1
Parmalee, Justin = LF 3 0 0 0 0 2 0 1
    Ramos, = Luis=20 PH 1 0 0 0 0 1 0 0
Martin, Tim = DH 3 1 1 0 1 0 0 0
Parmalee, Matt = RF 4 2 2 1 0 0 0 0
Maurin, Stephen = SS 3 2 1 0 1 0 4 2
Mildner, Charlie = P 0 0 0 0 0 0 0 2
    Barnes, = Josh=20 P 0 0 0 0 0 0 0 0
    Merrick, = Bryson=20 P 0 0 0 0 0 0 0 0
Total: 30 9 12 9 4 5 18 10
Player AB R H RBI BB SO PO A
Mauricio, Matt = 2B 4 1 1 0 0 1 1 5
Cynova, Ben = 3B 4 2 4 1 0 0 0 1
Johnson, Chad = DH 4 1 1 1 0 2 0 0
Fenn, Dallas = RF 2 1 0 1 2 0 4 0
Strickland, Matt = LF 1 0 0 0 3 0 0 0
Burnett, Tyler = 1B 4 1 2 3 0 1 9 0
Carroll, KC = CF 1 2 0 0 1 0 0 0
    Diasio, = Ryan=20 PH 1 0 0 0 0 1 0 0
    Archbold, = Andrew=20 CF 0 0 0 0 0 0 0 0
Watson, Matt = C 2 0 2 2 1 0 5 0
    Pangburn, = Brandon=20 PR 0 1 0 0 0 0 0 0
Orr, Joel = SS 2 1 1 0 1 0 1 2
Sylestine, Josh = P 0 0 0 0 0 0 1 0
    Arsola, = Jason=20 P 0 0 0 0 0 0 0 0
    Talley, = Kenny=20 P 0 0 0 0 0 0 0 1
    McGurk, = Devin=20 P 0 0 0 0 0 0 0 0
    Santos, = Keith=20 P 0 0 0 0 0 0 0 0
Total: 25 10 11 8 8 5 21 9
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
University of St = Mary 0 0 4 3 0 2 0 - 9 12 3
Sterling = College 0 2 5 3 0 0 x - 10 11 1


E- = Fenn, Merrick,=20 Mildner, Maurin
DP- USM(0): ; = SCP(2):=20 Orr,Mauricio,Burnett(2) LEFT- USM(6):=20 Hupp,Sumner(3),Smith,Reynolds; SCP(6):=20 Fenn,Cynova(2),Strickland(2),Burnett
2B- Cynova(2), = Burnett,=20 Watson 3B- =
HR- = Hupp,=20 Parmalee
SB- Orr, = Carroll, Pangburn,=20 Cynova, Strickland CS- Mauricio, = Pangburn(2),=20 Strickland
SH- SF-=20 Reed




University of St = Mary IP H R ER BB SO AB FO GO NP
Mildner, = Charlie 2.2 7 7 4 3 1 13 2 2 61
Barnes, = Josh 1.0 1 3 3 3 1 3 0 1 21
Merrick, = Bryson 2.1 3 0 0 2 3 9 3 0 40
Total: 6.0 11 10 7 8 5 25 5 3 122
Sterling College IP H R ER BB SO AB FO GO NP
Sylestine, = Josh 3.1 6 6 6 2 2 15 1 4 64
Arsola, = Jason 0.2 2 1 1 1 1 3 0 0 23
Talley, = Kenny 1.1 1 1 1 0 1 5 1 2 16
McGurk, = Devin 0.1 1 1 1 1 0 2 0 1 10
Santos, = Keith 1.1 2 0 0 0 1 5 1 0 14
Total: 7.0 12 9 9 4 5 30 3 7 127
Winner- Talley,=20 Kenny Loser- Barnes,=20 Josh Save- Santos,=20 Keith
WP- = Sylestine(2) PB- BK- = Mildner
HBP- = Arsola,=20 Mildner
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD