From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Mon, 27 Apr 2009 06:39:41 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_44.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Sterling = College at=20 University of St Mary (Game 1)
4/25/2009




Sterling College = (=20 26-23) University of St = Mary (=20 )
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 5 1 2 0 0 1 1 0
Cynova, Ben = 3B 4 1 2 1 0 0 0 1
Johnson, Chad = DH 3 0 1 0 0 1 0 0
Sylestine, Josh = 1B 2 0 0 1 2 0 8 1
Strickland, Matt = LF 4 1 2 1 0 1 0 0
Fenn, Dallas = RF 3 1 1 0 0 0 1 0
Mauricio, Matt = 2B 4 0 1 0 0 0 3 1
Watson, Matt = C 3 0 2 1 0 1 3 1
    Pangburn, = Brandon=20 PR 0 1 0 0 0 0 0 0
    Diasio, = Ryan=20 PH 0 0 0 0 1 0 0 0
Orr, Joel = SS 2 0 0 1 1 0 2 4
Suderman, Tyler = P 0 0 0 0 0 0 0 0
    Arsola, = Jason=20 P 0 0 0 0 0 0 0 0
Total: 30 5 11 5 4 4 18 8
Player AB R H RBI BB SO PO A
Reed, Ryan = CF 4 2 3 0 0 0 2 0
Smith, Dustin = 2B 4 0 3 1 0 0 4 1
Hupp, Devin = P 1 0 0 0 1 0 1 2
Matson, Hogan = C 4 1 1 3 0 0 6 0
    Sumner, = Justin=20 PR 0 0 0 0 0 0 0 0
Reynolds, Evan = 1B 2 0 0 0 1 1 4 0
Parmalee, Justin = LF 2 0 0 0 0 1 1 2
    Stuart, = Mike=20 PH 1 0 0 0 0 1 0 0
Williamson, Lucas = 3B 3 1 1 0 0 0 1 1
Parmalee, Matt = RF 3 1 1 0 0 0 1 0
Maurin, Stephen = SS 2 0 0 1 0 0 0 2
    Ramos, = Luis=20 PH 1 1 1 1 0 0 0 0
    Lowe, = Erick=20 P 0 0 0 0 0 0 1 0
    Merrick, = Bryson=20 P 0 0 0 0 0 0 0 0
Total: 27 6 10 6 2 3 21 8
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling = College 1 0 0 2 1 1 0 - 5 11 1
University of St = Mary 1 0 0 0 2 2 1 - 6 10 2


E- = Sylestine,=20 Maurin, Williamson
DP- SCP(0): ; = USM(3):=20 Hupp,Smith(2),Reynolds(2),Maurin,Parmalee LEFT- SCP(11):=20 Orr,Mauricio,Pangburn(2),Archbold,Fenn(2),Strickland,Sylestine(3); = USM(7):=20 Sumner(2),Smith(3),Reynolds,Reed
2B- Cynova(2), = Strickland,=20 Reed 3B- = Parmalee
HR-=20 Matson
SB- Sumner,=20 Williamson CS- = Smith
SH- = Hupp SF-=20




Sterling College IP H R ER BB SO AB FO GO NP
Suderman, = Tyler 4.1 5 3 3 1 1 17 3 5 66
Arsola, = Jason 1.2 5 3 3 1 2 10 2 0 28
Total: 6.0 10 6 6 2 3 27 5 5 94
University of St = Mary IP H R ER BB SO AB FO GO NP
Hupp, Devin 5.0 8 4 2 1 2 21 2 2 71
Lowe, Erick 1.2 3 1 1 3 2 8 1 0 38
Merrick, = Bryson 0.1 0 0 0 0 0 1 1 0 3
Total: 7.0 11 5 3 4 4 30 4 2 112
Winner- Merrick, = Bryson Loser- Arsola,=20 Jason Save- =
WP- = Lowe PB- BK- =
HBP- = Suderman,=20 Hupp(3)
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD