From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Mon, 27 Apr 2009 06:40:40 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_45.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Sterling = College at=20 University of St Mary (Game 2)
4/25/2009




Sterling College = (=20 26-24) University of St = Mary (=20 )
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 2 0 1 0 3 0 4 0
Cynova, Ben = 3B 2 2 2 0 3 0 1 4
Johnson, Chad = DH 5 0 2 1 0 1 0 0
Sylestine, Josh = 1B 4 0 2 1 1 0 13 0
    Pangburn, = Brandon=20 PR 0 1 0 0 0 0 0 0
Strickland, Matt = LF 5 0 1 1 0 2 1 0
Fenn, Dallas = RF 4 0 0 0 0 1 1 0
    Burnett, = Tyler=20 PH 1 0 0 0 0 0 0 0
Mauricio, Matt = 2B 2 0 0 0 2 0 2 4
    Diasio, = Ryan=20 PH 1 0 0 0 0 0 0 0
Watson, Matt = C 4 0 0 0 0 1 5 1
Orr, Joel = SS 4 0 1 0 0 0 2 2
Niedens, Adam = P 0 0 0 0 0 0 0 3
    Santos, = Keith=20 P 0 0 0 0 0 0 0 2
    Talley, = Kenny=20 P 0 0 0 0 0 0 0 0
    McGurk, = Devin=20 P 0 0 0 0 0 0 0 0
Total: 34 3 9 3 9 5 29 16
Player AB R H RBI BB SO PO A
Reed, Ryan = CF 4 2 2 0 0 1 2 0
Smith, Dustin = 2B 5 2 2 0 0 0 6 1
Hupp, Devin = DH 5 0 1 1 0 0 0 0
Matson, Hogan = C 5 0 3 1 0 0 5 0
    Heady, = Matt=20 PR 0 0 0 0 0 0 0 0
Reynolds, Evan = 1B 5 0 0 0 0 2 8 2
Sumner, Justin = LF 4 0 2 1 1 0 1 0
Williamson, Lucas = 3B 3 0 0 0 0 0 4 2
    Ramos, = Luis=20 PH 0 0 0 0 1 0 0 0
Parmalee, Matt = RF 4 0 0 0 0 1 2 0
Maurin, Stephen = SS 4 0 0 0 0 1 1 5
DeVore, Kevin = P 0 0 0 0 0 0 1 3
    Parmalee, = Justin=20 P 0 0 0 0 0 0 0 1
Total: 39 4 10 3 2 5 30 14
Score by=20 Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Sterling = College 1 0 1 0 0 0 0 0 0 1 - 3 9 2
University of St = Mary 1 0 1 0 0 0 0 0 0 2 - 4 10 1


E- = Orr, Mauricio,=20 Smith
DP- SCP(1):=20 Mauricio,Cynova,Sylestine; USM(2):=20 Smith,Reynolds(2),Maurin,Parmalee,Williamson LEFT- SCP(11):=20 = Orr,Mauricio,Archbold(2),Cynova(3),Strickland,Sylestine(2),Johnson;=20 USM(9): = Matson(2),Hupp,Heady,Ramos,Sumner(2),Smith,Parmalee
2B- Orr, = Sylestine, Johnson,=20 Matson, Sumner 3B- =
HR- =
SB- = Sylestine CS- Archbold,=20 Reed
SH- = Watson SF-=20




Sterling College IP H R ER BB SO AB FO GO NP
Niedens, = Adam 5.1 5 2 0 0 2 21 4 5 71
Santos, = Keith 2.2 0 0 0 2 2 8 1 5 50
Talley, = Kenny 1.1 2 2 2 0 0 6 3 1 19
McGurk, = Devin 0.1 3 0 0 0 1 4 0 0 16
Total: 9.2 10 4 2 2 5 39 8 11 156
University of St = Mary IP H R ER BB SO AB FO GO NP
DeVore, = Kevin 2.2 5 2 2 2 1 11 1 3 48
Parmalee, = Justin 7.1 4 1 1 7 4 23 9 3 116
Total: 10.0 9 3 3 9 5 34 10 6 164
Winner- = Parmalee,=20 Justin Loser- Talley,=20 Kenny Save- =
WP- PB- BK- =
HBP- = Niedens
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD