From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Fri, 10 Apr 2009 08:30:18 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_34.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Tabor = College at=20 Sterling College (Game 1)
4/9/2009




Tabor College ( = ) Sterling College = (=20 20-17)
Player AB R H RBI BB SO PO A
Dick, Dustin = CF 3 0 0 0 0 2 2 0
Henrichsen, CJ = 3B 3 0 0 1 1 0 1 1
Kendrick, Tyson = C 5 1 2 1 0 0 9 1
    Gillus, = Zach=20 PR 0 0 0 0 0 0 0 0
Chaput, Mike = DH 5 1 3 2 0 1 0 0
    Zewe, = Brad=20 SS 0 0 0 0 0 0 1 0
Stevenson, Tanner = 2B 5 0 2 0 0 1 2 3
    = Williamson, Anthony=20 PR 0 0 0 0 0 0 0 0
Bridenbaugh, Paul = SS 4 1 1 0 0 1 0 2
Cook, Andrew = 1B 4 1 1 0 0 0 7 0
Kessler, Clayton = RF 4 1 3 1 0 0 1 0
Boucher, Ryan = LF 2 2 1 0 1 0 1 0
    Pogue, = Matt=20 PH 1 0 0 1 0 0 0 0
Stancher, Wes = P 0 0 0 0 0 0 0 1
    Smith, = Quinton=20 P 0 0 0 0 0 0 0 0
Total: 36 7 13 6 2 5 24 8
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 5 0 2 0 0 3 1 0
Cynova, Ben = 3B 4 1 1 1 0 0 2 1
Johnson, Chad = DH 4 1 3 0 1 0 0 0
Fenn, Dallas = RF 5 0 1 2 0 0 2 0
Watson, Matt = C 2 0 0 0 2 1 5 1
    Pangburn, = Brandon=20 PR 0 1 0 0 0 0 0 0
Burnett, Tyler = 1B 3 1 1 2 1 1 7 2
Strickland, Matt = LF 3 1 1 0 1 1 3 0
Mauricio, Matt = 2B 3 0 0 0 0 1 2 3
    Diasio, = Ryan=20 PH 0 0 0 0 1 0 0 0
Orr, Joel = SS 3 1 2 0 0 1 1 2
    Carroll, = KC=20 PR 0 0 0 0 0 0 0 0
Niedens, Adam = P 0 0 0 0 0 0 1 0
    Arsola, = Jason=20 P 0 0 0 0 0 0 0 1
Total: 32 6 11 5 6 8 24 10
Score by=20 Innings   1  2  3   4  5  6   7  8  -   R  H  E
Tabor = College 0 0 3 0 0 2 1 1 - 7 13 3
Sterling = College 0 3 0 2 1 0 0 0 - 6 11 2


E- = Arsola, Fenn,=20 Cook, Kendrick(2)
DP- TC(1):=20 Cook,Stevenson,Bridenbaugh; SCP(0): LEFT- TC(10):=20 = Cook,Kessler,Chaput(2),Kendrick,Gillus,Stevenson,Henrichsen(2),Pogue;=20 SCP(10):=20 = Orr,Carroll,Pangburn,Archbold,Fenn,Strickland,Diasio,Burnett,Johnson,Wats= on
2B- Orr, Chaput, = Kendrick,=20 Bridenbaugh 3B- =
HR- = Burnett,=20 Chaput
SB- Carroll, = Pangburn(2),=20 Cynova CS- = Archbold
SH- Dick(2),=20 Henrichsen SF-=20 Cynova




Tabor College IP H R ER BB SO AB FO GO NP
Stancher, = Wes 4.0 8 5 4 5 3 18 2 4 46
Smith, = Quinton 3.0 2 1 1 1 5 10 2 1 7
Bridenbaugh, = Paul 1.0 1 0 0 0 0 4 3 0 4
Total: 8.0 11 6 5 6 8 32 7 5 57
Sterling College IP H R ER BB SO AB FO GO NP
Niedens, = Adam 5.0 9 5 5 1 2 23 5 7 53
Arsola, = Jason 3.0 4 2 1 1 3 13 2 1 12
Total: 8.0 13 7 6 2 5 36 7 8 65
Winner- Smith,=20 Quinton Loser- Arsola,=20 Jason Save- = Bridenbaugh,=20 Paul
WP- = Stancher PB- = Watson BK- =
HBP- = Smith,=20 Stancher
U- T- = 02:40 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD