From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Sat, 11 Apr 2009 18:57:38 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_35.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Tabor = College at=20 Sterling College (Game 2)
4/9/2009




Tabor College ( = ) Sterling College = (=20 21-17)
Player AB R H RBI BB SO PO A
Dick, Dustin = CF 4 0 1 0 0 2 0 0
Henrichsen, CJ = 3B 4 0 1 0 0 0 3 1
Kendrick, Tyson = DH 3 0 1 0 0 0 0 0
Chaput, Mike = C 3 0 0 0 0 1 3 3
Stevenson, Tanner = 2B 3 1 1 0 0 1 0 2
Bridenbaugh, Paul = SS 3 0 2 1 0 0 1 2
Cook, Andrew = 1B 3 0 2 0 0 0 6 0
    McBride, = Derek=20 PR 0 1 0 0 0 0 0 0
Kessler, Clayton = RF 2 0 1 0 0 0 1 0
Boucher, Ryan = LF 3 0 0 1 0 1 4 0
Fenton, Tyler = P 0 0 0 0 0 0 0 2
    Smith, = Quinton=20 P 0 0 0 0 0 0 0 0
    Schibi, = Zach=20 P 0 0 0 0 0 0 0 0
    Swaggert, = Kurt=20 P 0 0 0 0 0 0 0 0
Total: 28 2 9 2 0 5 18 10
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 1 1 0 0 2 0 1 1
Cynova, Ben = 3B 3 1 1 0 1 0 0 0
Johnson, Chad = DH 3 1 1 3 0 0 0 0
Fenn, Dallas = RF 3 0 2 2 1 0 0 0
Watson, Matt = C 3 0 1 0 1 0 6 0
    Pangburn, = Brandon=20 PR 0 2 0 0 0 0 0 0
Burnett, Tyler = 1B 4 1 1 2 0 1 8 0
Strickland, Matt = LF 1 0 0 0 0 1 3 0
Pettis, Daniel = 2B 2 1 1 2 0 1 0 2
    Diasio, = Ryan=20 PH 1 0 1 0 0 0 0 0
Orr, Joel = SS 1 1 1 0 2 0 3 4
    Carroll, = KC=20 PR 0 1 0 0 0 0 0 0
Suderman, Tyler = P 0 0 0 0 0 0 0 2
    Ormiston, = Bret=20 P 0 0 0 0 0 0 0 0
    Santos, = Keith=20 P 0 0 0 0 0 0 0 1
Total: 22 9 9 9 7 3 21 10
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor = College 0 0 0 0 1 1 0 - 2 9 0
Sterling = College 0 0 0 2 3 4 x - 9 9 2


E- = Orr,=20 Cynova
DP- TC(0): = Fenton; SCP(1):=20 Orr,Santos,Burnett LEFT- TC(6):=20 Dick(2),Kendrick(2),Bridenbaugh(2); SCP(6):=20 Orr,Fenn(2),Strickland,Watson(2)
2B- Johnson,=20 Watson 3B- Dick,=20 Stevenson
HR- = Pettis,=20 Burnett
SB- Pangburn, = Fenn,=20 Henrichsen CS- Archbold,=20 Fenn
SH- Archbold,=20 Kessler SF-=20 Johnson




Tabor College IP H R ER BB SO AB FO GO NP
Fenton, = Tyler 4.2 4 4 4 5 2 14 3 5 83
Smith, = Quinton 0.1 2 1 1 0 0 3 1 0 13
Schibi, = Zach 0.0 2 4 4 2 0 2 0 0 3
Swaggert, = Kurt 1.0 1 0 0 0 1 3 0 0 3
Total: 6.0 9 9 9 7 3 22 4 5 102
Sterling College IP H R ER BB SO AB FO GO NP
Suderman, = Tyler 6.0 8 2 2 0 5 24 5 5 92
Ormiston, = Bret 0.0 1 0 0 0 0 1 0 0 1
Santos, = Keith 1.0 0 0 0 0 0 3 0 1 3
Total: 7.0 9 2 2 0 5 28 5 6 96
Winner- = Suderman,=20 Tyler Loser- Fenton,=20 Tyler Save- =
WP- Suderman,=20 Fenton PB- BK- =
HBP- = Schibi,=20 Fenton
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD