From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Sat, 11 Apr 2009 19:27:46 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_37.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049 Box Score

Sterling = College at=20 Tabor College (Game 2)
4/11/2009




Sterling College = (23-17) Tabor College (=20 )
Player AB R H RBI BB SO PO A
Archbold, Andrew = CF 3 2 1 0 1 0 2 0
Cynova, Ben = 3B 4 2 2 1 0 0 0 0
Johnson, Chad = DH 4 3 2 3 0 0 0 0
Fenn, Dallas = RF 4 2 2 1 0 0 0 0
Burnett, Tyler = 1B 3 0 0 0 1 1 4 0
    Carroll, = KC=20 PR 0 0 0 0 0 0 0 0
Watson, Matt = C 3 0 0 0 1 0 10 0
    Pangburn, = Brandon=20 PR 0 0 0 0 0 0 0 0
Strickland, Matt = LF 4 1 3 3 0 0 1 0
Pettis, Daniel = 2B 2 0 0 0 0 1 0 2
    Mauricio, = Matt=20 PH 1 0 1 0 0 0 0 0
Orr, Joel = SS 3 0 0 0 0 1 4 3
    Diasio, = Ryan=20 PH 0 0 0 0 1 0 0 0
Sylestine, Josh = P 0 0 0 0 0 0 0 1
    Arsola, = Jason=20 P 0 0 0 0 0 0 0 0
Total: 31 10 11 8 4 3 21 6
Player AB R H RBI BB SO PO A
Dick, Dustin = CF 4 0 0 0 0 3 3 0
Henrichsen, CJ = 3B 4 1 3 2 0 0 1 2
Kendrick, Tyson = DH 3 0 0 0 0 0 0 0
Chaput, Mike = C 3 0 1 2 1 2 4 0
Stevenson, Tanner = 2B 4 0 1 0 0 2 2 2
Bridenbaugh, Paul = SS 4 1 2 0 0 2 2 0
Cook, Andrew = 1B 3 2 2 1 0 0 5 1
Kessler, Clayton = RF 3 0 1 0 0 0 4 0
Pogue, Matt = LF 2 1 1 0 1 1 0 0
Zewe, Brad = P 0 0 0 0 0 0 0 0
    Smith, = Quinton=20 P 0 0 0 0 0 0 0 0
    Swaggert, = Kurt=20 P 0 0 0 0 0 0 0 1
Total: 30 5 11 5 2 10 21 6
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling = College 3 4 1 0 0 2 0 - 10 11 1
Tabor = College 0 0 0 0 4 1 0 - 5 11 2


E- = Pettis, Smith,=20 Henrichsen
DP- SCP(3):=20 Orr(3),Pettis(2),Burnett(3); TC(0): LEFT- SCP(5):=20 Mauricio,Pettis,Pangburn,Strickland(2); TC(7):=20 = Kessler,Chaput,Kendrick,Stevenson,Henrichsen(2),Bridenbaugh
2B- Cynova, = Johnson,=20 Kessler, Henrichsen 3B- =
HR- = Strickland,=20 Johnson, Cook
SB- CS- = Pangburn
SH- SF-=20




Sterling College IP H R ER BB SO AB FO GO NP
Sylestine, = Josh 5.1 8 5 5 2 6 22 3 1 17
Arsola, = Jason 1.2 3 0 0 0 4 8 1 0 4
Total: 7.0 11 5 5 2 10 30 4 1 21
Tabor College IP H R ER BB SO AB FO GO NP
Zewe, Brad 1.1 6 7 4 2 3 11 0 1 8
Smith, = Quinton 1.2 1 1 1 0 0 6 2 3 7
Swaggert, = Kurt 4.0 4 2 2 2 0 14 9 1 14
Total: 7.0 11 10 7 4 3 31 11 5 29
Winner- = Sylestine,=20 Josh Loser- Zewe, = Brad Save- =
WP- Sylestine,=20 Smith PB- BK- Sylestine, = Swaggert,=20 Smith
HBP- = Sylestine,=20 Smith
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD