Rushing G Att Gain Lost Net Avg TD Long Avg/G

White, Josh 2 24 114 22 92 3.8 2 17 46.0
Simon, Jacob 1 5 43 3 40 8.0 0 19 40.0
German, Chris 3 33 115 16 99 3.0 0 17 33.0
Swindell, Brett 3 20 75 0 75 3.8 1 15 25.0
Moore, Scotty 5 43 145 22 123 2.9 1 15 24.6
Ezebunwa, Chris 3 12 43 0 43 3.6 2 12 14.3
Stauts, Thomas 5 1 51 0 51 51.0 0 51 10.2
Smith, Ryan 2 4 12 1 11 2.8 0 9 5.5
Hale, Dwight 5 6 25 5 20 3.3 0 8 4.0
Jones, Blake 2 2 7 0 7 3.5 0 7 3.5
Davidson, John 1 1 3 0 3 3.0 0 3 3.0
Harrison, Stephen 5 1 1 0 1 1.0 0 1 0.2
McConnell, Clay 1 1 0 0 0 0.0 0 0 0.0
TEAM, 5 4 0 24 -24 -6.0 0 0 -4.8
Sunday, Aaron 4 19 34 105 -71 -3.7 0 8 -17.8

Total 5 176 668 198 470 2.7 6 51 117.5


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Mascerenas, Shane 1 186 29 19 1 0.66 321 3 48 321.0
Sunday, Aaron 4 133 108 63 6 0.58 868 6 69 217.0
White, Josh 2 99 6 3 0 0.50 35 0 20 17.5
Jones, Blake 2 0 2 0 0 0.00 0 0 0 0.0
Simon, Jacob 1 0 4 0 0 0.00 0 0 0 0.0

Total 4 137 149 85 7 0.6 1224 9 69 306.0


Receiving G No. Yds Avg TD Long Avg/G

Cox, Gary 5 34 497 14.6 2 67 99.4
Harrison, Stephen 5 25 372 14.9 6 56 74.4
Hale, Dwight 5 11 167 15.2 1 69 33.4
Wright, Cain 5 6 78 13.0 0 29 15.6
Lubbers, Eain 2 3 57 19.0 0 29 28.5
Skinner, Andy 2 2 30 15.0 0 28 15.0
Brown, John 3 2 19 9.5 0 15 6.3
Hart, Jake 1 1 7 7.0 0 7 7.0
Moore, Scotty 5 1 -3 -3.0 0 0 -0.6

Total 5 85 1224 14.4 9 69 244.8


Punt Returns No. Yds Avg TD Long

Cox, Gary 5 15 3.0 0 15

Total 5 15 3.0 0 15


Interceptions No. Yds Avg TD Long

Brown, Austin 2 28 14.0 0 28
Paulson, Jeff 2 4 2.0 0 4
Watson, Mark 2 0 0.0 0 0
Kerbel, Jacob 1 0 0.0 0 0

Total 7 32 4.6 0 28


Kick Returns No. Yds Avg TD Long

Cox, Gary 13 307 23.6 0 46
Wright, Cain 4 24 6.0 0 10
Davis, Keith 4 17 4.3 0 7
Harrison, Stephen 3 62 20.7 0 30
Ezebunwa, Chris 1 7 7.0 0 7

Total 25 417 16.7 0 46


Fumble Returns No. Yds Avg TD Long

Baska, Billy 1 42 42.0 1 42

Total 1 42 42.0 1 42


Total Offensive Yds G Plays Rush Pass Total Avg/G

Sunday, Aaron 4 127 -71 868 797 199.3
Mascerenas, Shane 1 29 0 321 321 321.0
White, Josh 2 30 92 35 127 63.5
Moore, Scotty 5 43 123 0 123 24.6
German, Chris 3 33 99 0 99 33.0
Swindell, Brett 3 20 75 0 75 25.0
Stauts, Thomas 5 1 51 0 51 10.2
Ezebunwa, Chris 3 12 43 0 43 14.3
Simon, Jacob 1 9 40 0 40 40.0
Hale, Dwight 5 6 20 0 20 4.0
Smith, Ryan 2 4 11 0 11 5.5
Jones, Blake 2 4 7 0 7 3.5
Davidson, John 1 1 3 0 3 3.0
Harrison, Stephen 5 1 1 0 1 0.2
McConnell, Clay 1 1 0 0 0 0.0
TEAM, 5 4 -24 0 -24 -4.8

Total 5 325 470 1224 1694 338.8


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Harrison, Stephen 6 0/0 0/0 0/0 0 0/0 0 0 36
Eason, Travis 0 1/6 13/15 0/0 0 0/0 0 0 16
Cox, Gary 2 0/0 0/0 0/0 0 0/0 0 0 12
Ezebunwa, Chris 2 0/0 0/0 0/0 0 0/0 0 0 12
White, Josh 2 0/0 0/0 0/0 0 0/0 0 0 12
Swindell, Brett 1 0/0 0/0 0/0 0 0/0 0 0 6
Moore, Scotty 1 0/0 0/0 0/0 0 0/0 0 0 6
Baska, Billy 1 0/0 0/0 0/0 0 0/0 0 0 6
Hale, Dwight 1 0/0 0/0 0/0 0 0/0 0 0 6
Wright, Cain 0 0/0 0/0 0/0 1 1/0 0 0 2
Simon, Jacob 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 16 1/6 13/15 0/0 1 1/1 0 0 114


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Eason, Travis 1/6 17% 0/0 1/2 0/1 0/3 0/0 29/47 0


Punting No. Yds Avg Long TB FC I20 Blkd

Harrison, Ripp 9 309 34.3 58 0 3 2 0
Eason, Travis 13 432 33.2 42 0 7 6 0

Total 22 741 33.7 58 0 18 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cox, Gary 5 0 497 15 307 0 0 819 163.8
Harrison, Stephen 5 1 372 0 62 0 0 435 87.0
Hale, Dwight 5 20 167 0 0 0 0 187 37.4
Moore, Scotty 5 123 -3 0 0 0 0 120 24.0
Wright, Cain 5 0 78 0 24 0 0 102 20.4
German, Chris 3 99 0 0 0 0 0 99 33.0
White, Josh 2 92 0 0 0 0 0 92 46.0
Swindell, Brett 3 75 0 0 0 0 0 75 25.0
Lubbers, Eain 2 0 57 0 0 0 0 57 28.5
Stauts, Thomas 5 51 0 0 0 0 0 51 10.2
Ezebunwa, Chris 3 43 0 0 7 0 0 50 16.7
Simon, Jacob 1 40 0 0 0 0 0 40 40.0
Skinner, Andy 2 0 30 0 0 0 0 30 15.0
Brown, Austin 5 0 0 0 0 28 0 28 5.6
Brown, John 3 0 19 0 0 0 0 19 6.3
Davis, Keith 2 0 0 0 17 0 0 17 8.5
Smith, Ryan 2 11 0 0 0 0 0 11 5.5
Jones, Blake 2 7 0 0 0 0 0 7 3.5
Hart, Jake 1 0 7 0 0 0 0 7 7.0
Paulson, Jeff 5 0 0 0 0 4 0 4 0.8
Davidson, John 1 3 0 0 0 0 0 3 3.0
TEAM, 5 -24 0 0 0 0 0 -24 -4.8
Sunday, Aaron 4 -71 0 0 0 0 0 -71 -17.8

Total 5 470 1224 15 417 32 0 2158 431.6

DakStats by Daktronics Inc. Brookings, SD