--- Sterling College
OU vs SCP
(11/15/08 at )
Sterling,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

8 Sullivan,Derrick LB 4 2 6 1.0/1.5 0/0 0/0 0 0.0/0.0
6 Mans,Craig 3 1 4 0.0/0.0 0/0 1/0 0 0.0/0.0
9 Talton,Michael 3 1 4 0.0/0.0 0/0 0/0 1 0.0/0.0 1 FF
21 Bristol,Brian DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Hixson,Kyle 3 0 3 0.0/0.0 1/0 0/0 0 0.0/0.0
11 Hejny,Justin 2 1 3 1.5/5.0 1/0 0/0 3 0.0/0.0
22 Kingbury,Austin 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0
93 Addison,Artavius DL 1 2 3 0.0/0.0 1/8 0/0 0 0.0/0.0
92 Burgess,Quinten 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Jones,Michael 2 0 2 1.0/10.0 0/0 0/0 0 1.0/10.0
28 Lott,Andrew 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
7 Schneider,Brent 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Cox,Nolan 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
39 Frank,Brock 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
71 Ivasic,Adrian 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 McEachern,Clay 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Schexnayder,Christopher 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Arnold,Tate DB 0 1 1 0.5/0.5 0/0 0/0 0 0.0/0.0
42 D'Amico,Jason 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Wilson,Stephen 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 34 12 46 4.0/17.0 4/8 1/0 6 1.0/10.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD