Defensive Stats Visitor

--- Sterling College
SCP vs BTHY
(10/31/09 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

44 Murphy,Lance LB 3 6 9 0.5/0.5 0/0 0/0 0 0.0/0.0
3 Lott,Andrew DB 3 5 8 1.5/1.5 0/0 0/0 1 0.0/0.0
11 Hejny,Justin LB 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
0 TEAM, 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0 2 FF 1 BF
92 Burgess,Quinten DL 2 3 5 0.5/0.5 0/0 0/0 0 0.0/0.0
45 Rice,Kerby LB 2 3 5 1.0/9.0 0/0 1/18 0 1.0/9.0
22 Kingsbury,Austin LB 1 3 4 1.5/1.5 1/0 1/0 0 0.0/0.0
53 Mestdagh,Sean DL 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Talton,Michael DB 2 1 3 1.0/2.0 0/0 2/20 0 0.0/0.0
10 Arnold,Tate DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Frank,Brock DB 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0
21 Bristol,Brian DB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
43 Guthmiller,David RB 2 0 2 1.0/1.0 0/0 0/0 0 0.0/0.0
42 D'Amico,Jason DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Dominquez,Andrew DL 1 0 1 1.0/1.0 0/0 0/0 0 0.0/0.0
90 Dunn,Doug K 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Gillen,Brayton LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Jones,Michael DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Koops,Steffan LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
57 Noller,Brian LB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
23 Alton,Tyler WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Morley,Mark TE 0 1 1 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 38 28 66 8.0/17.0 1/0 4/38 5 1.0/9.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD