--- Sterling College
SCP vs MPC
(10/03/09 at McPherson Stadium )
McPherson,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

48 Harmon,Danny LB 7 3 10 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Frank,Brock DB 5 3 8 0.0/0.0 0/0 1/0 0 0.0/0.0
22 Kingsbury,Austin LB 4 3 7 0.0/0.0 0/0 0/0 1 0.0/0.0
3 Lott,Andrew DB 4 3 7 1.5/2.0 0/0 1/4 0 0.0/0.0
10 Arnold,Tate DB 3 4 7 0.5/1.0 0/0 0/0 0 0.0/0.0
11 Hejny,Justin LB 3 2 5 1.0/9.0 1/0 0/0 0 1.0/9.0 1 FF
27 Gillen,Brayton LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Bell,Richard DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Jones,Michael DL 1 1 2 1.5/8.5 0/0 0/0 0 0.0/0.0
44 Murphy,Lance LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Rice,Kerby LB 1 1 2 0.5/1.5 0/0 0/0 0 0.0/0.0
4 Riner,Andrew RB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Bristol,Brian DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Burgess,Quinten DL 1 0 1 1.0/7.0 1/0 0/0 0 1.0/7.0
7 Colquitt,Rashard RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
42 D'Amico,Jason DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Garcia,Joey QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 McEachern,Clay WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Morley,Mark TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Guthmiller,David RB 0 1 1 0.0/0.0 1/12 0/0 0 0.0/0.0
53 Mestdagh,Sean DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 40 26 66 6.0/29.0 3/12 2/4 1 2.0/16.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD