From: Subject: Defensive Stats Home Date: Sat, 17 Oct 2009 17:16:20 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Football\defensive_h_2.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Defensive Stats Home

--- Sterling = College=20
TABR vs=20 SCP
(10/17/09 = at=20 )
,  =20

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

22 Kingsbury,Austin LB 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Hejny,Justin LB 4 1 5 1.0/11.0 0/0 0/0 0 1.0/11.0
10 Arnold,Tate DB 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Harmon,Danny LB 3 1 4 0.0/0.0 0/0 1/14 0 0.0/0.0
24 Bell,Renard DB 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
4 Talton,Michael 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Goering,Bradley RB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Schoepflin,Jeremiah LB 1 2 3 0.0/0.0 1/0 0/0 0 0.0/0.0
21 Bristol,Brian DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
53 Mestdagh,Sean DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Burgess,Quinten DL 1 1 2 0.5/2.0 0/0 0/0 2 0.0/0.0
2 Frank,Brock DB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
3 Lott,Andrew DB 1 1 2 0.0/0.0 0/0 1/0 1 0.0/0.0
27 Gillen,Brayton LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Jones,Michael DL 0 2 2 1.0/4.5 0/0 0/0 0 0.0/0.0
43 Guthmiller,David RB 1 0 1 1.0/9.0 0/0 0/0 0 1.0/9.0
34 Koops,Steffan LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Murphy,Lance LB 1 0 1 0.0/0.0 1/0 0/0 0 0.0/0.0 1 FF =
57 Noller,Brian LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
49 Patee,Dustin DL 1 0 1 1.0/5.0 0/0 0/0 0 0.0/0.0
42 D'Amico,Jason DL 0 1 1 0.5/2.5 0/0 0/0 0 0.0/0.0
39 Dobbins,Erik LB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0
47 Morley,Mark TE 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF =

Total 36 14 50 5.0/34.0 2/0 2/14 6 2.0/20.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=3DForced = fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=3DBlocked = punt
Yds. Ret. BF=3DBlocked field = goal
BX=3DBlocked extra=20 point

DakStats by Daktronics Inc. Brookings,=20 SD