OFFICIAL NCAA BASKETBALL BOX SCORE 12/06/2008 7:00 PM  Gleason Center
Kansas Wesleyan University vs Sterling College Warriors Final Box Score   Sterling, Kan.
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15Willie McCarty (F)11 20 0 0 0 1 3 1 4 1 22 0 0 0 3 33:13
20Eric Hammond (G/F)3 6 0 0 2 4 2 1 3 4 8 2 1 1 0 22:11
22Romero Hood (G/F)5 9 0 1 0 0 1 2 3 3 10 3 0 0 1 21:42
44Anthony Milani (C)2 5 0 0 0 0 4 2 6 1 4 0 0 0 0 17:44
3Trey Sims (G)4 10 2 5 1 4 2 2 4 3 11 3 3 0 4 34:05
34Brad Wespieser (G)1 2 0 1 0 0 0 1 1 1 2 2 1 0 1 18:52
12Melvin Underwood (G)1 5 0 2 0 0 1 0 1 2 2 3 1 0 0 16:30
23Matthew Jarrett (F)2 4 0 0 0 0 0 3 3 2 4 1 2 0 1 14:32
1Rodney Brown (G)0 2 0 2 0 0 1 1 2 1 0 1 0 0 0 11:23
2Matthew Dickman (G)0 5 0 5 2 2 1 0 1 1 2 0 2 0 0 9:48
5Mike White (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Clay DuBois (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21David Heyd (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Bruce Sexton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32William Kratky (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Dante Jordan (F/C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)123  0 
 Totals29 68 2 16 5 11 16 15 31 19 65 15 10 1 10 200
Total FG%:1st half   16 - 34 (47.1%)    2nd half   13 - 34 (38.2%)    Game   29 - 68 (42.6%)    Deadball
3Pt FG%:1st half   0 - 6 (0.00%)    2nd half   2 - 10 (20.0%)    Game   2 - 16 (12.5%)    rebounds
FT%:1st half   1 - 4 (25.0%)    2nd half   4 - 7 (57.1%)    Game   5 - 11 (45.5%) 2
No.Sterling College WarriorsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
21Cody Brazelton (F)3 7 0 0 4 4 4 5 9 3 10 1 1 0 2 35:08
32Jonathan Woods (C)8 10 0 0 2 3 1 8 9 3 18 2 5 3 0 32:04
5Mac Stephenson (G)4 10 1 4 1 1 0 4 4 1 10 3 3 0 1 26:18
10Zach Goodrich (G)5 7 3 4 4 4 2 6 8 1 17 2 0 0 0 32:14
23Chad Friess (G)3 8 1 2 2 4 0 1 1 2 9 2 6 0 3 33:04
11Trenton Stutzman (G)2 3 2 3 1 2 0 1 1 1 7 1 1 0 0 16:13
34Randy July (F)1 3 1 3 4 4 0 1 1 0 7 0 2 2 0 12:11
33Jared Mocaby (F)0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 8:50
24Jason Finister (F)0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 3:58
3Mark Swiontek (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Brian Boaman (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Diego Ferro (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
41Travis Milton (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Jonathon Lee (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)112  0 
 Totals26 48 8 16 20 26 8 28 36 12 80 11 18 5 6 200
Total FG%:1st half   13 - 23 (56.5%)    2nd half   13 - 25 (52.0%)    Game   26 - 48 (54.2%)    Deadball
3Pt FG%:1st half   5 - 9 (55.6%)    2nd half   3 - 7 (42.9%)    Game   8 - 16 (50.0%)    rebounds
FT%:1st half   1 - 3 (33.3%)    2nd half   19 - 23 (82.6%)    Game   20 - 26 (76.9%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Kansas Wesleyan University 33 32 65
Sterling College Warriors 32 48 80
RecordOverallConf
Coyotes  5-6 1-1
Warriors  6-3 2-0
Attendance: Unknown
Officials: Bill Linhart, Bob Bodin, Don Zimmerman    
 Warriors  Coyotes  Warriors  Coyotes  Warriors  Coyotes
Points off Turnovers 11  23 Second Effort Points  13 Bench Points 16  10
Points in the Paint 24  38 3 Point Points 24  6 Free Throw Points 20  5
3pt Efficiency +12.5  -22.1 Points/Shot 1.31  0.89 Defensive Stops 38  33
Largest Lead 8065 (15 pts)   Lead Changes 12  Number of Ties 3  

Game comments: None