Visitors: K-State Salina K-State Salina |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Colby Walter | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 0 | 8:39 |
| 3 | Anthony Russo | |
2/5 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 2 | 22:41 |
| 4 | Tyrel Robben | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:31 |
| 5 | * Desmond Calloway | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
4 | 0 | 3 |
0 | 0 | 11:23 |
| 11 | * Colton Mosiman | |
2/8 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 20:56 |
| 15 | * Tanner Thompson | |
5/13 | 1/7 | 0/0 | 11 |
2 | 7 | 9 |
1 | 0 | 4 |
0 | 6 | 34:37 |
| 20 | Felipe Aguilar | |
1/6 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 21:44 |
| 21 | * Will Jones | |
1/4 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
3 | 0 | 4 |
0 | 0 | 18:35 |
| 22 | Brandon Leander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 1:44 |
| 23 | Ethan Frasier | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 11:58 |
| 24 | * TJ Wikoff | |
2/8 | 0/1 | 0/1 | 4 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 1 | 21:11 |
| 32 | John Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Kalen Fitch | |
3/11 | 0/1 | 0/0 | 6 |
3 | 1 | 4 |
1 | 0 | 3 |
0 | 1 | 23:01 |
| Team | | | | | | 2 | 2 | 4 | | | 4 | | | |
| Totals | | 16/59 | 1/18 | 2/5 | 35 | 13 | 17 | 30 | 24 | 3 | 26 | 0 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 5/31 | 16.1% |
2nd Half | 11/28 | 39.3% |
Game | 16/59 | 27.1% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 0/8 | 0.00% |
Game | 1/18 | 5.56% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/5 | 40.0% |
|
|
Home: Sterling College Sterling College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Mark Swiontek | |
3/4 | 2/3 | 2/3 | 10 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 13:49 |
| 5 | Joe Miller | |
2/2 | 1/1 | 0/1 | 5 |
0 | 1 | 1 |
1 | 4 | 0 |
0 | 0 | 15:35 |
| 10 | Zach Goodrich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Trent Stutzman | |
2/8 | 1/5 | 2/2 | 7 |
0 | 3 | 3 |
0 | 0 | 4 |
0 | 2 | 24:55 |
| 12 | Zach Poole | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Brian Boarman | |
3/6 | 0/0 | 3/4 | 9 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 1 | 13:24 |
| 21 | * Cody Brazelton | |
7/10 | 0/0 | 0/2 | 14 |
3 | 4 | 7 |
1 | 4 | 2 |
2 | 1 | 17:17 |
| 23 | * Raheem Odomes | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 3 | 4 |
0 | 1 | 15:24 |
| 24 | * Adam Brown | |
3/6 | 0/0 | 1/4 | 7 |
4 | 0 | 4 |
0 | 1 | 5 |
0 | 2 | 19:10 |
| 31 | Diego Ferro | |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 0 | 1 |
3 | 2 | 8:51 |
| 32 | Jimmy Anderson | |
0/1 | 0/0 | 5/6 | 5 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 0 | 10:26 |
| 33 | Eddie Adesodun | |
0/4 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 16:30 |
| 34 | Marcus Shaw | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 2 | 5:56 |
| 41 | Travis Minton | |
1/2 | 0/0 | 2/2 | 4 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 7:40 |
| 42 | * Kenny McGrath | |
1/2 | 0/0 | 2/2 | 4 |
4 | 4 | 8 |
0 | 0 | 0 |
1 | 1 | 15:23 |
| 52 | Matthew Bartlett | |
5/6 | 0/0 | 0/0 | 10 |
2 | 5 | 7 |
0 | 0 | 0 |
0 | 0 | 15:40 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 30/56 | 4/10 | 18/29 | 82 | 17 | 33 | 50 | 13 | 15 | 22 | 6 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 14/26 | 53.8% |
Game | 30/56 | 53.6% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/7 | 28.6% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 12/18 | 66.7% |
Game | 18/29 | 62.1% |
|
|
| K-S | SC |
| K-S | SC |
| K-S | SC |
| Free Throw Pts | 2 | 18 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.47 | 1.12 |
| Pts off Turnovers | 9 | 18 |
2nd Chance Points | 4 | 20 |
Pts off Bench | 13 | 50 |
| Total Rebounds | 30 | 50 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 28.3 | 50.0 |
Def Rebound % | 50.0 | 71.7 |
Total Rebound % | 37.5 | 62.5 |
| Technical Fouls | K-S |
None |
| SC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| K-State Salina K-State Salina | 11 | 24 | 0 | 0 | 0 | 0 | 35 |
| Sterling College Sterling College | 40 | 42 | 0 | 0 | 0 | 0 | 82 |
|