Friends University( ) vs Sterling College( )
Date: 10/31/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd OT1 OT2 TOTAL
Friends University 1 2 0 0 3
Sterling College 1 2 0 0 3

Friends University Sterling College
Pos No Player Sh SOG G A

4 Toledo, Daniel 5 2 1 0
D 6 Cooper, James 0 0 0 0
F 11 Hobson, Brent 6 5 2 0
D 13 Funk, Joshua 0 0 0 0
14 Sack, Daniel 0 0 0 0
19 Parham, Gabriel 1 0 0 0
D 20 Billings, Chase 0 0 0 0
23 Wynn, Corey 1 1 0 0
D 25 Mitchell, Tyler 0 0 0 0
26 Ouellette, Corey 1 0 0 0
G 99 Coffman, Brady 0 0 0 0
--------Substitutes--------
D 2 Andrew, Courtney 0 0 0 0
5 Lundstrom, Elliot 2 2 0 0
D 15 Hull, Andrew 2 2 0 0

Total: 18 12 3 0
Pos No Player Sh SOG G A

GK 1 Martinez, Nic 0 0 0 0
D 2 Abrar, Pedram 0 0 0 0
F 7 Miheso, Godfrey 4 3 2 0
D 8 Tom, Wes 0 0 0 0
D 9 Sanusi, Sheriff 0 0 0 0
M 11 Prichard, Cuyler 6 3 1 1
D 12 Aguado, Bryan 2 0 0 0
M 15 Getting, Jordan 0 0 0 0
D 19 Martens, Justin 3 2 0 0
F 23 Tamez, Taylor 1 1 0 1
M 27 Baker, Aaron 1 0 0 1
--------Substitutes--------
M 3 Gerganoff, Zdravko 0 0 0 0
M 4 Muro, Josue 0 0 0 0
F 14 Hunter, Leigh 0 0 0 0
GK/F 17 Wales, Michael 0 0 0 0
D 20 Hency, Verl 1 1 0 0
F 28 Burns, Kyle 0 0 0 0

Total: 18 10 3 3

Friends University Sterling College
No Player Min GA Saves

99 Coffman, Brady 110:00 3 5
No Player Min GA Saves

1 Martinez, Nic 110:00 3 7

Shots By Periods 1st 2nd OT1 OT2 Tot

Friends University 6 11 1 0 18
Sterling College 10 5 1 2 18
Saves By Periods 1st 2nd OT1 OT2 Tot

Friends University 3 1 1 2 7
Sterling College 4 5 0 0 9

Corner Kicks 1st 2nd OT1 OT2 Tot

Friends University 5 9 0 0 14
Sterling College 3 4 0 0 7
Fouls 1st 2nd OT1 OT2 Tot

Friends University 4 8 3 0 15
Sterling College 9 11 1 5 26

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 07:35 SCP MIHESO, Godfrey BAKER, Aaron
2. 13:22 FRND Hobson, Brent
3. 54:53 SCP PRICHARD, Cuyler TAMEZ, Taylor
4. 67:20 FRND Hobson, Brent
5. 70:09 SCP MIHESO, Godfrey PRICHARD, Cuyler
6. 72:52 FRND Toledo, Daniel

Cautions and Ejections:
YC-SCP #2 (103:39); YC-SCP #9 (77:06)


Referees:
Offsides: Friends University 0, Sterling College 3


DakStats by Daktronics Inc. Brookings, SD