Saturday, October 4, 2008 (12:35 PM)
League match at Friends Univ

Friends Univ 3, Sterling College Warriors 0

Score by game Game 1 Game 2 Game 3
Sterling College Warriors 18 10 12
Friends Univ 25 25 25

Sterling College Team Attacks Per Game Friends Univ
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
8 6 31 .065 Game #1 0 0 0 .000
4 5 23 -.043 Game #2 0 0 0 .000
5 3 29 .069 Game #3 0 0 0 .000
17 14 83 .036 Totals 0 0 0 .000

Sterling College   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#25 Denton, Brooke 3 7 2 18 .278 0 0 0 0 .000 0 0 1 0 1 7.5
#22 Friedman, Grace 3 4 5 14 -.071 0 0 1 4 .692 1 1 2 0 0 6.0
#14 Swisher, Renee 3 4 3 22 .045 0 0 1 0 .000 0 0 0 0 0 4.0
#3 Tucker, Sarah 3 1 1 6 .000 0 0 0 0 .000 1 1 0 0 0 2.0
#19 Wallenburg, Jeannie 3 1 0 3 .333 11 0 0 0 .000 0 0 0 0 2 1.0
#13 Burns, April 3 0 0 0 .000 0 1 1 0 .000 0 0 0 0 0 1.0
#8 Kirby, Shannon 3 0 1 14 -.071 1 0 0 0 1.000 4 0 1 0 0 0.5
#17 Inman, Denyse 3 0 2 2 -1.000 0 0 0 2 .875 3 0 0 0 0 0.0
#10 Curry, Staci 3 0 0 2 .000 0 0 2 2 .923 9 0 0 0 0 0.0
#2 Renfro, Kyla 1 0 0 0 .000 0 0 0 0 1.000 0 0 0 0 0 0.0
#24 Carpenter, Christina 1 0 0 0 .000 0 0 0 0 1.000 0 0 0 0 0 0.0
#15 Hounshell, Jessica 2 0 0 2 .000 0 0 0 0 1.000 1 0 0 0 0 0.0
#20 Bunney, Anita 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 3 17 14 83 .036 12 1 5 8 .879 19 2 4 0 3 22.0

Friends Univ   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
Match totals 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0

Game start time: 12:35 PM; Game length: 0:00