Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Thiessen, Erin | * | 0-2 | 0-1 | 0-0 | 3-1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 12 | Tinkel, Jacci | * | 2-10 | 0-4 | 2-2 | 1-2 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 38 |
| 30 | Kraft, Ashley | * | 6-17 | 0-0 | 3-4 | 3-3 | 6 | 2 | 15 | 2 | 5 | 1 | 5 | 39 |
| 34 | Gasper, Britany | * | 5-10 | 0-0 | 1-2 | 5-5 | 10 | 4 | 11 | 0 | 1 | 0 | 2 | 34 |
| 41 | Wiebe, Cathryn | * | 3-10 | 1-3 | 1-3 | 2-9 | 11 | 2 | 8 | 1 | 3 | 0 | 2 | 32 |
| 15 | Herman, Erica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| 21 | Ubelaker, Karie | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 11 |
| 24 | Schultze, Jannica | - | 2-8 | 0-2 | 4-6 | 5-1 | 6 | 1 | 8 | 0 | 1 | 0 | 2 | 27 |
| 25 | Gasper, Ashley | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 31 | Racette, Cami | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| 32 | Swisher, Renee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Patrick, Megan | - | 0-6 | 0-4 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 20-71 | 2-19 | 11-17 | 22-29 | 51 | 15 | 53 | 6 | 26 | 2 | 16 | 226 | |
| 28.2% | 10.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-6 | 2-2 | |||||||||||
| 29.6% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-37 | 0-12 | 2-5 | |||||||||||
| 21.6% | 0.0% | 40.0% | ||||||||||||
| Overtime: | 4-7 | 0-1 | 7-10 | |||||||||||
| 57.1% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | DeVries, Ali | * | 1-9 | 0-3 | 2-4 | 0-3 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 34 |
| 23 | Couch, Megan | * | 5-9 | 2-3 | 0-0 | 1-0 | 1 | 1 | 12 | 1 | 2 | 0 | 1 | 36 |
| 25 | Larson, Heather | * | 2-5 | 0-2 | 0-0 | 2-4 | 6 | 3 | 4 | 1 | 2 | 0 | 1 | 36 |
| 30 | Okland, Brittany | * | 2-7 | 0-0 | 4-5 | 1-4 | 5 | 4 | 8 | 0 | 5 | 1 | 0 | 48 |
| 34 | Mitchell, Rachel | * | 2-6 | 0-0 | 2-3 | 0-4 | 4 | 2 | 6 | 0 | 8 | 1 | 2 | 24 |
| 05 | Brinkmeyer, Angela | - | 2-6 | 0-1 | 0-0 | 5-2 | 7 | 1 | 4 | 1 | 3 | 1 | 1 | 0 |
| 10 | Wilson, Brittney | - | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 12 | Mitchell, Jennie | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 14 |
| 32 | Jones, Anna | - | 2-6 | 0-2 | 0-0 | 1-5 | 6 | 0 | 4 | 0 | 2 | 0 | 4 | 31 |
| 33 | Zehner, Sherry | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-56 | 3-14 | 8-12 | 13-28 | 41 | 19 | 45 | 4 | 30 | 3 | 10 | 230 | |
| 30.4% | 21.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-9 | 3-4 | |||||||||||
| 33.3% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 4-20 | 0-3 | 5-7 | |||||||||||
| 20.0% | 0.0% | 71.4% | ||||||||||||
| Overtime: | 3-6 | 1-2 | 0-1 | |||||||||||
| 50.0% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Sterling College | 20 | 18 | 15 | 53 | Record: (0-2, 0-0 KCAC) |
| Iowa Wesleyan | 25 | 13 | 7 | 45 | Record: (1-0, 0-0 MCC) |
| Officials: Technical fouls: Sterling College-None. Iowa Wesleyan-None. Attendance: Opening game of the 2008 Cattle Classic hosted by Concordia University, NE |
Play-by-Play |
| 19:56 | STER | TURNOVR by (TEAM) | ||
| 19:40 | IWCWBB | MISSED LAYUP by Okland, Brittany | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 19:33 | STER | FOUL by Kraft, Ashley (1) | ||
| 19:33 | STER | TURNOVR by Kraft, Ashley | ||
| 19:25 | STER | FOUL by Gasper, Britany (1) | ||
| 19:25 | IWCWBB | GOOD! FT SHOT by DeVries, Ali | IWCWBB 1 - STER 0 | (IWCWBB by 1) |
| 19:25 | IWCWBB | MISSED FT SHOT by DeVries, Ali | ||
| REBOUND (DEF) by Kraft, Ashley | ||||
| 19:12 | STER | MISSED LAYUP by Kraft, Ashley | ||
| REBOUND (OFF) by Gasper, Britany | ||||
| 18:56 | STER | TURNOVR by Thiessen, Erin | ||
| 18:47 | IWCWBB | MISSED JUMPER by Mitchell, Rachel | ||
| REBOUND (DEF) by Thiessen, Erin | ||||
| 18:40 | STER | GOOD! LAYUP by Kraft, Ashley | STER 2 - IWCWBB 1 | (STER by 1) |
| 18:20 | STER | FOUL by Thiessen, Erin (1) | ||
| 18:19 | IWCWBB | GOOD! LAYUP by Okland, Brittany | IWCWBB 3 - STER 2 | (IWCWBB by 1) |
| 18:01 | STER | TURNOVR by Kraft, Ashley | ||
| 17:42 | STER | FOUL by Thiessen, Erin (2) | ||
| 17:38 | IWCWBB | GOOD! 3 PTR by Couch, Megan | IWCWBB 6 - STER 2 | (IWCWBB by 4) |
| 17:11 | STER | MISSED JUMPER by Gasper, Britany | ||
| REBOUND (OFF) by Thiessen, Erin | ||||
| 17:06 | STER | MISSED TIP-IN by Thiessen, Erin | ||
| REBOUND (OFF) by Thiessen, Erin | ||||
| 17:03 | STER | MISSED LAYUP by Kraft, Ashley | ||
| REBOUND (DEF) by Mitchell, Rachel | ||||
| 16:55 | IWCWBB | TURNOVR by (TEAM) | ||
| 16:41 | STER | GOOD! LAYUP by Schultze, Jannica | IWCWBB 6 - STER 4 | (IWCWBB by 2) |
| ASSIST by Kraft, Ashley | ||||
| 16:29 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 16:27 | STER | STEAL by Kraft, Ashley | ||
| 16:26 | IWCWBB | FOUL by Brinkmeyer, Angela (1) | ||
| 16:26 | STER | GOOD! FT SHOT by Kraft, Ashley | IWCWBB 6 - STER 5 | (IWCWBB by 1) |
| 16:26 | STER | GOOD! FT SHOT by Kraft, Ashley | IWCWBB 6 - STER 6 | Tied |
| 16:25 | STER | FOUL by Schultze, Jannica (1) | ||
| 16:22 | IWCWBB | TIMEOUT 30sec | ||
| 16:11 | IWCWBB | TURNOVR by Brinkmeyer, Angela | ||
| 16:10 | STER | STEAL by Wiebe, Cathryn | ||
| 16:08 | STER | MISSED JUMPER by Tinkel, Jacci | ||
| REBOUND (DEF) by Mitchell, Rachel | ||||
| 15:49 | IWCWBB | MISSED JUMPER by Brinkmeyer, Angela | ||
| REBOUND (OFF) by Brinkmeyer, Angela | ||||
| 15:44 | IWCWBB | MISSED JUMPER by Brinkmeyer, Angela | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 15:38 | STER | MISSED LAYUP by Kraft, Ashley | ||
| 15:38 | IWCWBB | BLOCK by Brinkmeyer, Angela | ||
| REBOUND (OFF) by Schultze, Jannica | ||||
| 15:32 | STER | MISSED 3 PTR by Schultze, Jannica | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 15:30 | IWCWBB | FOUL by DeVries, Ali (1) | ||
| 15:18 | STER | TURNOVR by Wiebe, Cathryn | ||
| 15:15 | IWCWBB | STEAL by Brinkmeyer, Angela | ||
| 15:14 | IWCWBB | TURNOVR by Brinkmeyer, Angela | ||
| 15:13 | STER | STEAL by Schultze, Jannica | ||
| 15:11 | STER | GOOD! LAYUP by Schultze, Jannica | STER 8 - IWCWBB 6 | (STER by 2) |
| 14:50 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 14:30 | STER | MISSED 3 PTR by Racette, Cami | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:01 | STER | MISSED 3 PTR by Racette, Cami | ||
| 13:45 | IWCWBB | MISSED 3 PTR by Jones, Anna | ||
| REBOUND (OFF) by Jones, Anna | ||||
| 13:39 | IWCWBB | MISSED JUMPER by Jones, Anna | ||
| REBOUND (OFF) by Brinkmeyer, Angela | ||||
| 13:37 | IWCWBB | GOOD! TIP-IN by Brinkmeyer, Angela | IWCWBB 8 - STER 8 | Tied |
| 13:28 | STER | MISSED LAYUP by Gasper, Britany | ||
| REBOUND (DEF) by Brinkmeyer, Angela | ||||
| 13:11 | IWCWBB | MISSED JUMPER by DeVries, Ali | ||
| REBOUND (OFF) by Brinkmeyer, Angela | ||||
| 12:59 | IWCWBB | GOOD! JUMPER by DeVries, Ali | IWCWBB 10 - STER 8 | (IWCWBB by 2) |
| 12:50 | STER | TURNOVR by Patrick, Megan | ||
| 12:16 | IWCWBB | MISSED LAYUP by Zehner, Sherry | ||
| 12:16 | STER | BLOCK by Patrick, Megan | ||
| REBOUND (OFF) by Zehner, Sherry | ||||
| 12:12 | IWCWBB | MISSED 3 PTR by Jones, Anna | ||
| REBOUND (OFF) by Wilson, Brittney | ||||
| 12:01 | IWCWBB | MISSED JUMPER by Mitchell, Jennie | ||
| REBOUND (DEF) by Ubelaker, Karie | ||||
| 11:53 | STER | MISSED LAYUP by Tinkel, Jacci | ||
| REBOUND (DEF) by Larson, Heather | ||||
| 11:46 | IWCWBB | MISSED JUMPER by Wilson, Brittney | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 11:31 | STER | GOOD! 3 PTR by Ubelaker, Karie | STER 11 - IWCWBB 10 | (STER by 1) |
| ASSIST by Tinkel, Jacci | ||||
| 11:18 | IWCWBB | MISSED 3 PTR by Larson, Heather | ||
| REBOUND (OFF) by Wilson, Brittney | ||||
| 10:54 | IWCWBB | MISSED JUMPER by Zehner, Sherry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | STER | MISSED 3 PTR by Ubelaker, Karie | ||
| REBOUND (DEF) by Mitchell, Jennie | ||||
| 10:34 | IWCWBB | MISSED 3 PTR by Wilson, Brittney | ||
| REBOUND (DEF) by Tinkel, Jacci | ||||
| 10:26 | STER | GOOD! 3 PTR by Wiebe, Cathryn | STER 14 - IWCWBB 10 | (STER by 4) |
| ASSIST by Tinkel, Jacci | ||||
| 10:16 | IWCWBB | MISSED LAYUP by Jones, Anna | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 10:11 | STER | GOOD! LAYUP by Kraft, Ashley (fastbreak) | STER 16 - IWCWBB 10 | (STER by 6) |
| ASSIST by Wiebe, Cathryn | ||||
| 09:47 | IWCWBB | TIMEOUT TEAM | ||
| 09:39 | IWCWBB | MISSED LAYUP by Okland, Brittany | ||
| REBOUND (OFF) by Okland, Brittany | ||||
| 09:37 | STER | FOUL by Patrick, Megan (1) | ||
| 09:37 | IWCWBB | GOOD! FT SHOT by Okland, Brittany | STER 16 - IWCWBB 11 | (STER by 5) |
| 09:37 | IWCWBB | GOOD! FT SHOT by Okland, Brittany | STER 16 - IWCWBB 12 | (STER by 4) |
| 09:25 | STER | TURNOVR by Patrick, Megan | ||
| 09:23 | IWCWBB | STEAL by Jones, Anna | ||
| 09:22 | IWCWBB | GOOD! LAYUP by Jones, Anna (fastbreak) | STER 16 - IWCWBB 14 | (STER by 2) |
| 09:11 | STER | TURNOVR by Kraft, Ashley | ||
| 08:47 | IWCWBB | TURNOVR by Okland, Brittany | ||
| 08:44 | STER | STEAL by Gasper, Britany | ||
| 08:26 | STER | MISSED JUMPER by Kraft, Ashley | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 08:07 | IWCWBB | MISSED 3 PTR by DeVries, Ali | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 07:55 | STER | TURNOVR by Tinkel, Jacci | ||
| 07:38 | IWCWBB | TURNOVR by Jones, Anna | ||
| 07:36 | STER | STEAL by Schultze, Jannica | ||
| 07:36 | IWCWBB | FOUL by DeVries, Ali (2) | ||
| 07:27 | STER | MISSED JUMPER by Wiebe, Cathryn | ||
| REBOUND (DEF) by Brinkmeyer, Angela | ||||
| 07:10 | IWCWBB | GOOD! LAYUP by Couch, Megan | IWCWBB 16 - STER 16 | Tied |
| ASSIST by Brinkmeyer, Angela | ||||
| 06:54 | STER | TURNOVR by Herman, Erica | ||
| 06:53 | IWCWBB | STEAL by Jones, Anna | ||
| 06:51 | IWCWBB | GOOD! LAYUP by Jones, Anna | IWCWBB 18 - STER 16 | (IWCWBB by 2) |
| 06:46 | STER | TURNOVR by Gasper, Britany | ||
| 06:44 | IWCWBB | GOOD! LAYUP by Brinkmeyer, Angela | IWCWBB 20 - STER 16 | (IWCWBB by 4) |
| 06:17 | STER | GOOD! LAYUP by Wiebe, Cathryn | IWCWBB 20 - STER 18 | (IWCWBB by 2) |
| ASSIST by Herman, Erica | ||||
| 05:54 | IWCWBB | MISSED LAYUP by Brinkmeyer, Angela | ||
| REBOUND (OFF) by Brinkmeyer, Angela | ||||
| 05:51 | IWCWBB | TURNOVR by Brinkmeyer, Angela | ||
| 05:50 | STER | STEAL by Herman, Erica | ||
| 05:44 | STER | MISSED JUMPER by Kraft, Ashley | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 05:16 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 04:50 | STER | TURNOVR by Kraft, Ashley | ||
| 04:34 | IWCWBB | TURNOVR by Wilson, Brittney | ||
| 04:06 | STER | TURNOVR by Schultze, Jannica | ||
| 03:47 | IWCWBB | MISSED 3 PTR by Larson, Heather | ||
| REBOUND (DEF) by Gasper, Britany | ||||
| 03:33 | IWCWBB | FOUL by Okland, Brittany (1) | ||
| 03:13 | STER | TURNOVR by Wiebe, Cathryn | ||
| 03:11 | IWCWBB | STEAL by Larson, Heather | ||
| 03:08 | IWCWBB | MISSED 3 PTR by Wilson, Brittney | ||
| REBOUND (DEF) by Gasper, Britany | ||||
| 03:04 | IWCWBB | FOUL by Wilson, Brittney (1) | ||
| 02:36 | STER | MISSED JUMPER by Schultze, Jannica | ||
| REBOUND (DEF) by Okland, Brittany | ||||
| 02:21 | IWCWBB | GOOD! LAYUP by Mitchell, Rachel | IWCWBB 22 - STER 18 | (IWCWBB by 4) |
| 01:48 | STER | MISSED LAYUP by Gasper, Britany | ||
| REBOUND (DEF) by Okland, Brittany | ||||
| 01:29 | IWCWBB | TURNOVR by Okland, Brittany | ||
| 01:16 | STER | GOOD! LAYUP by Kraft, Ashley | IWCWBB 22 - STER 20 | (IWCWBB by 2) |
| 01:05 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 01:04 | STER | STEAL by Racette, Cami | ||
| 00:56 | IWCWBB | FOUL by Mitchell, Rachel (1) | ||
| 00:45 | STER | MISSED LAYUP by Wiebe, Cathryn | ||
| REBOUND (DEF) by Mitchell, Rachel | ||||
| 00:38 | IWCWBB | TURNOVR by Mitchell, Jennie | ||
| 00:37 | STER | STEAL by Tinkel, Jacci | ||
| 00:29 | STER | MISSED JUMPER by Racette, Cami | ||
| REBOUND (DEF) by Okland, Brittany | ||||
| 00:03 | IWCWBB | GOOD! 3 PTR by Mitchell, Jennie | IWCWBB 25 - STER 20 | (IWCWBB by 5) |
| 19:50 | IWCWBB | TURNOVR by Okland, Brittany | IWCWBB 25 - STER 20 | (IWCWBB by 5) |
| 19:34 | STER | MISSED 3 PTR by Tinkel, Jacci | ||
| REBOUND (DEF) by Larson, Heather | ||||
| 19:10 | IWCWBB | GOOD! LAYUP by Couch, Megan | IWCWBB 27 - STER 20 | (IWCWBB by 7) |
| 18:52 | STER | GOOD! LAYUP by Kraft, Ashley | IWCWBB 27 - STER 22 | (IWCWBB by 5) |
| 18:36 | IWCWBB | TURNOVR by Okland, Brittany | ||
| 18:21 | STER | MISSED JUMPER by Wiebe, Cathryn | ||
| REBOUND (OFF) by Wiebe, Cathryn | ||||
| 18:08 | STER | STEAL by Kraft, Ashley | ||
| 18:06 | STER | MISSED LAYUP by Tinkel, Jacci | ||
| REBOUND (OFF) by Thiessen, Erin | ||||
| 17:49 | STER | TURNOVR by Thiessen, Erin | ||
| 17:48 | IWCWBB | STEAL by Mitchell, Rachel | ||
| 17:47 | IWCWBB | MISSED JUMPER by Couch, Megan | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 17:39 | STER | MISSED JUMPER by Tinkel, Jacci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | STER | FOUL by Gasper, Britany (2) | ||
| 17:19 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 17:05 | STER | MISSED JUMPER by Wiebe, Cathryn | ||
| REBOUND (DEF) by DeVries, Ali | ||||
| 17:00 | IWCWBB | TURNOVR by DeVries, Ali | ||
| 16:57 | STER | MISSED 3 PTR by Thiessen, Erin | ||
| REBOUND (DEF) by Larson, Heather | ||||
| 16:42 | IWCWBB | GOOD! LAYUP by Larson, Heather | IWCWBB 29 - STER 22 | (IWCWBB by 7) |
| ASSIST by Couch, Megan | ||||
| 16:26 | STER | TURNOVR by Wiebe, Cathryn | ||
| 16:08 | STER | FOUL by Gasper, Ashley (1) | ||
| 15:46 | IWCWBB | MISSED LAYUP by DeVries, Ali | ||
| REBOUND (OFF) by Couch, Megan | ||||
| 15:41 | IWCWBB | MISSED TIP-IN by Couch, Megan | ||
| REBOUND (DEF) by Gasper, Britany | ||||
| 15:29 | STER | MISSED JUMPER by Gasper, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | IWCWBB | FOUL by Larson, Heather (1) | ||
| 15:22 | STER | TURNOVR by Ubelaker, Karie | ||
| 15:21 | IWCWBB | STEAL by Mitchell, Rachel | ||
| 15:17 | IWCWBB | MISSED LAYUP by Mitchell, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | STER | MISSED 3 PTR by Tinkel, Jacci | ||
| REBOUND (OFF) by Ubelaker, Karie | ||||
| 14:56 | STER | MISSED LAYUP by Gasper, Britany | ||
| REBOUND (OFF) by Gasper, Britany | ||||
| 14:54 | IWCWBB | FOUL by Okland, Brittany (2) | ||
| 14:51 | STER | GOOD! JUMPER by Gasper, Ashley | IWCWBB 29 - STER 24 | (IWCWBB by 5) |
| 14:43 | STER | FOUL by Gasper, Britany (3) | ||
| 14:26 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 14:19 | STER | MISSED 3 PTR by Patrick, Megan | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 14:12 | STER | FOUL by Kraft, Ashley (2) | ||
| 14:12 | IWCWBB | GOOD! FT SHOT by Okland, Brittany | IWCWBB 30 - STER 24 | (IWCWBB by 6) |
| 14:12 | IWCWBB | GOOD! FT SHOT by Okland, Brittany | IWCWBB 31 - STER 24 | (IWCWBB by 7) |
| 14:02 | STER | MISSED 3 PTR by Tinkel, Jacci | ||
| REBOUND (DEF) by Wilson, Brittney | ||||
| 13:52 | IWCWBB | TURNOVR by Mitchell, Jennie | ||
| 13:51 | STER | STEAL by Ubelaker, Karie | ||
| 13:48 | STER | GOOD! LAYUP by Kraft, Ashley (fastbreak) | IWCWBB 31 - STER 26 | (IWCWBB by 5) |
| 13:30 | IWCWBB | TURNOVR by Wilson, Brittney | ||
| 13:30 | STER | STEAL by Kraft, Ashley | ||
| 13:30 | IWCWBB | FOUL by Wilson, Brittney (2) | ||
| 13:22 | STER | MISSED JUMPER by Kraft, Ashley | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 13:14 | IWCWBB | MISSED LAYUP by Mitchell, Jennie | ||
| 13:14 | STER | BLOCK by Kraft, Ashley | ||
| REBOUND (DEF) by Kraft, Ashley | ||||
| 12:59 | STER | MISSED JUMPER by Patrick, Megan | ||
| REBOUND (DEF) by Mitchell, Jennie | ||||
| 12:34 | IWCWBB | TURNOVR by DeVries, Ali | ||
| 12:32 | STER | STEAL by Kraft, Ashley | ||
| 12:05 | STER | MISSED 3 PTR by Ubelaker, Karie | ||
| 12:05 | IWCWBB | BLOCK by Mitchell, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:45 | IWCWBB | TURNOVR by Mitchell, Jennie | ||
| 11:44 | STER | STEAL by Racette, Cami | ||
| 11:28 | STER | MISSED 3 PTR by Tinkel, Jacci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:11 | IWCWBB | MISSED JUMPER by Larson, Heather | ||
| REBOUND (DEF) by Tinkel, Jacci | ||||
| 11:00 | STER | TURNOVR by Ubelaker, Karie | ||
| 10:59 | IWCWBB | STEAL by DeVries, Ali | ||
| 10:55 | IWCWBB | GOOD! LAYUP by Larson, Heather | IWCWBB 33 - STER 26 | (IWCWBB by 7) |
| ASSIST by DeVries, Ali | ||||
| 10:38 | STER | MISSED LAYUP by Kraft, Ashley | ||
| REBOUND (DEF) by DeVries, Ali | ||||
| 10:30 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 10:29 | STER | GOOD! JUMPER by Gasper, Britany | IWCWBB 33 - STER 28 | (IWCWBB by 5) |
| 10:10 | IWCWBB | MISSED 3 PTR by DeVries, Ali | ||
| REBOUND (DEF) by Racette, Cami | ||||
| 09:57 | STER | MISSED JUMPER by Schultze, Jannica | ||
| REBOUND (OFF) by Racette, Cami | ||||
| 09:41 | STER | MISSED LAYUP by Gasper, Britany | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 00:15 | STER | FOUL by Herman, Erica (1) | ||
| 00:09 | IWCWBB | MISSED JUMPER by Mitchell, Rachel | ||
| REBOUND (OFF) by Brinkmeyer, Angela | ||||
| 00:05 | IWCWBB | MISSED JUMPER by DeVries, Ali | ||
| REBOUND (DEF) by Gasper, Britany | ||||
| 08:44 | STER | GOOD! LAYUP by Gasper, Britany | IWCWBB 33 - STER 30 | (IWCWBB by 3) |
| 08:15 | IWCWBB | MISSED 3 PTR by Brinkmeyer, Angela | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 07:58 | STER | TURNOVR by Racette, Cami | ||
| 07:56 | IWCWBB | STEAL by Couch, Megan | ||
| 07:55 | IWCWBB | MISSED LAYUP by Couch, Megan | ||
| REBOUND (DEF) by Schultze, Jannica | ||||
| 07:43 | STER | MISSED 3 PTR by Patrick, Megan | ||
| REBOUND (OFF) by Gasper, Britany | ||||
| 07:39 | STER | GOOD! TIP-IN by Gasper, Britany | IWCWBB 33 - STER 32 | (IWCWBB by 1) |
| 07:32 | STER | FOUL by Racette, Cami (1) | ||
| 07:32 | IWCWBB | GOOD! FT SHOT by Mitchell, Rachel | IWCWBB 34 - STER 32 | (IWCWBB by 2) |
| 07:32 | IWCWBB | GOOD! FT SHOT by Mitchell, Rachel | IWCWBB 35 - STER 32 | (IWCWBB by 3) |
| 07:26 | STER | TURNOVR by (TEAM) | ||
| 07:03 | IWCWBB | TURNOVR by Mitchell, Rachel | ||
| 06:59 | STER | TURNOVR by Herman, Erica | ||
| 06:38 | IWCWBB | TURNOVR by Okland, Brittany | ||
| 06:27 | STER | MISSED 3 PTR by Patrick, Megan | ||
| REBOUND (OFF) by Wiebe, Cathryn | ||||
| 06:23 | IWCWBB | FOUL by Mitchell, Jennie (1) | ||
| 06:23 | STER | MISSED FT SHOT by Wiebe, Cathryn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | STER | MISSED FT SHOT by Wiebe, Cathryn | ||
| REBOUND (DEF) by Larson, Heather | ||||
| 05:52 | IWCWBB | MISSED 3 PTR by Couch, Megan | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 05:40 | STER | MISSED JUMPER by Patrick, Megan | ||
| REBOUND (DEF) by Mitchell, Rachel | ||||
| 05:21 | IWCWBB | MISSED JUMPER by Mitchell, Rachel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:18 | IWCWBB | FOUL by DeVries, Ali (3) | ||
| 04:51 | STER | GOOD! LAYUP by Wiebe, Cathryn | IWCWBB 35 - STER 34 | (IWCWBB by 1) |
| 04:51 | IWCWBB | FOUL by Larson, Heather (2) | ||
| 04:51 | STER | GOOD! FT SHOT by Wiebe, Cathryn | IWCWBB 35 - STER 35 | Tied |
| 04:37 | IWCWBB | TURNOVR by Larson, Heather | ||
| 04:37 | IWCWBB | FOUL by Larson, Heather (3) | ||
| 04:28 | STER | TIMEOUT TEAM | ||
| 04:13 | STER | TURNOVR by Tinkel, Jacci | ||
| 04:12 | IWCWBB | STEAL by Jones, Anna | ||
| 04:11 | IWCWBB | MISSED LAYUP by DeVries, Ali | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 03:43 | STER | MISSED 3 PTR by Patrick, Megan | ||
| REBOUND (OFF) by Schultze, Jannica | ||||
| 03:38 | STER | MISSED TIP-IN by Schultze, Jannica | ||
| REBOUND (DEF) by Okland, Brittany | ||||
| 03:08 | IWCWBB | MISSED JUMPER by DeVries, Ali | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 02:48 | STER | TURNOVR by Kraft, Ashley | ||
| 02:46 | IWCWBB | STEAL by Jones, Anna | ||
| 02:43 | STER | FOUL by Wiebe, Cathryn (1) | ||
| 02:43 | IWCWBB | GOOD! FT SHOT by DeVries, Ali | IWCWBB 36 - STER 35 | (IWCWBB by 1) |
| 02:43 | IWCWBB | MISSED FT SHOT by DeVries, Ali | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 02:12 | STER | MISSED JUMPER by Wiebe, Cathryn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:52 | IWCWBB | MISSED LAYUP by Okland, Brittany | ||
| REBOUND (OFF) by Larson, Heather | ||||
| 01:47 | IWCWBB | TURNOVR by Larson, Heather | ||
| 01:46 | STER | STEAL by Wiebe, Cathryn | ||
| 01:42 | STER | TURNOVR by Tinkel, Jacci | ||
| 01:29 | IWCWBB | GOOD! LAYUP by Couch, Megan | IWCWBB 38 - STER 35 | (IWCWBB by 3) |
| 01:17 | STER | TIMEOUT TEAM | ||
