Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Thiessen, Erin | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 16 |
| 12 | Tinkel, Jacci | * | 3-12 | 0-2 | 11-12 | 0-0 | 0 | 1 | 17 | 3 | 2 | 0 | 1 | 35 |
| 30 | Kraft, Ashley | * | 11-15 | 0-1 | 9-10 | 8-5 | 13 | 3 | 31 | 0 | 5 | 1 | 3 | 40 |
| 34 | Gasper, Britany | * | 4-7 | 0-0 | 2-4 | 1-5 | 6 | 5 | 10 | 0 | 3 | 1 | 1 | 29 |
| 41 | Wiebe, Cathryn | * | 5-11 | 1-3 | 1-5 | 2-5 | 7 | 4 | 12 | 0 | 3 | 4 | 3 | 36 |
| 15 | Herman, Erica | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 21 | Ubelaker, Karie | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 24 | Schultze, Jannica | - | 2-7 | 0-0 | 4-4 | 2-1 | 3 | 2 | 8 | 1 | 0 | 0 | 3 | 25 |
| 25 | Gasper, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 31 | Racette, Cami | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 35 | Patrick, Megan | - | 0-2 | 0-2 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-62 | 2-11 | 27-35 | 14-25 | 39 | 21 | 87 | 5 | 20 | 7 | 12 | 225 | |
| 46.8% | 18.2% | 77.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-7 | 4-7 | |||||||||||
| 48.4% | 28.6% | 57.1% | ||||||||||||
| 2nd Half: | 10-24 | 0-4 | 12-14 | |||||||||||
| 41.7% | 0.0% | 85.7% | ||||||||||||
| Overtime: | 4-7 | 0-0 | 11-14 | |||||||||||
| 57.1% | 0.0% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Forster, Megan | * | 4-7 | 1-3 | 5-9 | 2-1 | 3 | 5 | 14 | 0 | 3 | 0 | 1 | 29 |
| 22 | March, Ali | * | 5-8 | 0-0 | 2-3 | 4-3 | 7 | 4 | 12 | 2 | 5 | 0 | 1 | 39 |
| 34 | Milbrandt, Kate | * | 6-12 | 2-5 | 0-1 | 0-3 | 3 | 3 | 14 | 1 | 6 | 0 | 2 | 35 |
| 40 | Swanson, Sarah | * | 4-9 | 1-2 | 2-2 | 2-2 | 4 | 4 | 11 | 2 | 0 | 0 | 1 | 30 |
| 42 | Hannam, Rachel | * | 1-6 | 0-0 | 3-6 | 2-4 | 6 | 5 | 5 | 0 | 2 | 1 | 1 | 24 |
| 12 | Aakre, Jessica | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 14 | Cobb, Wendy | - | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 21 |
| 24 | Prather, Amy | - | 0-1 | 0-1 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| 50 | Draves, Aubrey | - | 9-15 | 0-0 | 3-4 | 5-3 | 8 | 3 | 21 | 0 | 2 | 0 | 2 | 25 |
| 52 | Markey, Andrea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 5-13 | 16-28 | 18-20 | 38 | 26 | 83 | 5 | 23 | 1 | 9 | 226 | |
| 47.7% | 38.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-6 | 5-11 | |||||||||||
| 46.7% | 16.7% | 45.5% | ||||||||||||
| 2nd Half: | 13-28 | 2-5 | 6-10 | |||||||||||
| 46.4% | 40.0% | 60.0% | ||||||||||||
| Overtime: | 4-7 | 2-2 | 5-7 | |||||||||||
| 57.1% | 100 % | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Sterling College | 36 | 32 | 19 | 87 | |
| Waldorf College | 34 | 34 | 15 | 83 |
| Officials: Technical fouls: Sterling College-None. Waldorf College-None. Attendance: Games part of the 2008 Cattle Classic Waldorf #10 fouled out with :18 in 2nd half Waldorf #42 fouled out with :12 in 2nd half Sterling #34 fouled out with 2:02 in OT |
Play-by-Play |
| 19:54 | STER | GOOD! LAYUP by Gasper, Britany | STER 2 - WCWBB 0 | (STER by 2) |
| ASSIST by Thiessen, Erin | ||||
| 19:45 | WCWBB | MISSED LAYUP by Hannam, Rachel | ||
| REBOUND (DEF) by Kraft, Ashley | ||||
| 19:39 | WCWBB | FOUL by Swanson, Sarah (1) | ||
| 19:28 | STER | FOUL by Tinkel, Jacci (1) | ||
| 18:22 | WCWBB | GOOD! JUMPER by Milbrandt, Kate | WCWBB 2 - STER 2 | Tied |
| 17:54 | STER | GOOD! LAYUP by Gasper, Britany | STER 4 - WCWBB 2 | (STER by 2) |
| 17:35 | WCWBB | GOOD! LAYUP by Milbrandt, Kate | WCWBB 4 - STER 4 | Tied |
| 17:20 | WCWBB | FOUL by Hannam, Rachel (1) | ||
| 17:20 | STER | GOOD! FT SHOT by Gasper, Britany | STER 5 - WCWBB 4 | (STER by 1) |
| 17:20 | STER | MISSED FT SHOT by Gasper, Britany | ||
| REBOUND (OFF) by Wiebe, Cathryn | ||||
| 17:17 | STER | MISSED TIP-IN by Wiebe, Cathryn | ||
| REBOUND (DEF) by March, Ali | ||||
| 17:11 | WCWBB | GOOD! LAYUP by Swanson, Sarah (fastbreak) | WCWBB 6 - STER 5 | (WCWBB by 1) |
| 17:00 | STER | GOOD! LAYUP by Kraft, Ashley | STER 7 - WCWBB 6 | (STER by 1) |
| 16:45 | WCWBB | TURNOVR by Forster, Megan | ||
| 16:32 | STER | MISSED JUMPER by Gasper, Britany | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 16:11 | STER | FOUL by Thiessen, Erin (1) | ||
| 16:07 | WCWBB | TURNOVR by March, Ali | ||
| 15:56 | STER | GOOD! LAYUP by Gasper, Britany | STER 9 - WCWBB 6 | (STER by 3) |
| 15:38 | WCWBB | MISSED LAYUP by Milbrandt, Kate | ||
| 15:38 | STER | BLOCK by Kraft, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:34 | WCWBB | MISSED 3 PTR by Swanson, Sarah | ||
| REBOUND (DEF) by Kraft, Ashley | ||||
| 15:03 | STER | GOOD! LAYUP by Wiebe, Cathryn | STER 11 - WCWBB 6 | (STER by 5) |
| 14:50 | STER | FOUL by Wiebe, Cathryn (1) | ||
| 14:50 | WCWBB | GOOD! FT SHOT by Forster, Megan | STER 11 - WCWBB 7 | (STER by 4) |
| 14:50 | WCWBB | GOOD! FT SHOT by Forster, Megan | STER 11 - WCWBB 8 | (STER by 3) |
| 14:42 | STER | MISSED LAYUP by Tinkel, Jacci | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 14:40 | STER | GOOD! TIP-IN by Kraft, Ashley | STER 13 - WCWBB 8 | (STER by 5) |
| 14:21 | WCWBB | TURNOVR by Draves, Aubrey | ||
| 14:19 | STER | STEAL by Wiebe, Cathryn | ||
| 14:03 | WCWBB | FOUL by Draves, Aubrey (1) | ||
| 14:03 | STER | GOOD! FT SHOT by Tinkel, Jacci | STER 14 - WCWBB 8 | (STER by 6) |
| 14:03 | STER | GOOD! FT SHOT by Tinkel, Jacci | STER 15 - WCWBB 8 | (STER by 7) |
| 13:46 | WCWBB | GOOD! LAYUP by Draves, Aubrey | STER 15 - WCWBB 10 | (STER by 5) |
| 13:19 | STER | MISSED LAYUP by Kraft, Ashley | ||
| REBOUND (DEF) by Draves, Aubrey | ||||
| 13:02 | WCWBB | MISSED LAYUP by Draves, Aubrey | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 12:54 | STER | GOOD! LAYUP by Kraft, Ashley | STER 17 - WCWBB 10 | (STER by 7) |
| 12:46 | WCWBB | MISSED LAYUP by Forster, Megan | ||
| REBOUND (OFF) by Draves, Aubrey | ||||
| 12:37 | STER | FOUL by Schultze, Jannica (1) | ||
| 12:37 | WCWBB | MISSED JUMPER by Hannam, Rachel | ||
| REBOUND (OFF) by Forster, Megan | ||||
| 12:31 | STER | FOUL by Patrick, Megan (1) | ||
| 12:31 | WCWBB | MISSED FT SHOT by Forster, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | WCWBB | GOOD! FT SHOT by Forster, Megan | STER 17 - WCWBB 11 | (STER by 6) |
| 12:22 | STER | TURNOVR by Tinkel, Jacci | ||
| 12:20 | WCWBB | STEAL by Milbrandt, Kate | ||
| 12:10 | WCWBB | MISSED LAYUP by Draves, Aubrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | STER | MISSED 3 PTR by Tinkel, Jacci | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 11:47 | STER | TURNOVR by Tinkel, Jacci | ||
| 11:47 | WCWBB | STEAL by Hannam, Rachel | ||
| 11:40 | WCWBB | MISSED 3 PTR by Forster, Megan | ||
| REBOUND (OFF) by Draves, Aubrey | ||||
| 11:35 | WCWBB | GOOD! TIP-IN by Draves, Aubrey | STER 17 - WCWBB 13 | (STER by 4) |
| 11:29 | STER | GOOD! JUMPER by Racette, Cami | STER 19 - WCWBB 13 | (STER by 6) |
| ASSIST by Tinkel, Jacci | ||||
| 10:58 | WCWBB | MISSED LAYUP by Milbrandt, Kate | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 10:50 | STER | GOOD! LAYUP by Stucky, Hillary | STER 21 - WCWBB 13 | (STER by 8) |
| ASSIST by Tinkel, Jacci | ||||
| 10:43 | WCWBB | TURNOVR by Forster, Megan | ||
| 10:42 | STER | STEAL by Tinkel, Jacci | ||
| 10:35 | STER | MISSED 3 PTR by Kraft, Ashley | ||
| REBOUND (OFF) by Racette, Cami | ||||
| 10:29 | STER | MISSED TIP-IN by Racette, Cami | ||
| 10:29 | WCWBB | BLOCK by Hannam, Rachel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:25 | WCWBB | TURNOVR by Milbrandt, Kate | ||
| 09:56 | STER | MISSED LAYUP by Schultze, Jannica | ||
| REBOUND (DEF) by Draves, Aubrey | ||||
| 09:29 | WCWBB | GOOD! 3 PTR by Milbrandt, Kate | STER 21 - WCWBB 16 | (STER by 5) |
| 09:02 | STER | MISSED 3 PTR by Herman, Erica | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 08:57 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 08:56 | STER | STEAL by Schultze, Jannica | ||
| 08:54 | STER | MISSED LAYUP by Schultze, Jannica | ||
| REBOUND (OFF) by Gasper, Britany | ||||
| 08:43 | STER | TURNOVR by Gasper, Ashley | ||
| 08:42 | WCWBB | STEAL by Milbrandt, Kate | ||
| 08:38 | WCWBB | GOOD! LAYUP by Milbrandt, Kate (fastbreak) | STER 21 - WCWBB 18 | (STER by 3) |
| 08:15 | STER | TURNOVR by Herman, Erica | ||
| 08:15 | WCWBB | STEAL by Draves, Aubrey | ||
| 08:15 | STER | FOUL by Gasper, Britany (1) | ||
| 07:47 | WCWBB | MISSED JUMPER by Cobb, Wendy | ||
| REBOUND (OFF) by March, Ali | ||||
| 07:44 | WCWBB | MISSED TIP-IN by March, Ali | ||
| REBOUND (DEF) by Racette, Cami | ||||
| 07:33 | STER | TURNOVR by Racette, Cami | ||
| 07:15 | WCWBB | GOOD! LAYUP by Aakre, Jessica | STER 21 - WCWBB 20 | (STER by 1) |
| ASSIST by March, Ali | ||||
| 07:05 | STER | TURNOVR by Thiessen, Erin | ||
| 06:55 | STER | FOUL by Gasper, Ashley (1) | ||
| 06:55 | WCWBB | MISSED FT SHOT by Prather, Amy | ||
| REBOUND (OFF) by March, Ali | ||||
| 06:53 | STER | FOUL by Thiessen, Erin (2) | ||
| 06:53 | WCWBB | GOOD! FT SHOT by Prather, Amy | WCWBB 21 - STER 21 | Tied |
| 06:53 | WCWBB | MISSED FT SHOT by Prather, Amy | ||
| REBOUND (DEF) by Gasper, Britany | ||||
| 06:49 | WCWBB | FOUL by Draves, Aubrey (2) | ||
| 06:40 | STER | TURNOVR by Kraft, Ashley | ||
| 06:39 | WCWBB | STEAL by Prather, Amy | ||
| 06:32 | WCWBB | GOOD! LAYUP by Draves, Aubrey | WCWBB 23 - STER 21 | (WCWBB by 2) |
| 06:11 | STER | MISSED 3 PTR by Herman, Erica | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 06:05 | STER | GOOD! JUMPER by Wiebe, Cathryn | WCWBB 23 - STER 23 | Tied |
| 05:41 | WCWBB | MISSED JUMPER by March, Ali | ||
| 05:41 | STER | BLOCK by Wiebe, Cathryn | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 05:37 | WCWBB | FOUL by March, Ali (1) | ||
| 05:23 | STER | GOOD! 3 PTR by Ubelaker, Karie | STER 26 - WCWBB 23 | (STER by 3) |
| 05:08 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 05:07 | STER | STEAL by Kraft, Ashley | ||
| 05:01 | STER | MISSED JUMPER by Ubelaker, Karie | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 05:00 | WCWBB | FOUL by Swanson, Sarah (2) | ||
| 04:55 | STER | MISSED LAYUP by Kraft, Ashley | ||
| REBOUND (DEF) by March, Ali | ||||
| 04:48 | WCWBB | MISSED JUMPER by Cobb, Wendy | ||
| REBOUND (OFF) by March, Ali | ||||
| 04:44 | WCWBB | GOOD! TIP-IN by March, Ali | STER 26 - WCWBB 25 | (STER by 1) |
| 04:44 | STER | FOUL by Kraft, Ashley (1) | ||
| 04:44 | WCWBB | MISSED FT SHOT by March, Ali | ||
| REBOUND (OFF) by Forster, Megan | ||||
| 04:43 | WCWBB | GOOD! TIP-IN by Forster, Megan | WCWBB 27 - STER 26 | (WCWBB by 1) |
| 04:32 | STER | MISSED JUMPER by Wiebe, Cathryn | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 04:18 | WCWBB | GOOD! LAYUP by Hannam, Rachel | WCWBB 29 - STER 26 | (WCWBB by 3) |
| 04:15 | STER | TIMEOUT TEAM | ||
| 04:03 | STER | MISSED LAYUP by Tinkel, Jacci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:28 | WCWBB | MISSED 3 PTR by Milbrandt, Kate | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:27 | WCWBB | FOUL by Hannam, Rachel (2) | ||
| 03:27 | STER | MISSED FT SHOT by Wiebe, Cathryn | ||
| REBOUND (DEF) by March, Ali | ||||
| 03:21 | WCWBB | GOOD! LAYUP by Forster, Megan (fastbreak) | WCWBB 31 - STER 26 | (WCWBB by 5) |
| 02:52 | STER | GOOD! LAYUP by Wiebe, Cathryn | WCWBB 31 - STER 28 | (WCWBB by 3) |
| 02:27 | WCWBB | MISSED 3 PTR by Milbrandt, Kate | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 02:15 | WCWBB | FOUL by Cobb, Wendy (1) | ||
| 02:15 | STER | MISSED FT SHOT by Gasper, Britany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | STER | GOOD! FT SHOT by Gasper, Britany | WCWBB 31 - STER 29 | (WCWBB by 2) |
| 01:50 | STER | FOUL by Wiebe, Cathryn (2) | ||
| 01:50 | WCWBB | MISSED FT SHOT by Forster, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | WCWBB | MISSED FT SHOT by Forster, Megan | ||
| 01:50 | WCWBB | GOOD! FT SHOT by Forster, Megan | WCWBB 32 - STER 29 | (WCWBB by 3) |
| 01:33 | STER | MISSED 3 PTR by Tinkel, Jacci | ||
| REBOUND (OFF) by Schultze, Jannica | ||||
| 01:28 | STER | GOOD! TIP-IN by Schultze, Jannica | WCWBB 32 - STER 31 | (WCWBB by 1) |
| 01:01 | WCWBB | TURNOVR by Forster, Megan | ||
| 01:00 | STER | STEAL by Schultze, Jannica | ||
| 00:58 | STER | GOOD! LAYUP by Tinkel, Jacci (fastbreak) | STER 33 - WCWBB 32 | (STER by 1) |
| ASSIST by Schultze, Jannica | ||||
| 00:32 | WCWBB | GOOD! JUMPER by March, Ali | WCWBB 34 - STER 33 | (WCWBB by 1) |
| 00:13 | STER | GOOD! 3 PTR by Wiebe, Cathryn | STER 36 - WCWBB 34 | (STER by 2) |
| 00:03 | WCWBB | MISSED 3 PTR by Milbrandt, Kate | ||
| REBOUND (OFF) by (TEAM) |
| 19:44 | STER | TURNOVR by Kraft, Ashley | STER 36 - WCWBB 34 | (STER by 2) |
| 19:43 | WCWBB | STEAL by Swanson, Sarah | ||
| 19:39 | STER | FOUL by Gasper, Britany (2) | ||
| 19:39 | WCWBB | GOOD! FT SHOT by Hannam, Rachel | STER 36 - WCWBB 35 | (STER by 1) |
| 19:39 | WCWBB | MISSED FT SHOT by Hannam, Rachel | ||
| REBOUND (OFF) by March, Ali | ||||
| 19:24 | WCWBB | MISSED LAYUP by Swanson, Sarah | ||
| 19:24 | STER | BLOCK by Wiebe, Cathryn | ||
| REBOUND (DEF) by Gasper, Britany | ||||
| 19:01 | STER | TURNOVR by (TEAM) | ||
| 18:49 | WCWBB | GOOD! LAYUP by Swanson, Sarah | WCWBB 37 - STER 36 | (WCWBB by 1) |
| 18:16 | STER | MISSED LAYUP by Tinkel, Jacci | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 17:59 | WCWBB | GOOD! LAYUP by March, Ali | WCWBB 39 - STER 36 | (WCWBB by 3) |
| ASSIST by Swanson, Sarah | ||||
| 17:31 | WCWBB | FOUL by Hannam, Rachel (3) | ||
| 17:27 | WCWBB | FOUL by Swanson, Sarah (3) | ||
| 17:26 | STER | MISSED JUMPER by Gasper, Britany | ||
| REBOUND (DEF) by Forster, Megan | ||||
| 17:07 | WCWBB | MISSED JUMPER by March, Ali | ||
| REBOUND (OFF) by Swanson, Sarah | ||||
| 17:03 | WCWBB | MISSED TIP-IN by Swanson, Sarah | ||
| REBOUND (DEF) by Kraft, Ashley | ||||
| 16:52 | STER | MISSED JUMPER by Tinkel, Jacci | ||
| REBOUND (DEF) by Swanson, Sarah | ||||
| 16:42 | STER | FOUL by Thiessen, Erin (3) | ||
| 16:42 | WCWBB | GOOD! FT SHOT by Forster, Megan | WCWBB 40 - STER 36 | (WCWBB by 4) |
| 16:42 | WCWBB | MISSED FT SHOT by Forster, Megan | ||
| REBOUND (DEF) by Thiessen, Erin | ||||
| 16:32 | WCWBB | FOUL by Forster, Megan (1) | ||
| 16:13 | STER | GOOD! JUMPER by Thiessen, Erin | WCWBB 40 - STER 38 | (WCWBB by 2) |
| 15:59 | WCWBB | GOOD! LAYUP by Draves, Aubrey | WCWBB 42 - STER 38 | (WCWBB by 4) |
| 15:50 | STER | TURNOVR by Kraft, Ashley | ||
| 15:29 | WCWBB | MISSED LAYUP by Draves, Aubrey | ||
| REBOUND (DEF) by Thiessen, Erin | ||||
| 15:20 | STER | GOOD! LAYUP by Kraft, Ashley | WCWBB 42 - STER 40 | (WCWBB by 2) |
| 15:03 | WCWBB | GOOD! LAYUP by Milbrandt, Kate | WCWBB 44 - STER 40 | (WCWBB by 4) |
| 14:42 | STER | MISSED JUMPER by Tinkel, Jacci | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 14:37 | STER | GOOD! TIP-IN by Kraft, Ashley | WCWBB 44 - STER 42 | (WCWBB by 2) |
| 14:14 | WCWBB | MISSED 3 PTR by Forster, Megan | ||
| 14:14 | STER | BLOCK by Wiebe, Cathryn | ||
| REBOUND (OFF) by Swanson, Sarah | ||||
| 14:09 | WCWBB | GOOD! TIP-IN by Swanson, Sarah | WCWBB 46 - STER 42 | (WCWBB by 4) |
| 13:57 | STER | TURNOVR by Thiessen, Erin | ||
| 13:56 | WCWBB | STEAL by Forster, Megan | ||
| 13:55 | WCWBB | GOOD! LAYUP by Forster, Megan (fastbreak) | WCWBB 48 - STER 42 | (WCWBB by 6) |
| 13:47 | STER | MISSED 3 PTR by Wiebe, Cathryn | ||
| REBOUND (DEF) by Draves, Aubrey | ||||
| 13:30 | WCWBB | MISSED LAYUP by Draves, Aubrey | ||
| 13:30 | STER | BLOCK by Wiebe, Cathryn | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 13:23 | STER | GOOD! LAYUP by Tinkel, Jacci | WCWBB 48 - STER 44 | (WCWBB by 4) |
| 12:59 | WCWBB | TURNOVR by Cobb, Wendy | ||
| 12:54 | STER | STEAL by Patrick, Megan | ||
| 12:52 | STER | MISSED JUMPER by Schultze, Jannica | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 12:48 | STER | MISSED TIP-IN by Kraft, Ashley | ||
| REBOUND (DEF) by Prather, Amy | ||||
| 12:37 | WCWBB | MISSED 3 PTR by Prather, Amy | ||
| REBOUND (DEF) by Kraft, Ashley | ||||
| 12:16 | WCWBB | FOUL by Cobb, Wendy (2) | ||
| 12:16 | STER | GOOD! FT SHOT by Tinkel, Jacci | WCWBB 48 - STER 45 | (WCWBB by 3) |
| 12:16 | STER | GOOD! FT SHOT by Tinkel, Jacci | WCWBB 48 - STER 46 | (WCWBB by 2) |
| 11:52 | WCWBB | TURNOVR by Prather, Amy | ||
| 11:50 | STER | STEAL by Schultze, Jannica | ||
| 11:48 | STER | GOOD! LAYUP by Schultze, Jannica (fastbreak) | WCWBB 48 - STER 48 | Tied |
| 11:28 | WCWBB | GOOD! LAYUP by Draves, Aubrey | WCWBB 50 - STER 48 | (WCWBB by 2) |
| 11:20 | STER | TURNOVR by Kraft, Ashley | ||
| 11:04 | WCWBB | TURNOVR by Milbrandt, Kate | ||
| 10:50 | STER | MISSED 3 PTR by Patrick, Megan | ||
| REBOUND (DEF) by Cobb, Wendy | ||||
| 10:16 | WCWBB | MISSED 3 PTR by Cobb, Wendy | ||
| REBOUND (OFF) by Draves, Aubrey | ||||
| 10:14 | WCWBB | MISSED TIP-IN by Draves, Aubrey | ||
| REBOUND (OFF) by Hannam, Rachel | ||||
| 10:10 | WCWBB | MISSED TIP-IN by Hannam, Rachel | ||
| 10:10 | STER | BLOCK by Patrick, Megan | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 10:04 | STER | MISSED LAYUP by Schultze, Jannica | ||
| REBOUND (DEF) by Schultze, Jannica | ||||
| 10:04 | WCWBB | FOUL by Hannam, Rachel (4) | ||
| 10:02 | STER | TURNOVR by Patrick, Megan | ||
| 09:54 | WCWBB | TURNOVR by March, Ali | ||
| 09:54 | WCWBB | TIMEOUT TEAM | ||
| 09:42 | STER | GOOD! LAYUP by Kraft, Ashley | WCWBB 50 - STER 50 | Tied |
| 09:09 | WCWBB | GOOD! LAYUP by Draves, Aubrey | WCWBB 52 - STER 50 | (WCWBB by 2) |
| 08:59 | STER | MISSED 3 PTR by Patrick, Megan | ||
| REBOUND (DEF) by Milbrandt, Kate | ||||
| 08:44 | WCWBB | GOOD! LAYUP by Draves, Aubrey | WCWBB 54 - STER 50 | (WCWBB by 4) |
| 08:33 | STER | GOOD! LAYUP by Herman, Erica | WCWBB 54 - STER 52 | (WCWBB by 2) |
| 08:12 | WCWBB | MISSED LAYUP by Cobb, Wendy | ||
| REBOUND (DEF) by Patrick, Megan | ||||
| 08:03 | STER | MISSED LAYUP by Schultze, Jannica | ||
| REBOUND (OFF) by Kraft, Ashley | ||||
| 07:59 | STER | GOOD! LAYUP by Kraft, Ashley | WCWBB 54 - STER 54 | Tied |
| 07:53 | WCWBB | TIMEOUT 30sec | ||
| 07:44 | STER | FOUL by Gasper, Britany (3) | ||
| 07:40 | WCWBB | GOOD! LAYUP by Draves, Aubrey | WCWBB 56 - STER 54 | (WCWBB by 2) |
| ASSIST by Swanson, Sarah | ||||
| 07:33 | WCWBB | FOUL by Forster, Megan (2) | ||
| 07:33 | STER | MISSED FT SHOT by Wiebe, Cathryn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | STER | GOOD! FT SHOT by Wiebe, Cathryn | WCWBB 56 - STER 55 | (WCWBB by 1) |
| 07:19 | WCWBB | MISSED LAYUP by Aakre, Jessica | ||
| REBOUND (OFF) by Draves, Aubrey | ||||
| 07:11 | WCWBB | TURNOVR by Aakre, Jessica | ||
| 07:10 | STER | STEAL by Wiebe, Cathryn | ||
| 07:06 | STER | TURNOVR by Wiebe, Cathryn | ||
| 07:05 | WCWBB | STEAL by March, Ali | ||
| 07:00 | WCWBB | GOOD! JUMPER by March, Ali | WCWBB 58 - STER 55 | (WCWBB by 3) |
| 06:28 | STER | TURNOVR by Gasper, Britany | ||
| 06:27 | WCWBB | STEAL by Draves, Aubrey | ||
| 06:17 | WCWBB | TURNOVR by Aakre, Jessica | ||
| 05:57 | WCWBB | FOUL by Forster, Megan (3) | ||
| 05:57 | STER | GOOD! FT SHOT by Kraft, Ashley | WCWBB 58 - STER 56 | (WCWBB by 2) |
| 05:57 | STER | GOOD! FT SHOT by Kraft, Ashley | WCWBB 58 - STER 57 | (WCWBB by 1) |
| 05:53 | WCWBB | TURNOVR by Milbrandt, Kate | ||
| 05:44 | STER | TURNOVR by Gasper, Britany | ||
| 05:31 | STER | FOUL by Gasper, Britany (4) | ||
| 05:31 | WCWBB | GOOD! FT SHOT by Hannam, Rachel | WCWBB 59 - STER 57 | (WCWBB by 2) |
| 05:31 | WCWBB | GOOD! FT SHOT by Hannam, Rachel | WCWBB 60 - STER 57 | (WCWBB by 3) |
| 05:31 | STER | TURNOVR by Gasper, Britany | ||
| 05:17 | STER | FOUL by Kraft, Ashley (2) | ||
| 05:17 | WCWBB | MISSED FT SHOT by Hannam, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | WCWBB | MISSED FT SHOT by Hannam, Rachel | ||
| REBOUND (DEF) by Gasper, Britany | ||||
| 05:04 | WCWBB | FOUL by March, Ali (2) | ||
| 05:04 | STER | MISSED FT SHOT by Kraft, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:04 | STER | GOOD! FT SHOT by Kraft, Ashley | WCWBB 60 - STER 58 | (WCWBB by 2) |
| 04:47 | WCWBB | MISSED LAYUP by Swanson, Sarah | ||
| REBOUND (DEF) by Wiebe, Cathryn | ||||
| 04:30 | STER | TURNOVR by Wiebe, Cathryn | ||
| 04:14 | WCWBB | TURNOVR by Milbrandt, Kate | ||
| 03:57 | STER | TURNOVR by Kraft, Ashley | ||
| 03:40 | WCWBB | TURNOVR by Milbrandt, Kate | ||
