Bethany College at Sterling College (Game 2)
3/12/2008


Bethany ( ) Sterling College ( 5-15)
Player AB R H RBI BB SO PO A
Holbert, SS 5 1 2 0 0 1 0 2
Ferguson, CF 3 1 1 1 2 0 3 1
Fernandez, LF 4 1 1 2 1 2 1 0
Sundquist, C 3 0 1 1 0 2 5 0
    Rierson, PR 0 1 0 0 0 0 0 0
    Faulkner, PH 1 0 0 0 0 0 0 0
Long, DH 4 2 3 3 0 0 0 0
Barnes, RF 3 0 1 1 1 0 2 0
Vancil, 1B 2 1 0 0 1 0 7 1
Sullivan, 3B 2 1 0 1 2 0 2 2
Lehner, 2B 3 3 2 1 0 1 1 0
Byron, P 0 0 0 0 0 0 0 1
    Vaughn, P 0 0 0 0 0 0 0 1
    Kueber, P 0 0 0 0 0 0 0 0
Total: 30 11 11 10 7 6 21 8
Player AB R H RBI BB SO PO A
Carroll, Rob CF 4 1 1 0 0 1 0 0
Lazaroff-Babin, Murri C 3 0 2 0 1 0 6 2
    Colquitt, Rashard PR 0 3 0 0 0 0 0 0
Swindell, Ryan SS 3 0 1 0 0 0 1 1
Elliott, Matt RF 3 0 2 2 0 0 2 0
Staten, Ryan DH 3 0 0 1 0 1 0 0
Kincaide, Callen 1B 4 0 1 0 0 1 8 4
Fernandez, Morgan 3B 2 0 0 0 2 1 0 0
Strickland, Matt LF 2 0 0 0 0 0 1 0
    Henoch, Tyler LF 0 0 0 0 0 0 0 0
Pangburn, Brandon 2B 2 0 1 0 0 0 2 3
Orr, Joel P 0 0 0 0 0 0 1 1
    Talley, Kenny P 0 0 0 0 0 0 0 0
    Graves, Chase P 0 0 0 0 0 0 0 0
Total: 26 4 8 3 3 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany College 0 0 9 0 0 1 1 - 11 11 2
Sterling College 2 0 1 0 0 0 1 - 4 8 2


E- Lazaroff-Babin, Fernandez, Sullivan, Byron
DP- BC(0): Byron; SC(1): Pangburn,Orr,Graves,Kincaide LEFT- BC(7): Holbert,Fernandez(2),Barnes,Sullivan,Ferguson,Vancil; SC(9): Elliott(3),Staten,Swindell,Pangburn(2),Fernandez,Kincaide
2B- Elliott, Long, Lehner 3B-
HR- Long
SB- Colquitt, Carroll, Kincaide, Holbert, Vancil CS- Ferguson
SH- Swindell, Strickland SF-


Bethany College IP H R ER BB SO AB
Byron, 5.0 6 3 2 2 2 19
Vaughn, 1.0 0 0 0 1 0 2
Kueber, 1.0 2 1 1 0 2 5
Total: 7.0 8 4 3 3 4 26
Sterling College IP H R ER BB SO AB
Orr, Joel 2.0 5 7 7 2 2 11
Talley, Kenny 0.2 2 2 2 2 0 4
Graves, Chase 4.1 4 2 2 3 4 15
Total: 7.0 11 11 11 7 6 30


Winner- Byron, Loser- Orr, Joel Save-
WP- Byron PB- BK-
HBP- Orr, Vaughn, Kueber, Byron
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD