Sterling College at Bethany College
4/15/2008


Sterling College ( ) Bethany ( )
Player AB R H RBI BB SO PO A
Garcia, Matt EF 2 1 0 0 0 0 0 0
Kincaide, Callen EF 3 0 1 0 0 0 0 0
Strickland, Matt EF 3 0 0 0 0 0 0 0
Orr, Joel EF 0 0 0 0 0 0 0 0
Carroll, Rob EF 3 1 2 0 0 0 0 0
Fernandez, Morgan EF 4 0 1 0 0 0 0 0
Lazaroff-Babin, Murri EF 3 2 0 0 1 0 0 0
Swindell, Ryan EF 3 3 3 1 0 0 0 0
Staten, Ryan EF 2 1 2 2 0 0 0 0
Elliott, Matt EF 5 1 2 0 0 0 0 0
Total: 28 9 11 3 1 0 0 0
Player AB R H RBI BB SO PO A
Vancil, EF 2 1 1 0 0 0 0 0
Sundquist, EF 2 0 2 2 0 0 0 0
    Atkins, EF 0 0 0 0 0 0 0 0
Lehner, EF 2 0 0 0 0 1 0 0
    Rittinger, EF 0 0 0 0 0 0 0 0
Ferguson, EF 3 2 2 3 0 0 0 0
    Faulkner, EF 0 1 0 0 0 0 0 0
Sullivan, EF 4 0 1 1 0 0 0 0
Barnes, EF 0 0 0 0 0 0 0 0
Fernandez, EF 4 0 0 0 0 1 0 0
Wright, EF 0 0 0 0 0 0 0 0
Long, EF 2 1 0 0 0 1 0 0
Holbert, EF 4 0 0 0 0 1 0 0
Total: 23 5 6 6 0 4 0 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 2 0 0 0 2 5 0 - 9 11 1
Bethany College 0 2 0 3 0 0 0 - 5 6 3


E- Swindell, Holbert, Lehner, Atkins
DP- SC(0): ; BC(0): LEFT- SC(0): ; BC(0):
2B- Swindell, Carroll, Sullivan, Ferguson, Sundquist 3B- Ferguson
HR-
SB- Staten, Sullivan, Faulkner CS-
SH- Vancil SF- Sundquist


Sterling College IP H R ER BB SO AB
Orr, Joel 7.0 8 5 4 0 4 25
Total: 7.0 8 5 4 0 4 25
Bethany College IP H R ER BB SO AB
Atkins, 1.2 6 6 6 0 0 12
Rittinger, 1.0 0 0 0 0 0 3
Wright, 4.1 5 3 3 1 0 16
Total: 7.0 11 9 9 1 0 31


Winner- Loser- Atkins, Save-
WP- PB- BK-
HBP- Orr
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD