Sterling College at Huston-Tillotson Univ (Game 1)
3/17/2008


Sterling College ( 6-15) Huston-Tillotson Univ ( )
Player AB R H RBI BB SO PO A
Carroll, Rob CF 5 1 1 0 0 0 2 0
Lazaroff-Babin, Murri C 3 0 1 0 2 1 4 1
    Colquitt, Rashard PR 0 2 0 0 0 0 0 0
Swindell, Ryan SS 3 1 1 1 2 1 1 2
Elliott, Matt RF 3 1 0 1 0 0 1 1
Strickland, Matt LF 2 2 1 1 0 0 4 0
Staten, Ryan DH 2 1 0 1 1 1 0 0
Kincaide, Callen 1B 3 0 0 1 1 0 4 2
Fernandez, Morgan 3B 3 0 0 0 1 1 1 0
    McGurk, Devin PR 0 0 0 0 0 0 0 0
Pangburn, Brandon 2B 2 0 1 1 1 1 2 0
Ormiston, Brett P 0 0 0 0 0 0 2 1
Total: 26 8 5 6 8 5 21 7
Player AB R H RBI BB SO PO A
O'Donnell, Travis LF 4 0 0 0 0 1 1 1
Enos, Donald CF 4 2 2 1 0 0 1 0
Macklin, Jeremy RF 4 2 1 1 0 0 0 0
Limuel IV, Howard 1B 4 0 2 2 0 0 5 3
Carrington, Jamal DH 2 0 0 0 1 0 0 0
    Cavazos, Josh PR 1 0 0 0 0 1 0 0
Reynolds, Trent C 3 0 2 0 0 0 7 1
    Colvin, Demetrius PR 0 0 0 0 0 0 0 0
Shorter, Ro'Shard 3B 3 0 0 0 0 0 0 4
Garza III, Mario 2B 3 0 2 0 0 1 4 1
    Pena, Robert 2B 0 0 0 0 0 0 1 0
Hines, Patrick SS 3 0 1 0 0 2 2 4
Tuttle, Chris P 0 0 0 0 0 0 0 0
    Jahn, Corey P 0 0 0 0 0 0 0 0
Total: 31 4 10 4 1 5 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 0 0 0 1 2 5 0 - 8 5 1
Huston-Tillotson Univ 1 0 2 0 1 0 0 - 4 10 2


E- Swindell, Limuel IV, Reynolds
DP- SC(1): Elliott,Kincaide; HTU(0): LEFT- SC(10): Colquitt,Carroll(3),McGurk,Strickland,Kincaide(4); HTU(7): Colvin,Limuel IV(2),O'Donnell,Cavazos,Shorter,Garza III
2B- 3B- Macklin
HR- Enos
SB- Colquitt, Carroll(3), Shorter, Garza III CS- Swindell
SH- SF-


Sterling College IP H R ER BB SO AB
Ormiston, Brett 7.0 10 4 3 1 5 31
Total: 7.0 10 4 3 1 5 31
Huston-Tillotson Univ IP H R ER BB SO AB
Tuttle, Chris 4.0 3 2 1 7 4 14
Jahn, Corey 1.1 2 4 1 1 0 7
O'Donnell, Travis 1.2 0 2 0 0 1 5
Total: 7.0 5 8 2 8 5 26


Winner- Ormiston, Brett Loser- O'Donnell, Travis Save-
WP- Tuttle PB- Lazaroff-Babin(2) BK-
HBP- Jahn, O'Donnell(4)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD