Sterling College at Huston-Tillotson Univ (Game 2)
3/17/2008


Sterling College ( 6-16) Huston-Tillotson Univ ( )
Player AB R H RBI BB SO PO A
Carroll, Rob CF 2 0 2 0 0 0 0 0
Lazaroff-Babin, Murri C 2 0 0 0 0 1 4 2
Swindell, Ryan SS 2 0 0 0 0 1 1 1
Elliott, Matt RF 1 0 0 0 1 0 0 0
Strickland, Matt LF 2 0 0 0 0 1 1 0
Staten, Ryan DH 2 0 0 0 0 2 0 0
Kincaide, Callen 1B 1 0 0 0 0 0 4 1
    Diasio, Ryan 1B 1 0 0 0 0 0 1 0
Fernandez, Morgan 3B 1 0 0 0 0 0 0 0
Pangburn, Brandon 2B 1 0 0 0 0 1 1 1
McGurk, Devin P 0 0 0 0 0 0 0 1
    Garcia, Matt P 0 0 0 0 0 0 0 0
Total: 15 0 2 0 1 6 12 6
Player AB R H RBI BB SO PO A
Colvin, Demetrius LF 3 0 0 0 0 2 1 1
    Cavazos, Josh LF 0 0 0 0 0 0 0 0
Enos, Donald CF 1 3 1 0 1 0 1 0
Macklin, Jeremy P 2 1 1 0 1 0 0 1
    Garza III, Mario PR 0 1 0 0 0 0 0 0
Limuel IV, Howard 1B 3 2 1 3 0 0 4 0
Reynolds, Trent C 2 0 0 1 1 1 7 1
    O'Donnell, Travis PR 0 1 0 0 0 0 0 0
Shorter, Ro'Shard 3B 3 1 2 5 0 0 0 0
Pena, Robert 2B 3 1 1 0 0 1 1 2
Martinez, Airrik RF 2 0 1 0 0 0 1 0
Hines, Patrick SS 2 0 0 0 0 2 0 1
Total: 21 10 7 9 3 6 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Sterling College 0 0 0 0 0 - 0 2 2
Huston-Tillotson Univ 5 3 0 2 x - 10 7 0


E- Swindell, Pangburn
DP- SC(0): ; HTU(1): Colvin,Reynolds LEFT- SC(1): Carroll; HTU(3): Martinez,Shorter(2)
2B- 3B- Carroll
HR- Limuel IV, Shorter
SB- Enos(2), Garza III CS- Elliott
SH- SF-


Sterling College IP H R ER BB SO AB
McGurk, Devin 3.2 7 10 5 3 6 20
Garcia, Matt 0.1 0 0 0 0 0 1
Total: 4.0 7 10 5 3 6 21
Huston-Tillotson Univ IP H R ER BB SO AB
Macklin, Jeremy 5.0 2 0 0 1 6 15
Total: 5.0 2 0 0 1 6 15


Winner- Macklin, Jeremy Loser- McGurk, Devin Save-
WP- PB- Lazaroff-Babin(2) BK-
HBP- McGurk
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD