Sterling College at Ottawa University (Game 2)
4/1/2008 Ottawa, KS (Alumni Park)


Sterling College ( ) Ottawa University ( 11-16)
Player AB R H RBI BB SO PO A
Strickland, Matt LF 2 0 1 2 2 0 3 0
    Henoch, Tyler PH 1 0 0 0 0 1 0 0
Lazaroff-Babin, Murri C 3 0 1 0 1 0 2 0
Swindell, Ryan SS 3 0 0 0 0 0 2 3
Elliott, Matt CF 4 1 2 1 0 1 0 0
Staten, Ryan 1B 4 0 1 0 0 0 7 0
Kincaide, Callen RF 3 2 1 0 1 0 2 0
Fernandez, Morgan 3B 3 0 1 0 1 1 0 2
Garcia, Matt DH 1 0 0 0 2 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
    Landriault, Brett PH 1 0 0 0 0 0 0 0
Pangburn, Brandon 2B 3 1 0 0 1 2 2 4
McGurk, Devin P 0 0 0 0 0 0 0 1
Orr, Joel P 0 0 0 0 0 0 0 0
Total: 28 4 7 3 8 5 18 10
Player AB R H RBI BB SO PO A
Hurla, Tony RF 5 1 2 2 0 1 3 0
Myers, Brandon SS 4 2 1 1 1 0 0 3
Burks, Blake CF 4 0 2 3 1 0 3 0
Persinger, Travis 1B 4 1 2 0 1 1 5 1
Summers, Joe LF 3 1 0 1 1 0 1 0
Sparks, Derek 3B 5 2 1 0 0 0 2 2
Frank, Michael DH 3 3 1 1 1 0 0 0
    Engle, PR 0 1 0 0 0 0 0 0
Rau, Lanny 2B 0 0 0 0 0 0 1 0
King, Tommy 2B 3 1 2 1 0 0 1 1
Haug, Kevin C 3 1 3 2 0 0 5 0
    Blankenship, Rob PH 0 0 0 1 1 0 0 0
Koeneman, Will P 0 0 0 0 0 0 0 0
Jie-Sam-Foek, Jason P 0 0 0 0 0 0 0 0
    Musgrave, Curtis P 0 0 0 0 0 0 0 0
Bones, Clint P 0 0 0 0 0 0 0 1
Total: 34 13 14 12 6 2 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 0 2 2 0 0 0 0 - 4 7 6
Ottawa University 2 1 3 0 2 5 x - 13 14 1


E- Swindell(2), Pangburn(2), Fernandez, Garcia, Persinger
DP- SC(1): Staten,Swindell,Pangburn,McGurk; OTT(0): LEFT- SC(12): Elliott(2),Staten,Swindell(2),Landriault,Lazaroff-Babin,Fernandez,Strickland(3),Garcia; OTT(11): Haug,Burks(3),King(2),Summers,Persinger,Myers(2),Blankenship
2B- Strickland, Burks 3B- King
HR- Elliott
SB- Swindell, Strickland, Kincaide, Rau, Summers, Persinger CS-
SH- King SF-


Sterling College IP H R ER BB SO AB
McGurk, Devin 4.1 10 8 6 2 0 24
Orr, Joel 0.2 0 1 1 3 2 2
Garcia, Matt 0.1 2 3 2 0 0 4
Talley, Kenny 0.2 2 1 1 1 0 4
Total: 6.0 14 13 10 6 2 34
Ottawa University IP H R ER BB SO AB
Koeneman, Will 1.2 0 2 2 3 2 6
Jie-Sam-Foek, Jason 0.2 3 2 2 2 0 5
Musgrave, Curtis 0.0 0 0 0 0 0 0
Bones, Clint 3.2 3 0 0 3 1 13
Myers, Brandon 1.0 1 0 0 0 2 4
Total: 7.0 7 4 4 8 5 28


Winner- Bones, Clint Loser- McGurk, Devin Save-
WP- Garcia(2) PB- Lazaroff-Babin, Haug BK- Koeneman
HBP- Talley, Bones
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD