Sterling College at Trinity
3/19/2008


Sterling College ( 6-18) Trinity University (14-7)
Player AB R H RBI BB SO PO A
Carroll, Rob CF 5 1 3 5 0 0 1 0
Lazaroff-Babin, Murri C 5 0 2 1 0 2 4 0
Swindell, Ryan SS 3 0 0 0 2 0 2 6
Elliott, Matt RF 4 0 0 0 0 0 1 0
Staten, Ryan DH 4 0 1 0 0 1 0 0
    Orr, Joel PR 0 0 0 0 0 0 0 0
Kincaide, Callen 1B 4 0 0 0 0 3 11 1
Fernandez, Morgan 3B 3 1 0 0 1 0 2 2
Henoch, Tyler LF 2 0 0 0 1 1 2 0
    Colquitt, Rashard PR 0 1 0 0 0 0 0 0
    Strickland, Matt LF 1 1 1 0 0 0 0 0
Pangburn, Brandon 2B 3 2 1 0 0 0 0 1
Niedens, Adam P 0 0 0 0 0 0 1 0
    Santos, Keith P 0 0 0 0 0 0 0 1
Total: 34 6 8 6 4 7 24 11
Player AB R H RBI BB SO PO A
Calbrick, RF 5 0 1 0 0 0 2 0
    Ralph, PR 0 1 0 0 0 0 0 0
Jackson, 3B 3 3 2 0 2 0 0 5
Hoover, SS 5 2 2 0 0 0 3 2
Jones, 1B 3 1 3 5 1 0 8 1
Felix, DH 5 0 1 1 0 1 0 0
Claydon, 2B 5 0 2 1 0 0 2 3
Pennington, LF 3 0 0 0 1 1 1 0
    Paillet, CF 1 0 0 0 0 0 0 0
Early, CF 4 0 1 0 0 2 2 0
Fregosi, C 4 0 0 0 0 0 8 0
Warren, P 0 0 0 0 0 0 0 0
    Braud, P 0 0 0 0 0 0 0 0
    Robertson, P 0 0 0 0 0 0 1 2
Total: 38 7 12 7 4 4 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Sterling College 0 0 0 0 0 0 4 0 2 - 6 8 3
Trinity 3 0 0 0 0 1 0 3 x - 7 12 1


E- Santos, Kincaide(2), Hoover
DP- SC(1): Santos,Fernandez,Kincaide; TRIN(1): Hoover,Jones,Claydon LEFT- SC(6): Swindell(2),Lazaroff-Babin,Carroll(2),Orr; TRIN(12): Jackson(2),Hoover,Jones(4),Felix,Claydon(2),Pennington,Early
2B- Jackson, Jones(2), Early 3B-
HR- Carroll
SB- Carroll, Claydon, Early CS-
SH- SF-


Sterling College IP H R ER BB SO AB
Niedens, Adam 5.0 8 3 2 3 2 23
Santos, Keith 3.0 4 4 3 1 2 15
Total: 8.0 12 7 5 4 4 38
Trinity IP H R ER BB SO AB
Warren, 6.2 3 3 3 4 6 22
Braud, 0.0 1 1 1 0 0 1
Robertson, 2.1 4 2 1 0 1 11
Total: 9.0 8 6 5 4 7 34


Winner- Robertson, Loser- Santos, Keith Save-
WP- PB- BK-
HBP- Niedens, Warren
U- T- 03:10 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD