St Marys at Sterling College (Game 1)
3/29/2008


St Marys ( ) Sterling College ( 10-21, 4-5)
Player AB R H RBI BB SO PO A
Flood, Brandon CF 3 4 1 0 2 0 2 0
Aveson, Glen 3B 4 3 2 3 1 1 0 0
Newman, Cody C 4 2 2 6 0 0 3 0
    Reitemeier, Mathew PR 0 0 0 0 0 0 0 0
Reynolds, Evan 1B 2 3 2 1 0 0 6 2
    Fleming, Ben PH 1 1 1 1 0 0 0 0
Maurin, Stephen SS 3 2 2 1 1 0 2 3
    Pierce, Nick PH 1 0 0 0 0 1 0 0
Sumner, Justin DH 4 1 2 4 0 0 0 0
Reed, Ryan LF 3 1 2 2 0 0 0 0
    Williamson, Lucas PH 1 0 0 0 0 0 0 0
Parmalee, Matt RF 3 1 1 1 0 0 0 0
    Stuart, Mike PH 0 1 0 0 1 0 0 0
Smith, Dustin 2B 2 1 0 0 1 0 1 3
    Crook, Jeremy PH 0 1 0 0 1 0 0 0
Martinez, Carlos P 0 0 0 0 0 0 1 1
    Atchley, Matt P 0 0 0 0 0 0 0 0
Total: 31 21 15 19 7 2 15 9
Player AB R H RBI BB SO PO A
Lazaroff-Babin, Murri C 2 0 0 0 0 0 3 1
Strickland, Matt LF 1 0 0 0 1 1 1 0
Swindell, Ryan SS 2 0 1 0 0 0 0 2
Elliott, Matt CF 2 0 1 0 0 1 3 0
Staten, Ryan DH 2 0 0 0 0 0 0 0
Kincaide, Callen 1B 2 0 1 0 0 0 3 0
Fernandez, Morgan 3B 2 0 0 0 0 0 0 2
Pangburn, Brandon 2B 0 0 0 0 0 0 0 0
    Garcia, Matt C 2 0 1 0 0 0 1 0
Henoch, Tyler RF 1 0 0 0 0 1 2 0
    Diasio, Ryan 1B 1 0 0 0 0 0 2 0
Santos, Keith P 0 0 0 0 0 0 0 0
    Allman, Brett P 0 0 0 0 0 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
    Graves, Chase P 0 0 0 0 0 0 0 0
    John, Growbowski P 0 0 0 0 0 0 0 0
Total: 17 0 4 0 1 3 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
St Marys 3 13 0 1 4 - 21 15 0
Sterling College 0 0 0 0 0 - 0 4 5


E- Allman, Swindell, Lazaroff-Babin, Fernandez, Kincaide
DP- SMU(2): Reynolds(2),Smith(2),Maurin(2); SC(0): LEFT- SMU(5): Reitemeier,Sumner,Maurin,Aveson,Reed; SC(3): Swindell,Fernandez,Garcia
2B- Swindell, Parmalee, Maurin, Reed 3B- Flood
HR- Sumner, Newman, Fleming
SB- Flood(2) CS-
SH- SF- Newman, Reynolds


St Marys IP H R ER BB SO AB
Martinez, Carlos 3.0 1 0 0 1 2 9
Atchley, Matt 2.0 3 0 0 0 1 8
Total: 5.0 4 0 0 1 3 17
Sterling College IP H R ER BB SO AB
Santos, Keith 1.1 10 10 10 2 1 13
Allman, Brett 0.2 3 6 0 1 0 7
Talley, Kenny 1.0 0 0 0 1 0 3
Graves, Chase 1.1 2 5 5 3 1 7
John, Growbowski 0.2 0 0 0 0 0 1
Total: 5.0 15 21 15 7 2 31


Winner- Martinez, Carlos Loser- Santos, Keith Save-
WP- Allman, Santos, Graves PB- Lazaroff-Babin BK-
HBP- Allman
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD