2004 Football Archive
Overall Record (5-5) KCAC Record (5-4)
| DATE | OPPONENT | LOCATION | RESULT | TEAM | DEFENSE | OFFENSE | PLAY by PLAY |
| Sept. 11 | Southern Nazarene Univ. | Sterling, KS |
L (16-22)
|
Team | Individual Defense | Individual Offense | Scoring |
| Sept. 18 | McPherson College | McPherson, KS | L (13-24) | Team | Individual Defense | Individual Offense | Scoring |
| Sept. 25 | Tabor College | Hillsboro, KS | L (9-25) | Team | Individual Defense | Individual Offense | Scoring |
| Oct. 2 | Bethel College | Sterling, KS | L (10-21) | Team | Individual Defense | Individual Offense | Scoring |
| Oct. 9 | Kansas Wesleyan Univ. | Sterling, KS | W (34-19) | Team | Individual Defense | Individual Offense | Scoring |
| Oct. 16 | Bethany College | Lindsborg, KS | W (26-7) | Team | Individual Defense | Individual Offense | Scoring |
| Oct. 23 | Friends Univ. (Homecoming) | Sterling, KS | L (41-42) | Team | Individual Defense | Individual Offense | Scoring |
| Oct. 30 | Univ. of Saint Mary | Leavenworth, KS | W (27-17) | Team | Individual Defense | Individual Offense | Scoring |
| Nov. 6 | Ottawa Univ. | Sterling, KS | W (52-21) | Team | Individual Defense | Individual Offense | Scoring |
| Nov. 13 | Southwestern College | Sterling, KS | W (35-32) | Team | Individual Defense | Individual Offense | Scoring |













