Men's Basketball Roster
NO |
NAME | YR | HT | P | HOMETOWN |
| 3 | Mark Swiontek | SR | 5-9 | G | Colorado Springs, CO |
| 5 | Tavis Leake II | SO | 5-10 | G | Wichita, KS |
| 10 | Zach Goodrich | SR | 5-7 | G | Tahlequah, OK |
| 11 | Trenton Stutzman | JR | 6-0 | G | Hutchinson, KS |
| 12 | Zach Poole | SO | 5-11 | G | Arlington, KS |
| 20 | Brian Boarman | SR | 6-1 | F | Leavenworth, KS |
| 21 | Cody Brazelton | JR | 6-6 | F | Tuttle, OK |
| 23 | Raheem Odomes | SO | 6-2 | G | Copperas Cove, TX |
| 24 | Adam Brown | SO | 6-4 | F | Houston, TX |
| 31 | Diego Ferro | SR | 6-7 | P | Panama City, Panama |
| 32 | Darius Alexander | RSF | 5-10 | G | Little Rock, AR |
| 33 | Eddie Adesodun | FR | 5-10 | G | Mesquite, TX |
| 34 | Joe Miller | SR | 6-6 | G | Waxhaw, NC |
| 40 | Marcus Shaw | JR | 6-2 | F | Newton, NC |
| 41 | Travis Minton | JR | 6-10 | P | Sand Springs, OK |
| 42 | Kenny McGrath | SR | 6-8 | P | Apple Valley, CA |
| 52 | Jimmy Anderson | SO | 6-2 | F | Wichita, KS |
JV Men's Basketball Roster
|
# |
First |
Last |
Yr |
Ht |
|
3 |
Spencer |
Childs |
F |
5-11 |
|
5 |
Darius |
Alexander |
RSF |
5-11 |
|
11 |
Spencer |
Hemmert |
So |
5-11 |
|
20 |
Tavis |
Leake III |
So |
5-10 |
|
21 |
BJ |
Smith |
Fr |
6-0 |
|
24 |
Kendrick |
Babineaux |
Jr |
6-1 |
|
31 |
Jimmie |
Anderson |
So |
6-2 |
|
32 |
Ted |
Dower |
Fr |
6-5 |
|
33 |
Destin |
Nightingale |
So |
6-2 |
|
34 |
Marcus |
Shaw |
Jr |
6-4 |
|
41 |
Travis |
Minton |
Jr |
6-10 |













