Men's Basketball Schedule & Results
Record (21-11) KCAC (14-4)
| Date | Game | Time | Location | Result | Recap | Box |
| Nov. 2 | Kansas State-Salina (exhibition) | 7:00 | Sterling | W 82-35 | Recap | Box |
| Nov. 5 | MidAmerican Christian University | 7:30 | Oklahoma City, OK | L 84-78 | Recap | Box |
| Nov. 6 | Langston University | 7:30 | Langston, OK | W 61-49 | Recap | Box |
| Nov. 12 | MidAmerica Nazarene Classic (Benedictine) | 4:00 | Olathe, KS | L 64-45 | Recap | Box |
| Nov. 13 | MidAmerica Nazarene Classic (MNU) | 8:00 | Olathe, KS | L 74-84 | Box | |
| Nov. 16 | Hastings College | 7:00 | Sterling | W 82-68 | Recap | Box |
| Nov. 19 | Warrior Classic (Bellevue University) | 8:00 | Sterling | L 75-81 | Recap | Box |
| Nov. 20 | Warrior Classic (Union College) | 8:00 | Sterling | L 56-63 | Recap | Box |
| Nov. 22 | NE Oklahoma State University (exhibition) | 7:00 | Tahlequah, OK | L 53-70 | Recap | |
| Nov. 27 | Fort Hays State University (exhibition) | 4:00 | Hays, KS | L 96-47 | Box | |
| Dec. 2 | Southwestern College | 8:00 | Sterling | W 71-53 | Recap | Box |
| Dec. 4 | Tabor College | 7:00 | Hillsboro | L 57-69 | Recap | Box |
| Dec. 9 | Bethany College | 8:00 | Lindsborg | W 70-58 | Recap | Box |
| Dec. 11 | University of Saint Mary | 7:00 | Sterling | L 53-63 | Recap | Box |
| Dec. 16 | Johnson and Wales University | 7:00 | Denver, CO | L 64-78 | Recap | Box |
| Dec. 31 | Tabor Invitational (Graceland University) | 4:00 | Hillsboro | W 75-68 | Recap | Box |
| Jan. 1 | Tabor Invitational (Culver-Stockton University) | 3:00 | Hillsboro | W 66-60 | Box | |
| Jan. 6 | Friends University | 8:00 | Sterling | W 87-57 | Recap | Box |
| Jan. 8 | Kansas Wesleyan University | 7:00 | Salina | W 67-59 | Recap | Box |
| Jan. 13 | Ottawa University | 8:00 | Sterling | W 75-55 | Recap | Box |
| Jan. 15 | Bethel College | 7:00 | Sterling | W 70-60 | Recap | Box |
| Jan. 19 | McPHerson College | 8:00 | McPherson | L 83-91 | Recap | Box |
| Jan. 22 | Southwestern College | 7:00 | Winfield | W 82-61 | Recap | Box |
| Jan. 27 | Tabor College | 8:00 | Sterling | W 86-68 | Recap | Box |
| Jan. 29 | Bethany College | 7:00 | Sterling | W 96-72 | Recap | Box |
| Feb. 3 | University of Saint Mary | 8:00 | Leavenworth | W 83-71 | Recap | Box |
| Feb. 5 | Friends University | 7:00 | Wichita | L 67-76 | Recap | Box |
| Feb. 10 | Kansas Wesleyan University | 8:00 | Sterling | W 74-72 | Recap | Box |
| Feb. 12 | Ottawa University | 7:00 | Ottawa | W 77-68 | ||
| Feb. 17 | Bethel College | 8:00 | North Newton | W 63-49 | Recap | Box |
| Feb. 19 | McPherson College (Senior Night) | 7:00 | Sterling | W 71-67 | Recap | Box |
| Feb. 23 | Bethel College - KCAC Tournament | 7:00 | Sterling | W 74-57 | Recap | Box |
| Feb. 26 | Tabor College - KCAC Tournament | 2:00 | Sterling | W 74-60 | Recap | Box |
| Feb. 28 | McPherson College -KCAC Tournament | 5:00 | Park City | W 77-62 | Recap | Box |
| Mar. 10 | Oklahoma Wesleyan NAIA National Tournament | TBD | Branson, MO | L 81-82 OT | Recap | Box |













