2006 Softball Schedule & Results
Overall Record (28-25) KCAC Record (11-5)
(Click on score to see stats)
(Click on score to see stats)
| DATE | OPPONENT | LOCATION | RESULT |
| Feb. 28 | Northwest Oklahoma State | Sterling, KS | L (0-3) |
| Feb. 28 | Northwest Oklahoma State | Sterling, KS | L (1-2) |
| Mar. 3 | MAC Tournament - Doane | McPherson, KS | W (2-1) |
| Mar. 4 | MAC Tournament - Avila | McPherson, KS | L (2-5) |
| Mar. 4 | MAC Tournament - Mid America Christ. | McPherson, KS | W (5-2) |
| Mar. 4 | MAC Tournament - Haskell | McPherson, KS | W (18-9) |
| Mar. 4 | MAC Tournament - Oklahoma Wesleyan | McPherson, KS | W (6-5) |
| Mar. 7 | Newman University | Sterling, KS | W (5-3) |
| Mar. 7 | Newman University | Sterling, KS | L (2-12) |
| Mar. 10 | KWU Tournament- Oklahoma Wesleyan | Salina, KS | W (9-1) |
| Mar. 10 | KWU Tournament- Haskell | Salina, KS | W (4-1) |
| Mar. 10 | KWU Tournament- Graceland | Salina, KS | L (3-8) |
| Mar. 10 | KWU Tournament- Rogers State | Salina, KS | L (2-3) |
| Mar. 10 | KWU Tournament- Southern Nazarene | Salina, KS | L (0-7) |
| Mar. 14 | Central Christian College | McPherson, KS | W (6-1) |
| Mar. 14 | Central Christian College | McPherson, KS | W (11-0) |
| Mar. 17-18 | Sterling College Tournament-Central | Sterling, KS | W (7-4) |
| Mar. 17-18 | Sterling College Tournament- Haskell | Sterling, KS | W (2-0) |
| Mar. 24-25 | Oklahoma City Tournament - Dana | Oklahoma City, OK | L (0-1) |
| Mar. 24-25 | Oklahoma City Tournament - OCU | Oklahoma City, OK | L (5-12) |
| Mar. 24-25 | Oklahoma City Tournament - Newman | Oklahoma City, OK | W (6-5) |
| Mar. 24-25 | Oklahoma City Tournament - Peru State | Oklahoma City, OK | L (1-9) |
| Mar. 24-25 | Oklahoma City Tournament - Bellevue | Oklahoma City, OK | L (0-1) |
| Mar. 28 | Southwestern College | Sterling, KS | L (3-5) |
| Mar. 28 | Southwestern College | Sterling, KS | W (3-2) |
| Mar. 31 | University of Saint Mary | Sterling, KS | W (10-2) |
| Mar. 31 | University of Saint Mary | Sterling, KS | L (12-13) |
| Apr. 6 | Oklahoma Wesleyan University | Sterling, KS | W (9-1) |
| Apr. 6 | Oklahoma Wesleyan University | Sterling, KS | L (1-14) |
| Apr. 8 | Friends University | Wichita, KS | W (3-1) |
| Apr. 8 | Friends University | Wichita, KS | L (4-12) |
| Apr. 11 | McPherson College | McPherson, KS | W (3-2) |
| Apr. 11 | McPherson College | McPherson, KS | W (5-4) |
| Apr. 17 | Bethany College | Lindsborg, KS | L (1-7) |
| Apr. 17 | Bethany College | Lindsborg, KS | W (2-1) |
| Apr. 20 | Rogers State University | Claremore, OK | L (1-9) |
| Apr. 20 | Rogers State University | Claremore, OK | L (0-3) |
| Apr. 21-22 | OCU - Tournament - William Woods | Oklahoma City, OK | L (4-6) |
| Apr. 21-22 | OCU - Tournament - William Jewell | Oklahoma City, OK | L (0-1) |
| Apr. 21-22 | OCU - Tournament - USAO | Oklahoma City, OK | L (0-5) |
| Apr. 21-22 | OCU - Tournament - Central Methodist | Oklahoma City, OK | W (5-2) |
| Apr. 21-22 | OCU - Tournament - Oklahoma Christian | Oklahoma City, OK | L (5-12) |
| Apr. 25 | Tabor College | Sterling, KS | W (11-3) |
| Apr. 25 | Tabor College | Sterling, KS | W (14-0) |
| Apr. 27 | Kansas Wesleyan University | Sterling, KS | W (6-0) |
| Apr. 27 | Kansas Wesleyan University | Sterling, KS | L (3-8) |
| May. 1 | Ottawa University | Ottawa, KS | W (11-8) |
| May. 1 | Ottawa University | Ottawa, KS | W (4-2) |
| May. 4 | KCAC Tournament - Kansas Wesleyan | Leavenworth, KS | W (12-1) |
| May. 4 | KCAC Tournament - Friends University | Leavenworth, KS | L (0-8) |
| May. 5 | KCAC Tournament - Bethany College | Leavenworth, KS | W (7-3) |
| May. 5 | KCAC Tournament - McPherson College | Leavenworth, KS | W (8-5) |
| May. 5 | KCAC Tournament - Ottawa University | Leavenworth, KS | L (1-8) |
*Denotes KCAC Conference Game